Results for 1K & 3K PAQ OW Series 2026

Unofficial Results
Results are official after Refree's approval

1K MALE 11-12 Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Rasmijn Neymar 117 Male 00:15:48.6 1.05 12 Aruba
2 Vrolijk A’drian 97 Male 00:16:16.6 1.02 12 Aruba
3 Bonnevalle Lucas 98 Male 00:17:46.3 0.94 12 Aruba
4 Dirksz Owen 73 Male 00:20:51.8 0.80 11 Aruba

1K MALE 13-15 Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Santiesteban Leandro 68 Male 00:13:05.6 1.27 14 Aruba
2 Nuñez Vega Wilfred Julian 71 Male 00:13:29.0 1.24 15 Puerto Rico
3 Rodriguez Otero Daniel Ivan 115 Male 00:13:30.0 1.23 14 Puerto Rico
4 Anthony Ayden 107 Male 00:14:00.2 1.19 15 Aruba
5 Jacobs Xyon 90 Male 00:14:08.4 1.18 15 Aruba
6 Diaz Negron Yadier 62 Male 00:14:29.9 1.15 14 Puerto Rico
7 Schwengle Kaylan 63 Male 00:15:48.1 1.05 14 Aruba
8 Vrolijk A’dreon 70 Male 00:15:57.8 1.04 14 Aruba
9 Garrastazu Martinez Nahothniel Syvan 102 Male 00:16:16.4 1.02 13 Puerto Rico

1K MALE 16-29 Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Anthony Xylan 108 Male 00:14:07.5 1.18 17 Aruba
2 de Man Xendrick 78 Male 00:16:44.4 1.00 17 Aruba
3 koolman david 101 Male 00:16:58.4 0.98 16 Aruba
4 Van Pelt Marnix 58 Male 00:22:57.1 0.73 17 Aruba

1K MALE 30+ Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Oduber John 77 Male 00:16:58.5 0.98 41 Aruba
2 van Pelt Xander 120 Male 00:21:58.1 0.76 50 Aruba
3 Stuut Patrick 66 Male 00:22:57.0 0.73 51 Aruba

1K FEMALE 8-10 Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Bonnevalle Amber 96 Female 00:20:33.9 0.81 10 Aruba
2 Geerman Kaëly 81 Female 00:23:55.0 0.70 10 Aruba
3 Rikken Julia 103 Female DNF 10 Aruba

1K FEMALE 11-12 Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Werleman Iva 57 Female 00:17:18.0 0.96 12 Aruba
2 Rikken Sofia 64 Female 00:17:30.3 0.95 12 Aruba
3 De Bie Jessie 92 Female 00:21:18.5 0.78 11 Aruba
4 Jarzagaray Louiselle 113 Female 00:21:57.7 0.76 11 Aruba

1K FEMALE 13-15 Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Alvarez Miranda Isabella Elisa 65 Female 00:13:00.1 1.28 15 Ecuador
2 Ras Alyssa 75 Female 00:14:28.7 1.15 14 Aruba
3 Rivas Perez Amaia Zafiro 80 Female 00:16:17.5 1.02 13 Puerto Rico
4 Cuevas Villarrubia Maitte Maisie 55 Female 00:16:23.8 1.02 14 Puerto Rico
5 thiel Kaythlin 61 Female 00:20:59.8 0.79 13 Aruba

1K FEMALE 16-29 Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 de Cuba canila 94 Female 00:19:28.2 0.86 23 Aruba
2 Stuut Noalynn Mary Grace 104 Female 00:19:28.5 0.86 20 Aruba

1K FEMALE 30+ Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Ras Sue-Ann 95 Female 00:32:54.5 0.51 52 Aruba

3K MALE 13-15 Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Rodriguez Otero Daniel Ivan 115 Male 00:40:05.1 1.25 14 Puerto Rico
2 Werleman Zayron 52 Male 00:41:07.1 1.22 14 Aruba
3 Diaz Negron Yadier 62 Male 00:41:12.0 1.21 14 Puerto Rico
4 Nuñez Vega Wilfred Julian 71 Male 00:41:16.2 1.21 15 Puerto Rico
5 Hart Statius Anderson 111 Male 00:41:54.0 1.19 15 Curaçao
6 Carroll Skyler Jayden Lawrence 7 Male 00:43:22.0 1.15 15 Estados Unidos
7 Winterdal Jaythan 83 Male 00:43:36.0 1.15 15 Aruba
8 Croes Enzo 89 Male 00:45:16.1 1.10 14 Aruba
9 Jones Lincoln 114 Male 00:49:45.2 1.00 14 Aruba
10 Garrastazu Martinez Nahothniel Syvan 102 Male 00:49:45.5 1.00 13 Puerto Rico

3K MALE 16-18 Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Van Loon Ocean 93 Male 00:40:05.0 1.25 17 Aruba
2 Santiago Garcia David Alfonso 16 Male 00:40:06.9 1.25 17 Puerto Rico
3 Cunha Ethan 23 Male 00:41:10.2 1.21 16 Aruba
4 Giel Dylan 110 Male 00:46:33.0 1.07 18 Aruba
5 Richards Tyler 59 Male 00:48:17.8 1.04 17 Aruba
6 Thijsen Matthew 119 Male 00:49:39.7 1.01 17 Aruba
7 Maduro Yeshua 67 Male 00:52:10.5 0.96 17 Aruba

3K MALE 19-29 Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Jansen Christiaan 112 Male 00:41:54.5 1.19 19 Aruba
2 Laaf Landon 82 Male 00:45:13.1 1.11 23 Aruba

3K MALE 30+ Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Gomez Francis 106 Male 00:46:24.6 1.08 48 Aruba
2 Gomez Giovanni 72 Male 00:56:59.7 0.88 44 Aruba
3 Boerman Joost 84 Male 01:02:49.3 0.80 38 Aruba
4 Werleman Carl 121 Male 01:11:14.5 0.70 40 Aruba

3K FEMALE 13-15 Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Alvarez Miranda Isabella Elisa 65 Female 00:42:29.7 1.18 15 Ecuador
2 Rodriguez Morales Aureliz Camil 35 Female 00:43:04.7 1.16 15 Puerto Rico
3 Figueroa Zeda Danna Naizel 44 Female 00:43:53.6 1.14 15 Puerto Rico
4 Dirksz Chloe Nicole 86 Female 00:44:19.5 1.13 15 Aruba
5 Bonnevalle Laura 100 Female 00:45:13.6 1.11 15 Aruba
6 Rivas Perez Amaia Zafiro 80 Female 00:46:11.3 1.08 13 Puerto Rico
7 Cuevas Villarrubia Maitte Maisie 55 Female 00:46:24.6 1.08 14 Puerto Rico

3K FEMALE 16-18 Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Cordova Garcia Uma Tiare 53 Female 00:41:47.5 1.20 16 Ecuador
2 Webb Amy 105 Female 00:46:24.6 1.08 17 Aruba
3 Martina Nana 91 Female 00:57:29.0 0.87 16 Aruba

Overall Results for 1K & 3K PAQ OW Series 2026

Unofficial Results
Results are official after Refree's approval

1K MALE

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Santiesteban Leandro 68 Male 00:13:05.6 1.27 14 Aruba
2 Nuñez Vega Wilfred Julian 71 Male 00:13:29.0 1.24 15 Puerto Rico
3 Rodriguez Otero Daniel Ivan 115 Male 00:13:30.0 1.23 14 Puerto Rico
4 Anthony Ayden 107 Male 00:14:00.2 1.19 15 Aruba
5 Anthony Xylan 108 Male 00:14:07.5 1.18 17 Aruba
6 Jacobs Xyon 90 Male 00:14:08.4 1.18 15 Aruba
7 Diaz Negron Yadier 62 Male 00:14:29.9 1.15 14 Puerto Rico
8 Schwengle Kaylan 63 Male 00:15:48.1 1.05 14 Aruba
9 Rasmijn Neymar 117 Male 00:15:48.6 1.05 12 Aruba
10 Vrolijk A’dreon 70 Male 00:15:57.8 1.04 14 Aruba
11 Garrastazu Martinez Nahothniel Syvan 102 Male 00:16:16.4 1.02 13 Puerto Rico
12 Vrolijk A’drian 97 Male 00:16:16.6 1.02 12 Aruba
13 de Man Xendrick 78 Male 00:16:44.4 1.00 17 Aruba
14 koolman david 101 Male 00:16:58.4 0.98 16 Aruba
15 Oduber John 77 Male 00:16:58.5 0.98 41 Aruba
16 Bonnevalle Lucas 98 Male 00:17:46.3 0.94 12 Aruba
17 Dirksz Owen 73 Male 00:20:51.8 0.80 11 Aruba
18 van Pelt Xander 120 Male 00:21:58.1 0.76 50 Aruba
19 Stuut Patrick 66 Male 00:22:57.0 0.73 51 Aruba
20 Van Pelt Marnix 58 Male 00:22:57.1 0.73 17 Aruba

1K FEMALE

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Alvarez Miranda Isabella Elisa 65 Female 00:13:00.1 1.28 15 Ecuador
2 Ras Alyssa 75 Female 00:14:28.7 1.15 14 Aruba
3 Rivas Perez Amaia Zafiro 80 Female 00:16:17.5 1.02 13 Puerto Rico
4 Cuevas Villarrubia Maitte Maisie 55 Female 00:16:23.8 1.02 14 Puerto Rico
5 Werleman Iva 57 Female 00:17:18.0 0.96 12 Aruba
6 Rikken Sofia 64 Female 00:17:30.3 0.95 12 Aruba
7 de Cuba canila 94 Female 00:19:28.2 0.86 23 Aruba
8 Stuut Noalynn Mary Grace 104 Female 00:19:28.5 0.86 20 Aruba
9 Bonnevalle Amber 96 Female 00:20:33.9 0.81 10 Aruba
10 thiel Kaythlin 61 Female 00:20:59.8 0.79 13 Aruba
11 De Bie Jessie 92 Female 00:21:18.5 0.78 11 Aruba
12 Jarzagaray Louiselle 113 Female 00:21:57.7 0.76 11 Aruba
13 Geerman Kaëly 81 Female 00:23:55.0 0.70 10 Aruba
14 Ras Sue-Ann 95 Female 00:32:54.5 0.51 52 Aruba
15 Rikken Julia 103 Female DNF 10 Aruba

3K MALE

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Van Loon Ocean 93 Male 00:40:05.0 1.25 17 Aruba
2 Rodriguez Otero Daniel Ivan 115 Male 00:40:05.1 1.25 14 Puerto Rico
3 Santiago Garcia David Alfonso 16 Male 00:40:06.9 1.25 17 Puerto Rico
4 Werleman Zayron 52 Male 00:41:07.1 1.22 14 Aruba
5 Cunha Ethan 23 Male 00:41:10.2 1.21 16 Aruba
6 Diaz Negron Yadier 62 Male 00:41:12.0 1.21 14 Puerto Rico
7 Nuñez Vega Wilfred Julian 71 Male 00:41:16.2 1.21 15 Puerto Rico
8 Hart Statius Anderson 111 Male 00:41:54.0 1.19 15 Curaçao
9 Jansen Christiaan 112 Male 00:41:54.5 1.19 19 Aruba
10 Carroll Skyler Jayden Lawrence 7 Male 00:43:22.0 1.15 15 Estados Unidos
11 Winterdal Jaythan 83 Male 00:43:36.0 1.15 15 Aruba
12 Laaf Landon 82 Male 00:45:13.1 1.11 23 Aruba
13 Croes Enzo 89 Male 00:45:16.1 1.10 14 Aruba
14 Gomez Francis 106 Male 00:46:24.6 1.08 48 Aruba
15 Giel Dylan 110 Male 00:46:33.0 1.07 18 Aruba
16 Richards Tyler 59 Male 00:48:17.8 1.04 17 Aruba
17 Thijsen Matthew 119 Male 00:49:39.7 1.01 17 Aruba
18 Jones Lincoln 114 Male 00:49:45.2 1.00 14 Aruba
19 Garrastazu Martinez Nahothniel Syvan 102 Male 00:49:45.5 1.00 13 Puerto Rico
20 Maduro Yeshua 67 Male 00:52:10.5 0.96 17 Aruba
21 Gomez Giovanni 72 Male 00:56:59.7 0.88 44 Aruba
22 Boerman Joost 84 Male 01:02:49.3 0.80 38 Aruba
23 Werleman Carl 121 Male 01:11:14.5 0.70 40 Aruba

3K FEMALE

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Cordova Garcia Uma Tiare 53 Female 00:41:47.5 1.20 16 Ecuador
2 Alvarez Miranda Isabella Elisa 65 Female 00:42:29.7 1.18 15 Ecuador
3 Rodriguez Morales Aureliz Camil 35 Female 00:43:04.7 1.16 15 Puerto Rico
4 Figueroa Zeda Danna Naizel 44 Female 00:43:53.6 1.14 15 Puerto Rico
5 Dirksz Chloe Nicole 86 Female 00:44:19.5 1.13 15 Aruba
6 Bonnevalle Laura 100 Female 00:45:13.6 1.11 15 Aruba
7 Rivas Perez Amaia Zafiro 80 Female 00:46:11.3 1.08 13 Puerto Rico
8 Webb Amy 105 Female 00:46:24.6 1.08 17 Aruba
9 Cuevas Villarrubia Maitte Maisie 55 Female 00:46:24.6 1.08 14 Puerto Rico
10 Martina Nana 91 Female 00:57:29.0 0.87 16 Aruba