Results for Betico Croes Open Water 2025

Unofficial Results
Results are official after Refree's approval

3K 13-15 years Men

Last Name First Name BIB Number Club lap 1 lap 2 finish Speed (m/s) Age
1 Winterdal Jaythan 30 Aruba Dolphins 00:15:09.5 00:15:27.0 00:45:18.8 1.10 14
2 Anthony Ayden 25 Aruba Dolphins 00:16:00.0 00:15:10.5 00:46:48.0 1.07 14
3 Jacobs Xyon 17 Sportsz4u 00:15:13.9 00:17:05.2 00:46:50.6 1.07 14

3K 13-15 years Women

Last Name First Name BIB Number Club lap 1 lap 2 finish Speed (m/s) Age
1 Kock Eva 15 stingray 00:17:28.0 00:14:17.6 00:46:52.3 1.07 15
2 Gobert Emma 21 Sportsz4u 00:18:45.1 00:12:24.7 00:47:23.2 1.06 14
3 Croes Zivah 27 Aruba Dolphins 00:18:09.2 00:15:50.5 00:50:14.6 1.00 14
4 Nicolaas Chloe Nicole 31 Aruba Dolphins 00:16:47.2 00:19:03.0 00:54:44.7 0.91 14

3K 16-18 years Men

Last Name First Name BIB Number Club lap 1 lap 2 finish Speed (m/s) Age
1 Gobert Matthew 22 Sportsz4u 00:15:04.5 00:15:34.9 00:45:33.3 1.10 16
2 Anthony Xylan 24 Aruba Dolphins 00:16:27.8 00:17:46.2 00:46:51.0 1.07 16
3 RICHARDS TYLER 29 Stingray Swimming Team 00:15:18.4 00:18:19.3 00:46:53.5 1.07 16
4 Celaire Jereau 23 Dolphins 00:18:10.7 00:19:41.7 00:58:20.0 0.86 17
5 Molina Egmond Junior 14 Sportsz4u 00:20:20.7 00:22:50.4 01:05:49.6 0.76 16

3K 16-18 years Women

Last Name First Name BIB Number Club lap 1 lap 2 finish Speed (m/s) Age
1 Rodriguez Xia 26 Aruba Dolphins 00:16:43.4 00:16:55.7 00:50:14.5 1.00 16

3K 19+ years Men

Last Name First Name BIB Number Club lap 1 lap 2 finish Speed (m/s) Age
1 Farro Arvid 37 Aruba Dolphins 00:15:59.3 00:15:29.9 00:45:07.7 1.11 20
2 Kock Gavin 16 stingray 00:15:06.2 00:15:45.9 00:45:30.2 1.10 19
3 Gomez Giovanni 35 GWT 00:19:04.8 00:20:13.7 00:59:06.0 0.85 43
4 Rellum Rashidi 20 Giants 00:20:05.4 00:20:16.3 01:01:33.3 0.81 41
5 Julsing Jorik 13 Giants 00:21:14.0 00:22:28.7 01:06:27.7 0.75 50
6 Rangel Antonio 18 Dolphins 00:20:55.2 00:31:39.2 01:08:09.7 0.73 27
7 Rojas Alirio 28 00:21:32.7 00:30:55.8 01:08:51.6 0.73 62
8 Werleman Carl 36 GWT 00:21:41.2 00:23:07.2 01:09:07.3 0.72 40

3K 19+ years Women

Last Name First Name BIB Number Club lap 1 lap 2 finish Speed (m/s) Age
1 Kok Carla 19 Giants Aquatics Aruba 00:19:56.0 00:20:41.5 01:01:31.3 0.81 48
2 van Romondt Andreina 33 Aruba Dolphins 00:21:17.5 00:23:24.0 01:08:09.2 0.73 38
3 Bonneville Ruth 38 Aruba Dolphins 00:22:36.1 00:23:46.0 01:11:44.1 0.70 49
4 Nicolaas Jennifer 32 Aruba Dolphins 00:23:15.3 00:25:40.6 01:17:23.3 0.65 42
5 Samanez Alena 34 Aruba Dolphins DNS 30

5K 14-15 years Men

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Cunha Ethan 2 Aruba Dolphins 00:13:53.1 00:15:12.4 00:14:27.1 00:14:56.4 01:13:18.0 1.14 15
2 Fernandes Jeon 3 SPORTSZ4U 00:14:29.4 00:15:47.7 00:15:37.1 00:16:10.3 01:18:33.1 1.06 15

5K 16-18 years Men

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Gibson Bobby 4 Giants 00:13:21.4 00:13:11.2 00:13:31.3 00:13:49.6 01:08:06.9 1.22 17
2 Van Loon Ocean 11 Stingrays swimming 00:13:12.6 00:13:33.3 00:14:23.2 00:15:59.4 01:12:47.6 1.14 16
3 Winterdal Jayrick 12 Aruba Dolphins 00:14:06.6 00:14:40.1 00:15:10.9 00:16:10.1 01:15:38.7 1.10 17
4 Wernet Gregory 5 Sportsz 4 u 00:16:02.9 00:16:42.8 00:16:32.0 00:16:21.9 01:22:34.0 1.01 18
5 Giel Dylan 7 Sportsz4u 00:16:20.9 00:16:55.2 00:16:34.1 00:17:04.5 01:24:01.4 0.99 17

5K 16-18 years Women

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Wernet Giovanna 6 Sportsz 4 u DNS 16

5K 19+ years Men

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 de Boer Rene 1 Aruba Dolphins 00:16:34.3 00:17:23.5 00:17:16.6 00:17:42.7 01:26:54.2 0.96 61
2 Vermeulen Tristan 9 ViperStrong no time no time no time no time 01:37:59.6 0.85 30
3 Wasser Brent 10 Metropolitan LMSC DNS 47

5K 19+ years Women

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Jansen Rebecca 8 DNS 20

1K 11-12 Men

Last Name First Name BIB Number Club finish Speed (m/s) Age
1 Vrolijk Ian 41 Aruba Dolphins 00:18:12.5 0.92 11

1K 11-12 Women

Last Name First Name BIB Number Club finish Speed (m/s) Age
1 Inocencia Vitali 52 Stingray Swimming Team 00:15:55.5 1.05 12
2 Rikken Sofia 58 Giants 00:19:18.1 0.86 11
3 Arends Isabella 44 Giants 00:19:19.1 0.86 12
4 Wester Zaria 50 00:20:19.6 0.82 12
5 Thiel Kaythlin 55 Aruba Dolphins 00:20:30.3 0.81 12
6 Fernandez Viva 56 Giants Aquatics Aruba 00:21:09.9 0.79 12
7 Hoen Richmyra 67 Stingraybswimming team 00:23:56.3 0.70 11
8 Mas Hamel Gabriela 60 Aruba Dolphins 00:24:05.8 0.69 12
9 Werleman Iva 64 Stingray Swimming Aruba DNS 11

1K 13-15 Men

Last Name First Name BIB Number Club finish Speed (m/s) Age
1 Santiesteban Leandro 69 Stingray Swimming 00:14:00.7 1.19 13
2 Mansur Ruben 43 Giants Aquatics Aruba 00:14:09.4 1.18 13
3 Croes Enzo 72 Aruba Dolphins 00:15:09.8 1.10 13
4 Jones Lincoln 66 Dolphins 00:15:50.6 1.05 13
5 Schwengle Kaylan 53 00:16:44.4 1.00 13
6 Vrolijk A’dreon 40 Aruba Dolphins 00:17:38.3 0.94 13
7 Molina Benjamin 54 Sportsz4u DNS 14

1K 13-15 Women

Last Name First Name BIB Number Club finish Speed (m/s) Age
1 Ras Alyssa 46 Giants Aquatics Aruba 00:15:32.9 1.07 13
2 Gerrel D-leylah 70 Stingray 00:15:56.4 1.05 14
3 Mas Hamel Luna 59 Aruna Dolphins 00:16:47.2 0.99 14
4 Merryweather Katherine 47 Barracudas 00:18:07.1 0.92 13

1K 16+ Men

Last Name First Name BIB Number Club finish Speed (m/s) Age
1 Thijsen Matthew 74 Aruba Dolphins 00:15:49.6 1.05 16
2 de Man Xendrick 71 Stingray 00:17:35.9 0.95 16
3 Inocencia Paolo 51 Stingray Swimming Team 00:17:55.7 0.93 41
4 Cheng Johnny 63 Giants 00:19:33.2 0.85 60
5 Merryweather Herbert 48 None affiliated 00:21:00.2 0.79 41
6 essed mizpa 62 00:21:09.4 0.79 49
7 Arends Raymond 65 Giants 00:22:03.9 0.76 40
8 Fernandez Jerusho 45 00:23:26.1 0.71 46
9 Mas Aguilera Ramon 61 - 00:24:11.3 0.69 51
10 Thiel Edson 73 00:26:45.7 0.62 32
11 Maduro Yeshua 68 Stingray Swimming DNS 16

1K 8-10 Men

Last Name First Name BIB Number Club finish Speed (m/s) Age
1 Wester Nando 49 Giants 00:25:43.4 0.65 10

1K 8-10 Women

Last Name First Name BIB Number Club finish Speed (m/s) Age
1 Geerman Kaëly 57 Sportsz4u 00:24:55.3 0.67 9
2 Jarzagaray Louiselle 42 Sportsz 4 U Triathlon Academy 00:28:49.8 0.58 10
3 Bakhuis Noa Kairi 75 Aruba Dolphins 00:28:54.6 0.58 10

Overall Results for Betico Croes Open Water 2025

Unofficial Results
Results are official after Refree's approval

3K

Last Name First Name BIB Number Club lap 1 lap 2 finish Speed (m/s) Age
1 Farro Arvid 37 Aruba Dolphins 00:15:59.3 00:15:29.9 00:45:07.7 1.11 20
2 Winterdal Jaythan 30 Aruba Dolphins 00:15:09.5 00:15:27.0 00:45:18.8 1.10 14
3 Kock Gavin 16 stingray 00:15:06.2 00:15:45.9 00:45:30.2 1.10 19
4 Gobert Matthew 22 Sportsz4u 00:15:04.5 00:15:34.9 00:45:33.3 1.10 16
5 Anthony Ayden 25 Aruba Dolphins 00:16:00.0 00:15:10.5 00:46:48.0 1.07 14
6 Jacobs Xyon 17 Sportsz4u 00:15:13.9 00:17:05.2 00:46:50.6 1.07 14
7 Anthony Xylan 24 Aruba Dolphins 00:16:27.8 00:17:46.2 00:46:51.0 1.07 16
8 Kock Eva 15 stingray 00:17:28.0 00:14:17.6 00:46:52.3 1.07 15
9 RICHARDS TYLER 29 Stingray Swimming Team 00:15:18.4 00:18:19.3 00:46:53.5 1.07 16
10 Gobert Emma 21 Sportsz4u 00:18:45.1 00:12:24.7 00:47:23.2 1.06 14
11 Rodriguez Xia 26 Aruba Dolphins 00:16:43.4 00:16:55.7 00:50:14.5 1.00 16
12 Croes Zivah 27 Aruba Dolphins 00:18:09.2 00:15:50.5 00:50:14.6 1.00 14
13 Nicolaas Chloe Nicole 31 Aruba Dolphins 00:16:47.2 00:19:03.0 00:54:44.7 0.91 14
14 Celaire Jereau 23 Dolphins 00:18:10.7 00:19:41.7 00:58:20.0 0.86 17
15 Gomez Giovanni 35 GWT 00:19:04.8 00:20:13.7 00:59:06.0 0.85 43
16 Kok Carla 19 Giants Aquatics Aruba 00:19:56.0 00:20:41.5 01:01:31.3 0.81 48
17 Rellum Rashidi 20 Giants 00:20:05.4 00:20:16.3 01:01:33.3 0.81 41
18 Molina Egmond Junior 14 Sportsz4u 00:20:20.7 00:22:50.4 01:05:49.6 0.76 16
19 Julsing Jorik 13 Giants 00:21:14.0 00:22:28.7 01:06:27.7 0.75 50
20 van Romondt Andreina 33 Aruba Dolphins 00:21:17.5 00:23:24.0 01:08:09.2 0.73 38
21 Rangel Antonio 18 Dolphins 00:20:55.2 00:31:39.2 01:08:09.7 0.73 27
22 Rojas Alirio 28 00:21:32.7 00:30:55.8 01:08:51.6 0.73 62
23 Werleman Carl 36 GWT 00:21:41.2 00:23:07.2 01:09:07.3 0.72 40
24 Bonneville Ruth 38 Aruba Dolphins 00:22:36.1 00:23:46.0 01:11:44.1 0.70 49
25 Nicolaas Jennifer 32 Aruba Dolphins 00:23:15.3 00:25:40.6 01:17:23.3 0.65 42
26 Samanez Alena 34 Aruba Dolphins DNS 30

5K

Last Name First Name BIB Number Club lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age
1 Gibson Bobby 4 Giants 00:13:21.4 00:13:11.2 00:13:31.3 00:13:49.6 01:08:06.9 1.22 17
2 Van Loon Ocean 11 Stingrays swimming 00:13:12.6 00:13:33.3 00:14:23.2 00:15:59.4 01:12:47.6 1.14 16
3 Cunha Ethan 2 Aruba Dolphins 00:13:53.1 00:15:12.4 00:14:27.1 00:14:56.4 01:13:18.0 1.14 15
4 Winterdal Jayrick 12 Aruba Dolphins 00:14:06.6 00:14:40.1 00:15:10.9 00:16:10.1 01:15:38.7 1.10 17
5 Fernandes Jeon 3 SPORTSZ4U 00:14:29.4 00:15:47.7 00:15:37.1 00:16:10.3 01:18:33.1 1.06 15
6 Wernet Gregory 5 Sportsz 4 u 00:16:02.9 00:16:42.8 00:16:32.0 00:16:21.9 01:22:34.0 1.01 18
7 Giel Dylan 7 Sportsz4u 00:16:20.9 00:16:55.2 00:16:34.1 00:17:04.5 01:24:01.4 0.99 17
8 de Boer Rene 1 Aruba Dolphins 00:16:34.3 00:17:23.5 00:17:16.6 00:17:42.7 01:26:54.2 0.96 61
9 Vermeulen Tristan 9 ViperStrong no time no time no time no time 01:37:59.6 0.85 30
10 Jansen Rebecca 8 DNS 20
11 Wasser Brent 10 Metropolitan LMSC DNS 47
12 Wernet Giovanna 6 Sportsz 4 u DNS 16

1K

Last Name First Name BIB Number Club finish Speed (m/s) Age
1 Santiesteban Leandro 69 Stingray Swimming 00:14:00.7 1.19 13
2 Mansur Ruben 43 Giants Aquatics Aruba 00:14:09.4 1.18 13
3 Croes Enzo 72 Aruba Dolphins 00:15:09.8 1.10 13
4 Ras Alyssa 46 Giants Aquatics Aruba 00:15:32.9 1.07 13
5 Thijsen Matthew 74 Aruba Dolphins 00:15:49.6 1.05 16
6 Jones Lincoln 66 Dolphins 00:15:50.6 1.05 13
7 Inocencia Vitali 52 Stingray Swimming Team 00:15:55.5 1.05 12
8 Gerrel D-leylah 70 Stingray 00:15:56.4 1.05 14
9 Schwengle Kaylan 53 00:16:44.4 1.00 13
10 Mas Hamel Luna 59 Aruna Dolphins 00:16:47.2 0.99 14
11 de Man Xendrick 71 Stingray 00:17:35.9 0.95 16
12 Vrolijk A’dreon 40 Aruba Dolphins 00:17:38.3 0.94 13
13 Inocencia Paolo 51 Stingray Swimming Team 00:17:55.7 0.93 41
14 Merryweather Katherine 47 Barracudas 00:18:07.1 0.92 13
15 Vrolijk Ian 41 Aruba Dolphins 00:18:12.5 0.92 11
16 Rikken Sofia 58 Giants 00:19:18.1 0.86 11
17 Arends Isabella 44 Giants 00:19:19.1 0.86 12
18 Cheng Johnny 63 Giants 00:19:33.2 0.85 60
19 Wester Zaria 50 00:20:19.6 0.82 12
20 Thiel Kaythlin 55 Aruba Dolphins 00:20:30.3 0.81 12
21 Merryweather Herbert 48 None affiliated 00:21:00.2 0.79 41
22 essed mizpa 62 00:21:09.4 0.79 49
23 Fernandez Viva 56 Giants Aquatics Aruba 00:21:09.9 0.79 12
24 Arends Raymond 65 Giants 00:22:03.9 0.76 40
25 Fernandez Jerusho 45 00:23:26.1 0.71 46
26 Hoen Richmyra 67 Stingraybswimming team 00:23:56.3 0.70 11
27 Mas Hamel Gabriela 60 Aruba Dolphins 00:24:05.8 0.69 12
28 Mas Aguilera Ramon 61 - 00:24:11.3 0.69 51
29 Geerman Kaëly 57 Sportsz4u 00:24:55.3 0.67 9
30 Wester Nando 49 Giants 00:25:43.4 0.65 10
31 Thiel Edson 73 00:26:45.7 0.62 32
32 Jarzagaray Louiselle 42 Sportsz 4 U Triathlon Academy 00:28:49.8 0.58 10
33 Bakhuis Noa Kairi 75 Aruba Dolphins 00:28:54.6 0.58 10
34 Maduro Yeshua 68 Stingray Swimming DNS 16
35 Molina Benjamin 54 Sportsz4u DNS 14
36 Werleman Iva 64 Stingray Swimming Aruba DNS 11