Results for Betico Croes Open Water 2025

Unofficial Results
Results are official after Refree's approval

1K 8-10 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Wester Nando 49 Male 00:25:43.4 0.65 10 Aruba

1K 8-10 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Geerman Kaëly 57 Female 00:24:55.3 0.67 9 Aruba
2 Jarzagaray Louiselle 42 Female 00:28:49.8 0.58 10 Aruba
3 Bakhuis Noa Kairi 75 Female 00:28:54.6 0.58 10 Aruba

1K 11-12 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Vrolijk Ian 41 Male 00:18:12.5 0.92 11 Aruba

1K 11-12 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Inocencia Vitali 52 Female 00:15:55.5 1.05 12 Aruba
2 Rikken Sofia 58 Female 00:19:18.1 0.86 11 Aruba
3 Arends Isabella 44 Female 00:19:19.1 0.86 12 Aruba
4 Wester Zaria 50 Female 00:20:19.6 0.82 12 Aruba
5 Thiel Kaythlin 55 Female 00:20:30.3 0.81 12 Aruba
6 Fernandez Viva 56 Female 00:21:09.9 0.79 12 Aruba
7 Hoen Richmyra 67 Female 00:23:56.3 0.70 11 Aruba
8 Mas Hamel Gabriela 60 Female 00:24:05.8 0.69 12 Aruba
9 Werleman Iva 64 Female 00:00:00.0 11 Aruba

1K 13-15 Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Santiesteban Leandro 69 Male 00:14:00.7 1.19 13 Aruba
2 Mansur Ruben 43 Male 00:14:09.4 1.18 13 Aruba
3 Croes Enzo 72 Male 00:15:09.8 1.10 13 Aruba
4 Jones Lincoln 66 Male 00:15:50.6 1.05 13 Aruba
5 Schwengle Kaylan 53 Male 00:16:44.4 1.00 13 Aruba
6 Vrolijk A’dreon 40 Male 00:17:38.3 0.94 13 Aruba
7 Molina Benjamin 54 Male 00:00:00.0 14 Aruba

1K 13-15 Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Ras Alyssa 46 Female 00:15:32.9 1.07 13 Aruba
2 Gerrel D-leylah 70 Female 00:15:56.4 1.05 14 Aruba
3 Mas Hamel Luna 59 Female 00:16:47.2 0.99 14 Aruba
4 Merryweather Katherine 47 Female 00:18:07.1 0.92 13 Aruba

1K 16+ Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Thijsen Matthew 74 Male 00:15:49.6 1.05 16 Aruba
2 de Man Xendrick 71 Male 00:17:35.9 0.95 16 Aruba
3 Inocencia Paolo 51 Male 00:17:55.7 0.93 41 Aruba
4 Cheng Johnny 63 Male 00:19:33.2 0.85 60 Aruba
5 Merryweather Herbert 48 Male 00:21:00.2 0.79 41 Aruba
6 essed mizpa 62 Male 00:21:09.4 0.79 49 Aruba
7 Arends Raymond 65 Male 00:22:03.9 0.76 40 Aruba
8 Fernandez Jerusho 45 Male 00:23:26.1 0.71 46 Aruba
9 Mas Aguilera Ramon 61 Male 00:24:11.3 0.69 51 Aruba
10 Thiel Edson 73 Male 00:26:45.7 0.62 32 Aruba
11 Maduro Yeshua 68 Male 00:00:00.0 16 Aruba

3K 13-15 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age Country
1 Winterdal Jaythan 30 Male 00:15:09.5 00:15:27.0 00:45:18.8 1.10 14 Aruba
2 Anthony Ayden 25 Male 00:16:00.0 00:15:10.5 00:46:48.0 1.07 14 Aruba
3 Jacobs Xyon 17 Male 00:15:13.9 00:17:05.2 00:46:50.6 1.07 14 Aruba

3K 13-15 years Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age Country
1 Kock Eva 15 Female 00:17:28.0 00:14:17.6 00:46:52.3 1.07 15 Aruba
2 Gobert Emma 21 Female 00:18:45.1 00:12:24.7 00:47:23.2 1.06 14 Aruba
3 Croes Zivah 27 Female 00:18:09.2 00:15:50.5 00:50:14.6 1.00 14 Aruba
4 Nicolaas Chloe Nicole 31 Female 00:16:47.2 00:19:03.0 00:54:44.7 0.91 14 Aruba

3K 16-18 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age Country
1 Gobert Matthew 22 Male 00:15:04.5 00:15:34.9 00:45:33.3 1.10 16 Aruba
2 Anthony Xylan 24 Male 00:16:27.8 00:17:46.2 00:46:51.0 1.07 16 Aruba
3 RICHARDS TYLER 29 Male 00:15:18.4 00:18:19.3 00:46:53.5 1.07 16 Aruba
4 Celaire Jereau 23 Male 00:18:10.7 00:19:41.7 00:58:20.0 0.86 17 Aruba
5 Molina Egmond Junior 14 Male 00:20:20.7 00:22:50.4 01:05:49.6 0.76 16 Aruba

3K 16-18 years Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age Country
1 Rodriguez Xia 26 Female 00:16:43.4 00:16:55.7 00:50:14.5 1.00 16 Aruba

3K 19+ years Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age Country
1 Farro Arvid 37 Male 00:15:59.3 00:15:29.9 00:45:07.7 1.11 20 Aruba
2 Kock Gavin 16 Male 00:15:06.2 00:15:45.9 00:45:30.2 1.10 19 Aruba
3 Gomez Giovanni 35 Male 00:19:04.8 00:20:13.7 00:59:06.0 0.85 43 Aruba
4 Rellum Rashidi 20 Male 00:20:05.4 00:20:16.3 01:01:33.3 0.81 41 Aruba
5 Julsing Jorik 13 Male 00:21:14.0 00:22:28.7 01:06:27.7 0.75 50 Aruba
6 Rangel Antonio 18 Male 00:20:55.2 00:31:39.2 01:08:09.7 0.73 27 Aruba
7 Rojas Alirio 28 Male 00:21:32.7 00:30:55.8 01:08:51.6 0.73 62 Aruba
8 Werleman Carl 36 Male 00:21:41.2 00:23:07.2 01:09:07.3 0.72 40 Aruba

3K 19+ years Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age Country
1 Kok Carla 19 Female 00:19:56.0 00:20:41.5 01:01:31.3 0.81 48 Aruba
2 van Romondt Andreina 33 Female 00:21:17.5 00:23:24.0 01:08:09.2 0.73 38 Aruba
3 Bonneville Ruth 38 Female 00:22:36.1 00:23:46.0 01:11:44.1 0.70 49 Aruba
4 Nicolaas Jennifer 32 Female 00:23:15.3 00:25:40.6 01:17:23.3 0.65 42 Aruba
5 Samanez Alena 34 Female 00:00:00.0 30 Aruba

5K 14-15 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age Country
1 Cunha Ethan 2 Male 00:13:53.1 00:15:12.4 00:14:27.1 00:14:56.4 01:13:18.0 1.14 15 Aruba
2 Fernandes Jeon 3 Male 00:14:29.4 00:15:47.7 00:15:37.1 00:16:10.3 01:18:33.1 1.06 15 Aruba

5K 16-18 years Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age Country
1 Gibson Bobby 4 Male 00:13:21.4 00:13:11.2 00:13:31.3 00:13:49.6 01:08:06.9 1.22 17 Aruba
2 Van Loon Ocean 11 Male 00:13:12.6 00:13:33.3 00:14:23.2 00:15:59.4 01:12:47.6 1.14 16 Aruba
3 Winterdal Jayrick 12 Male 00:14:06.6 00:14:40.1 00:15:10.9 00:16:10.1 01:15:38.7 1.10 17 Aruba
4 Wernet Gregory 5 Male 00:16:02.9 00:16:42.8 00:16:32.0 00:16:21.9 01:22:34.0 1.01 18 Aruba
5 Giel Dylan 7 Male 00:16:20.9 00:16:55.2 00:16:34.1 00:17:04.5 01:24:01.4 0.99 17 Aruba

5K 16-18 years Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age Country
1 Wernet Giovanna 6 Female 00:00:00.0 16 Aruba

5K 19+ years Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age Country
1 de Boer Rene 1 Male 00:16:34.3 00:17:23.5 00:17:16.6 00:17:42.7 01:26:54.2 0.96 61 Aruba
2 Vermeulen Tristan 9 Male 21:01:00.0 21:01:00.0 21:01:00.0 21:01:00.0 01:37:59.6 0.85 30 Aruba
3 Wasser Brent 10 Male 00:00:00.0 47 United States

5K 19+ years Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age Country
1 Jansen Rebecca 8 Female 00:00:00.0 20 Aruba

Overall Results for Betico Croes Open Water 2025

Unofficial Results
Results are official after Refree's approval

1K Men

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Santiesteban Leandro 69 Male 00:14:00.7 1.19 13 Aruba
2 Mansur Ruben 43 Male 00:14:09.4 1.18 13 Aruba
3 Croes Enzo 72 Male 00:15:09.8 1.10 13 Aruba
4 Thijsen Matthew 74 Male 00:15:49.6 1.05 16 Aruba
5 Jones Lincoln 66 Male 00:15:50.6 1.05 13 Aruba
6 Schwengle Kaylan 53 Male 00:16:44.4 1.00 13 Aruba
7 de Man Xendrick 71 Male 00:17:35.9 0.95 16 Aruba
8 Vrolijk A’dreon 40 Male 00:17:38.3 0.94 13 Aruba
9 Inocencia Paolo 51 Male 00:17:55.7 0.93 41 Aruba
10 Vrolijk Ian 41 Male 00:18:12.5 0.92 11 Aruba
11 Cheng Johnny 63 Male 00:19:33.2 0.85 60 Aruba
12 Merryweather Herbert 48 Male 00:21:00.2 0.79 41 Aruba
13 essed mizpa 62 Male 00:21:09.4 0.79 49 Aruba
14 Arends Raymond 65 Male 00:22:03.9 0.76 40 Aruba
15 Fernandez Jerusho 45 Male 00:23:26.1 0.71 46 Aruba
16 Mas Aguilera Ramon 61 Male 00:24:11.3 0.69 51 Aruba
17 Wester Nando 49 Male 00:25:43.4 0.65 10 Aruba
18 Thiel Edson 73 Male 00:26:45.7 0.62 32 Aruba
19 Maduro Yeshua 68 Male 00:00:00.0 16 Aruba
20 Molina Benjamin 54 Male 00:00:00.0 14 Aruba

1K Women

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Ras Alyssa 46 Female 00:15:32.9 1.07 13 Aruba
2 Inocencia Vitali 52 Female 00:15:55.5 1.05 12 Aruba
3 Gerrel D-leylah 70 Female 00:15:56.4 1.05 14 Aruba
4 Mas Hamel Luna 59 Female 00:16:47.2 0.99 14 Aruba
5 Merryweather Katherine 47 Female 00:18:07.1 0.92 13 Aruba
6 Rikken Sofia 58 Female 00:19:18.1 0.86 11 Aruba
7 Arends Isabella 44 Female 00:19:19.1 0.86 12 Aruba
8 Wester Zaria 50 Female 00:20:19.6 0.82 12 Aruba
9 Thiel Kaythlin 55 Female 00:20:30.3 0.81 12 Aruba
10 Fernandez Viva 56 Female 00:21:09.9 0.79 12 Aruba
11 Hoen Richmyra 67 Female 00:23:56.3 0.70 11 Aruba
12 Mas Hamel Gabriela 60 Female 00:24:05.8 0.69 12 Aruba
13 Geerman Kaëly 57 Female 00:24:55.3 0.67 9 Aruba
14 Jarzagaray Louiselle 42 Female 00:28:49.8 0.58 10 Aruba
15 Bakhuis Noa Kairi 75 Female 00:28:54.6 0.58 10 Aruba
16 Werleman Iva 64 Female 00:00:00.0 11 Aruba

3K Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age Country
1 Farro Arvid 37 Male 00:15:59.3 00:15:29.9 00:45:07.7 1.11 20 Aruba
2 Winterdal Jaythan 30 Male 00:15:09.5 00:15:27.0 00:45:18.8 1.10 14 Aruba
3 Kock Gavin 16 Male 00:15:06.2 00:15:45.9 00:45:30.2 1.10 19 Aruba
4 Gobert Matthew 22 Male 00:15:04.5 00:15:34.9 00:45:33.3 1.10 16 Aruba
5 Anthony Ayden 25 Male 00:16:00.0 00:15:10.5 00:46:48.0 1.07 14 Aruba
6 Jacobs Xyon 17 Male 00:15:13.9 00:17:05.2 00:46:50.6 1.07 14 Aruba
7 Anthony Xylan 24 Male 00:16:27.8 00:17:46.2 00:46:51.0 1.07 16 Aruba
8 RICHARDS TYLER 29 Male 00:15:18.4 00:18:19.3 00:46:53.5 1.07 16 Aruba
9 Celaire Jereau 23 Male 00:18:10.7 00:19:41.7 00:58:20.0 0.86 17 Aruba
10 Gomez Giovanni 35 Male 00:19:04.8 00:20:13.7 00:59:06.0 0.85 43 Aruba
11 Rellum Rashidi 20 Male 00:20:05.4 00:20:16.3 01:01:33.3 0.81 41 Aruba
12 Molina Egmond Junior 14 Male 00:20:20.7 00:22:50.4 01:05:49.6 0.76 16 Aruba
13 Julsing Jorik 13 Male 00:21:14.0 00:22:28.7 01:06:27.7 0.75 50 Aruba
14 Rangel Antonio 18 Male 00:20:55.2 00:31:39.2 01:08:09.7 0.73 27 Aruba
15 Rojas Alirio 28 Male 00:21:32.7 00:30:55.8 01:08:51.6 0.73 62 Aruba
16 Werleman Carl 36 Male 00:21:41.2 00:23:07.2 01:09:07.3 0.72 40 Aruba

3K Women

Last Name First Name BIB Number Gender lap 1 lap 2 finish Speed (m/s) Age Country
1 Kock Eva 15 Female 00:17:28.0 00:14:17.6 00:46:52.3 1.07 15 Aruba
2 Gobert Emma 21 Female 00:18:45.1 00:12:24.7 00:47:23.2 1.06 14 Aruba
3 Rodriguez Xia 26 Female 00:16:43.4 00:16:55.7 00:50:14.5 1.00 16 Aruba
4 Croes Zivah 27 Female 00:18:09.2 00:15:50.5 00:50:14.6 1.00 14 Aruba
5 Nicolaas Chloe Nicole 31 Female 00:16:47.2 00:19:03.0 00:54:44.7 0.91 14 Aruba
6 Kok Carla 19 Female 00:19:56.0 00:20:41.5 01:01:31.3 0.81 48 Aruba
7 van Romondt Andreina 33 Female 00:21:17.5 00:23:24.0 01:08:09.2 0.73 38 Aruba
8 Bonneville Ruth 38 Female 00:22:36.1 00:23:46.0 01:11:44.1 0.70 49 Aruba
9 Nicolaas Jennifer 32 Female 00:23:15.3 00:25:40.6 01:17:23.3 0.65 42 Aruba
10 Samanez Alena 34 Female 00:00:00.0 30 Aruba

5K Men

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age Country
1 Gibson Bobby 4 Male 00:13:21.4 00:13:11.2 00:13:31.3 00:13:49.6 01:08:06.9 1.22 17 Aruba
2 Van Loon Ocean 11 Male 00:13:12.6 00:13:33.3 00:14:23.2 00:15:59.4 01:12:47.6 1.14 16 Aruba
3 Cunha Ethan 2 Male 00:13:53.1 00:15:12.4 00:14:27.1 00:14:56.4 01:13:18.0 1.14 15 Aruba
4 Winterdal Jayrick 12 Male 00:14:06.6 00:14:40.1 00:15:10.9 00:16:10.1 01:15:38.7 1.10 17 Aruba
5 Fernandes Jeon 3 Male 00:14:29.4 00:15:47.7 00:15:37.1 00:16:10.3 01:18:33.1 1.06 15 Aruba
6 Wernet Gregory 5 Male 00:16:02.9 00:16:42.8 00:16:32.0 00:16:21.9 01:22:34.0 1.01 18 Aruba
7 Giel Dylan 7 Male 00:16:20.9 00:16:55.2 00:16:34.1 00:17:04.5 01:24:01.4 0.99 17 Aruba
8 de Boer Rene 1 Male 00:16:34.3 00:17:23.5 00:17:16.6 00:17:42.7 01:26:54.2 0.96 61 Aruba
9 Vermeulen Tristan 9 Male 21:01:00.0 21:01:00.0 21:01:00.0 21:01:00.0 01:37:59.6 0.85 30 Aruba
10 Wasser Brent 10 Male 00:00:00.0 47 United States

5K Women

Last Name First Name BIB Number Gender lap 1 lap 2 lap 3 lap 4 finish Speed (m/s) Age Country
1 Jansen Rebecca 8 Female 00:00:00.0 20 Aruba
2 Wernet Giovanna 6 Female 00:00:00.0 16 Aruba