Results for TRI-BIKE Team MTB 3-Daagse 2025 - Day 2

Unofficial Results
Results are official after Refree's approval

Kids Cat. 1 Girls (age 6, 7 and 8) 2017-2019 Women

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Hoek Veroh 217 Female 00:02:38.3 00:05:16.0 8 Aruba
2 Broertjes Sarah-Mae 216 Female 00:03:20.8 00:06:33.0 6 Aruba

Kids Cat. 1 Boys (age 6, 7 and 8) 2017-2019 Men

Last Name First Name BIB Number Gender lap1 finish Age Country
1 Goede Damián 103 Male 00:02:06.2 00:03:42.5 8 Aruba
2 Caenen Matthieu 100 Male 00:02:05.2 00:04:22.5 8 Aruba
3 de haseth Lance 101 Male 00:02:11.3 00:04:31.3 8 Aruba
4 Wilderom Lucca 107 Male 00:02:30.0 00:04:40.2 8 Aruba
5 Kock Denzel David alexander 104 Male 00:02:19.5 00:04:41.4 8 Aruba
6 Veldink Duko 106 Male 00:02:32.3 00:05:06.1 7 Aruba
7 Pineda nivar Sabdiel 105 Male 00:02:28.9 00:05:07.4 7 Aruba
8 Dorenbos Benz 102 Male 00:03:23.6 00:06:32.8 7 Aruba

Kids Cat. 2 Boys (age 9 and 10) 2015-2016 Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age Country
1 Nobels Mattheo 36 Male 00:01:12.1 00:01:35.0 00:04:25.1 10 Aruba
2 Falconi Mi-John 31 Male 00:01:18.6 00:01:37.8 00:04:39.9 9 Aruba
3 Potveer Milan 39 Male 00:01:51.0 00:01:26.1 00:04:52.2 9 Curaçao
4 Dankerlui Charles 30 Male 00:01:30.2 00:01:43.7 00:05:01.0 10 Aruba
5 Nobels Tomas 35 Male 00:01:31.0 00:01:54.4 00:05:25.2 9 Aruba
6 Koevermans Caine 32 Male 00:01:35.9 00:01:57.0 00:05:31.3 9 Aruba
7 Veldink Jonas 40 Male 00:01:51.0 00:01:58.0 00:05:41.3 9 Aruba
8 Krosendijk Sybren 34 Male 00:01:43.8 00:02:01.1 00:05:50.7 9 Aruba
9 Koolman Skyler 33 Male 21:01:00.0 21:01:00.0 21:01:00.0 10 Aruba
10 ortiz adriaan 37 Male 00:02:31.8 00:00:00.0 9 Aruba

Kids Cat. 2 Girls (age 9 and 10) 2015-2016 Women

Last Name First Name BIB Number Gender Lap 1 Lap 2 finish Age Country
1 de Bie Jessie 203 Female 00:01:25.0 00:01:44.3 00:05:09.5 10 Aruba
2 Caenen Sophie 202 Female 00:01:33.2 00:02:00.5 00:05:29.6 9 Aruba
3 Broertjes Salomé 201 Female 00:01:38.7 00:02:07.3 00:05:57.2 10 Aruba

Kids Cat. 3 Boys (age 11 and 12) 2013-2014 Men

Last Name First Name BIB Number Gender finish Age Country
1 Weststrate Stefan 273 Male 00:12:11.2 12 Aruba
2 Kuiken Yorian 271 Male 00:12:30.2 12 Aruba
3 Potveer Danilo 272 Male 00:12:49.9 11 Curaçao
4 Henriquez Xehnon 270 Male 00:14:13.7 12 Aruba

Kids Cat. 3 Girls (age 11 and 12) 2013-2014 Women

Last Name First Name BIB Number Gender finish Age Country
1 Hoek Silah 250 Female 00:15:03.1 12 Aruba

Kids Cat. 4 Boys (age 13 and 14) 2011-2012 Men

Last Name First Name BIB Number Gender finish Age Country
1 Dennert Max 199 Male 00:15:34.7 14 Aruba
2 Samuels Itzae 200 Male 00:00:00.0 13 Aruba

Pre-Juniors - Men (age 15 and 16) 2009-2010 Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Geerman Rodney Jr 22 Male 00:25:15.5 00:56:37.9 16 Aruba
2 Krosendijk Joa 24 Male 00:25:19.7 00:56:50.3 15 Aruba
3 Bareno Kian 21 Male 00:28:04.3 01:02:15.7 15 Aruba
4 Jean-Baptiste Kellan 23 Male 00:36:57.5 01:20:14.1 16 Aruba

Women - Open (age 15 and up) 2010+ Women

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Jansen Rebecca 141 Female 00:23:55.4 00:51:36.8 20 Aruba
2 Muffat-Meridol Loren 142 Female 00:24:40.4 00:53:34.3 20 Aruba
3 Snijder Jennifer 149 Female 00:28:32.8 01:00:08.9 39 Aruba
4 Zijlstra Sabine 150 Female 00:28:40.8 01:01:47.8 31 Aruba
5 Ferrer Nathalie 140 Female 00:29:40.8 01:02:55.7 18 Aruba
6 Bueno Gioximara 146 Female 00:33:12.3 01:16:12.8 37 Aruba
7 Genaro Valeska 147 Female 00:38:44.7 01:22:48.8 51 Aruba
8 Mejia Genesis 148 Female 00:38:51.0 01:28:08.4 32 Aruba

Elite Open - Men (age 17 and up) 2008+ Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age Country
1 Cremers Paul 401 Male 00:22:15.4 00:45:24.4 01:08:28.0 30 Aruba
2 Vrolijk Victor 408 Male 00:23:15.4 00:46:24.4 01:12:10.5 44 Aruba
3 Bakker Max 400 Male 00:25:15.4 00:45:23.4 01:14:13.7 18 Curaçao
4 Lee Kevin 405 Male 00:23:16.4 00:46:30.4 01:14:55.6 34 Aruba
5 Wathey Shandrick 409 Male 00:23:20.4 00:46:35.4 01:15:39.2 17 Aruba
6 de Nobrega Guiyan 402 Male 00:23:21.4 00:46:37.4 01:17:40.3 18 Aruba
7 Jansen Christiaan 403 Male 00:00:00.0 18 Aruba
8 Maduro Shauwmir 406 Male 00:00:00.0 21 Aruba

Juniors - Men (age 17 and 18) 2007-2008 Men

Last Name First Name BIB Number Gender Lap1 finish Age Country
1 Paesch Dayron A. 153 Male 00:25:43.1 00:55:57.6 17 Aruba
2 Oduber Giovanni 152 Male 00:28:06.8 01:00:40.1 18 Aruba
3 Mc Bene Courtar Jay-shawn 151 Male 00:00:00.0 17 Aruba

Pre-Master - Men (age 19 - 29) 1996-2006 Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Ras Rufo 62 Male 00:25:00.1 00:49:06.5 26 Aruba
2 Wernet Brandon 64 Male 00:25:05.1 00:54:46.7 23 Aruba
3 Croes Chris 60 Male 00:26:10.0 00:56:18.2 28 Aruba
4 Kock Jhonathan 61 Male 00:32:13.9 01:08:23.3 27 Aruba

Master A - Men (age 30 - 39) Master A -1995-1986 Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Padilla Jonathan 259 Male 00:22:36.7 00:47:57.5 36 Aruba
2 chaves melvin 254 Male 00:22:37.7 00:48:33.5 38 Aruba
3 Arends Thomas 251 Male 00:23:29.9 00:50:33.6 36 Aruba
4 Arrieta Fhelman 252 Male 00:23:14.5 00:51:46.0 31 Venezuela, Bolivarian Republic of
5 Rosel Jonovan 260 Male 00:25:56.5 00:56:07.7 37 Aruba
6 Gomez Poy 257 Male 00:27:24.1 00:59:04.5 36 Aruba

Master B - Men (age 40 - 49) 1985-1976 Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Gomez Rico John Fredi 84 Male 00:22:55.7 00:47:56.7 40 Aruba
2 Bareno Ryan 78 Male 00:23:03.8 00:48:54.3 47 Aruba
3 Veldink-Bouwman Niek 95 Male 00:23:06.8 00:49:20.7 44 Aruba
4 Lacle Ryan 85 Male 00:24:42.9 00:51:22.1 45 Aruba
5 Franken Ray 83 Male 00:24:25.6 00:51:25.7 41 Aruba
6 Leest Franklin 86 Male 00:24:25.6 00:52:34.5 49 Aruba
7 Baccarani David 77 Male 00:24:37.2 00:53:09.8 40 Aruba
8 Perregil de Oliveira Javier 90 Male 00:25:40.7 00:55:11.3 42 Aruba
9 Scott Francisco 92 Male 00:25:22.1 00:55:45.4 46 Aruba
10 Croes Orlando 96 Male 00:26:44.5 00:57:42.5 41 Aruba
11 Molina Reimhard 88 Male 00:28:42.4 00:57:52.3 46 Aruba
12 Arendsz Geremy 76 Male 00:27:32.1 00:58:19.4 49 Aruba
13 Ras Edwin 91 Male 00:26:53.6 00:58:31.5 42 Aruba
14 Lopez Ilán 87 Male 00:27:54.8 00:59:28.9 42 Aruba
15 Bareno Ignar 79 Male 00:27:55.8 01:00:44.1 46 Aruba
16 Broertjes Kees 80 Male 00:26:11.9 01:02:44.8 44 Aruba
17 Tromp Rodney 94 Male 00:33:25.8 01:13:03.0 44 Aruba
18 De Palm Jeanuar 81 Male 00:00:00.0 40 Aruba
19 Tromp Farley 93 Male 00:00:00.0 42 Aruba

Master C - Men (age 50 - 59) 1975-1966 Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Bakker Barry 1 Male 00:23:01.2 00:50:25.9 50 Curaçao
2 Lange Raymond de 11 Male 00:24:44.5 00:52:04.2 54 Aruba
3 van Haren Jan 16 Male 00:24:09.6 00:53:06.3 55 Aruba
4 Campo Luis 4 Male 00:25:27.5 00:54:34.0 52 Aruba
5 Linssen Maurice 12 Male 00:25:21.3 00:55:10.6 57 Aruba
6 Bareño Robert 2 Male 00:26:55.0 00:56:39.9 56 Aruba
7 Werleman Danilo 17 Male 00:26:55.1 00:57:42.9 50 Aruba
8 Gamarra Rivelino 7 Male 00:25:50.0 00:57:43.1 50 Aruba
9 Heronimo Joselito 9 Male 00:26:10.9 00:58:10.8 50 Aruba
10 Noguera Walter 15 Male 00:28:10.0 01:00:56.4 55 Venezuela, Bolivarian Republic of
11 Halabi Ramsey 8 Male 21:01:00.0 01:05:48.5 51 Aruba
12 Jansen Randy 10 Male 00:31:37.1 01:09:12.3 55 Aruba
13 Mendez Jairzinho 14 Male 00:38:32.3 01:27:30.1 54 Aruba
14 de Cuba Emile 5 Male 00:27:47.4 00:00:00.0 51 Aruba

Master D - Men (age 60 and up) 1965+ Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 van Vliet Gert 307 Male 00:23:00.0 00:49:20.1 61 Aruba
2 Hoek Aat 303 Male 00:23:02.0 00:50:20.9 60 Aruba
3 vd Geest Eric 308 Male 00:27:51.7 00:57:10.5 63 Aruba
4 Vos Eddy 309 Male 00:27:55.7 00:59:10.4 60 Aruba
5 Barzeski Ronen 301 Male 00:28:13.6 01:00:43.2 62 Aruba
6 Camacho Eli Rodolfo 302 Male 00:30:38.5 01:06:13.2 60 Venezuela, Bolivarian Republic of
7 LOZANO HAROLD 304 Male 00:30:39.4 01:06:36.0 60 Aruba
8 Perry Ed 305 Male 00:00:00.0 70 United States
9 Schenker Vince 306 Male 00:38:57.3 00:00:00.0 60 Aruba

Overall Results for TRI-BIKE Team MTB 3-Daagse 2025 - Day 2

Unofficial Results
Results are official after Refree's approval

Kids Cat. 1 Girls (age 6, 7 and 8) Women

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Hoek Veroh 217 Female 00:02:38.3 00:05:16.0 8 Aruba
2 Broertjes Sarah-Mae 216 Female 00:03:20.8 00:06:33.0 6 Aruba

Kids Cat. 1 Boys (age 6, 7 and 8) Men

Last Name First Name BIB Number Gender lap1 finish Age Country
1 Goede Damián 103 Male 00:02:06.2 00:03:42.5 8 Aruba
2 Caenen Matthieu 100 Male 00:02:05.2 00:04:22.5 8 Aruba
3 de haseth Lance 101 Male 00:02:11.3 00:04:31.3 8 Aruba
4 Wilderom Lucca 107 Male 00:02:30.0 00:04:40.2 8 Aruba
5 Kock Denzel David alexander 104 Male 00:02:19.5 00:04:41.4 8 Aruba
6 Veldink Duko 106 Male 00:02:32.3 00:05:06.1 7 Aruba
7 Pineda nivar Sabdiel 105 Male 00:02:28.9 00:05:07.4 7 Aruba
8 Dorenbos Benz 102 Male 00:03:23.6 00:06:32.8 7 Aruba

Kids Cat. 2 Boys (age 9 and 10) Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age Country
1 Nobels Mattheo 36 Male 00:01:12.1 00:01:35.0 00:04:25.1 10 Aruba
2 Falconi Mi-John 31 Male 00:01:18.6 00:01:37.8 00:04:39.9 9 Aruba
3 Potveer Milan 39 Male 00:01:51.0 00:01:26.1 00:04:52.2 9 Curaçao
4 Dankerlui Charles 30 Male 00:01:30.2 00:01:43.7 00:05:01.0 10 Aruba
5 Nobels Tomas 35 Male 00:01:31.0 00:01:54.4 00:05:25.2 9 Aruba
6 Koevermans Caine 32 Male 00:01:35.9 00:01:57.0 00:05:31.3 9 Aruba
7 Veldink Jonas 40 Male 00:01:51.0 00:01:58.0 00:05:41.3 9 Aruba
8 Krosendijk Sybren 34 Male 00:01:43.8 00:02:01.1 00:05:50.7 9 Aruba
9 Koolman Skyler 33 Male 21:01:00.0 21:01:00.0 21:01:00.0 10 Aruba
10 ortiz adriaan 37 Male 00:02:31.8 00:00:00.0 9 Aruba

Kids Cat. 2 Girls (age 9 and 10) Women

Last Name First Name BIB Number Gender Lap 1 Lap 2 finish Age Country
1 de Bie Jessie 203 Female 00:01:25.0 00:01:44.3 00:05:09.5 10 Aruba
2 Caenen Sophie 202 Female 00:01:33.2 00:02:00.5 00:05:29.6 9 Aruba
3 Broertjes Salomé 201 Female 00:01:38.7 00:02:07.3 00:05:57.2 10 Aruba

Kids Cat. 3 Boys (age 11 and 12) Men

Last Name First Name BIB Number Gender finish Age Country
1 Weststrate Stefan 273 Male 00:12:11.2 12 Aruba
2 Kuiken Yorian 271 Male 00:12:30.2 12 Aruba
3 Potveer Danilo 272 Male 00:12:49.9 11 Curaçao
4 Henriquez Xehnon 270 Male 00:14:13.7 12 Aruba

Kids Cat. 3 Girls (age 11 and 12) Women

Last Name First Name BIB Number Gender finish Age Country
1 Hoek Silah 250 Female 00:15:03.1 12 Aruba

Kids Cat. 4 Boys (age 13 and 14) Men

Last Name First Name BIB Number Gender finish Age Country
1 Dennert Max 199 Male 00:15:34.7 14 Aruba
2 Samuels Itzae 200 Male 00:00:00.0 13 Aruba

Pre-Juniors - Men (age 15 and 16) Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Geerman Rodney Jr 22 Male 00:25:15.5 00:56:37.9 16 Aruba
2 Krosendijk Joa 24 Male 00:25:19.7 00:56:50.3 15 Aruba
3 Bareno Kian 21 Male 00:28:04.3 01:02:15.7 15 Aruba
4 Jean-Baptiste Kellan 23 Male 00:36:57.5 01:20:14.1 16 Aruba

Women - Open (age 15 and up) Women

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Jansen Rebecca 141 Female 00:23:55.4 00:51:36.8 20 Aruba
2 Muffat-Meridol Loren 142 Female 00:24:40.4 00:53:34.3 20 Aruba
3 Snijder Jennifer 149 Female 00:28:32.8 01:00:08.9 39 Aruba
4 Zijlstra Sabine 150 Female 00:28:40.8 01:01:47.8 31 Aruba
5 Ferrer Nathalie 140 Female 00:29:40.8 01:02:55.7 18 Aruba
6 Bueno Gioximara 146 Female 00:33:12.3 01:16:12.8 37 Aruba
7 Genaro Valeska 147 Female 00:38:44.7 01:22:48.8 51 Aruba
8 Mejia Genesis 148 Female 00:38:51.0 01:28:08.4 32 Aruba

Elite Open - Men (age 17 and up) Men

Last Name First Name BIB Number Gender lap 1 lap 2 finish Age Country
1 Cremers Paul 401 Male 00:22:15.4 00:45:24.4 01:08:28.0 30 Aruba
2 Vrolijk Victor 408 Male 00:23:15.4 00:46:24.4 01:12:10.5 44 Aruba
3 Bakker Max 400 Male 00:25:15.4 00:45:23.4 01:14:13.7 18 Curaçao
4 Lee Kevin 405 Male 00:23:16.4 00:46:30.4 01:14:55.6 34 Aruba
5 Wathey Shandrick 409 Male 00:23:20.4 00:46:35.4 01:15:39.2 17 Aruba
6 de Nobrega Guiyan 402 Male 00:23:21.4 00:46:37.4 01:17:40.3 18 Aruba
7 Jansen Christiaan 403 Male 00:00:00.0 18 Aruba
8 Maduro Shauwmir 406 Male 00:00:00.0 21 Aruba

Juniors - Men (age 17 and 18) Men

Last Name First Name BIB Number Gender Lap1 finish Age Country
1 Paesch Dayron A. 153 Male 00:25:43.1 00:55:57.6 17 Aruba
2 Oduber Giovanni 152 Male 00:28:06.8 01:00:40.1 18 Aruba
3 Mc Bene Courtar Jay-shawn 151 Male 00:00:00.0 17 Aruba

Pre-Master - Men (age 19 - 29) Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Ras Rufo 62 Male 00:25:00.1 00:49:06.5 26 Aruba
2 Wernet Brandon 64 Male 00:25:05.1 00:54:46.7 23 Aruba
3 Croes Chris 60 Male 00:26:10.0 00:56:18.2 28 Aruba
4 Kock Jhonathan 61 Male 00:32:13.9 01:08:23.3 27 Aruba

Master A - Men (age 30 - 39) Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Padilla Jonathan 259 Male 00:22:36.7 00:47:57.5 36 Aruba
2 chaves melvin 254 Male 00:22:37.7 00:48:33.5 38 Aruba
3 Arends Thomas 251 Male 00:23:29.9 00:50:33.6 36 Aruba
4 Arrieta Fhelman 252 Male 00:23:14.5 00:51:46.0 31 Venezuela, Bolivarian Republic of
5 Rosel Jonovan 260 Male 00:25:56.5 00:56:07.7 37 Aruba
6 Gomez Poy 257 Male 00:27:24.1 00:59:04.5 36 Aruba

Master B - Men (age 40 - 49) Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Gomez Rico John Fredi 84 Male 00:22:55.7 00:47:56.7 40 Aruba
2 Bareno Ryan 78 Male 00:23:03.8 00:48:54.3 47 Aruba
3 Veldink-Bouwman Niek 95 Male 00:23:06.8 00:49:20.7 44 Aruba
4 Lacle Ryan 85 Male 00:24:42.9 00:51:22.1 45 Aruba
5 Franken Ray 83 Male 00:24:25.6 00:51:25.7 41 Aruba
6 Leest Franklin 86 Male 00:24:25.6 00:52:34.5 49 Aruba
7 Baccarani David 77 Male 00:24:37.2 00:53:09.8 40 Aruba
8 Perregil de Oliveira Javier 90 Male 00:25:40.7 00:55:11.3 42 Aruba
9 Scott Francisco 92 Male 00:25:22.1 00:55:45.4 46 Aruba
10 Croes Orlando 96 Male 00:26:44.5 00:57:42.5 41 Aruba
11 Molina Reimhard 88 Male 00:28:42.4 00:57:52.3 46 Aruba
12 Arendsz Geremy 76 Male 00:27:32.1 00:58:19.4 49 Aruba
13 Ras Edwin 91 Male 00:26:53.6 00:58:31.5 42 Aruba
14 Lopez Ilán 87 Male 00:27:54.8 00:59:28.9 42 Aruba
15 Bareno Ignar 79 Male 00:27:55.8 01:00:44.1 46 Aruba
16 Broertjes Kees 80 Male 00:26:11.9 01:02:44.8 44 Aruba
17 Tromp Rodney 94 Male 00:33:25.8 01:13:03.0 44 Aruba
18 De Palm Jeanuar 81 Male 00:00:00.0 40 Aruba
19 Tromp Farley 93 Male 00:00:00.0 42 Aruba

Master C - Men (age 50 - 59) Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 Bakker Barry 1 Male 00:23:01.2 00:50:25.9 50 Curaçao
2 Lange Raymond de 11 Male 00:24:44.5 00:52:04.2 54 Aruba
3 van Haren Jan 16 Male 00:24:09.6 00:53:06.3 55 Aruba
4 Campo Luis 4 Male 00:25:27.5 00:54:34.0 52 Aruba
5 Linssen Maurice 12 Male 00:25:21.3 00:55:10.6 57 Aruba
6 Bareño Robert 2 Male 00:26:55.0 00:56:39.9 56 Aruba
7 Werleman Danilo 17 Male 00:26:55.1 00:57:42.9 50 Aruba
8 Gamarra Rivelino 7 Male 00:25:50.0 00:57:43.1 50 Aruba
9 Heronimo Joselito 9 Male 00:26:10.9 00:58:10.8 50 Aruba
10 Noguera Walter 15 Male 00:28:10.0 01:00:56.4 55 Venezuela, Bolivarian Republic of
11 Halabi Ramsey 8 Male 21:01:00.0 01:05:48.5 51 Aruba
12 Jansen Randy 10 Male 00:31:37.1 01:09:12.3 55 Aruba
13 Mendez Jairzinho 14 Male 00:38:32.3 01:27:30.1 54 Aruba
14 de Cuba Emile 5 Male 00:27:47.4 00:00:00.0 51 Aruba

Master D - Men (age 60 and up) Men

Last Name First Name BIB Number Gender lap 1 finish Age Country
1 van Vliet Gert 307 Male 00:23:00.0 00:49:20.1 61 Aruba
2 Hoek Aat 303 Male 00:23:02.0 00:50:20.9 60 Aruba
3 vd Geest Eric 308 Male 00:27:51.7 00:57:10.5 63 Aruba
4 Vos Eddy 309 Male 00:27:55.7 00:59:10.4 60 Aruba
5 Barzeski Ronen 301 Male 00:28:13.6 01:00:43.2 62 Aruba
6 Camacho Eli Rodolfo 302 Male 00:30:38.5 01:06:13.2 60 Venezuela, Bolivarian Republic of
7 LOZANO HAROLD 304 Male 00:30:39.4 01:06:36.0 60 Aruba
8 Perry Ed 305 Male 00:00:00.0 70 United States
9 Schenker Vince 306 Male 00:38:57.3 00:00:00.0 60 Aruba