Results for Bushiribana SHOKO EXTREME 2024
Men Elite 19+ Born 2003 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Lee | Kevin | 64 | GOAT Cycling Aruba | 01:26:19.4 | 34 | |
| 2 | Koevermans | Joey | 61 | Wunzdag | 01:27:57.8 | 35 | |
| 3 | Merryweather | Herbert | 69 | Wunzdag | 01:28:56.9 | 41 | |
| 4 | Maduro | Shauwmir | 15 | Islanders Cycling Team | 01:33:11.1 | 21 | |
| 5 | Ras | Rufo | 71 | Criollo Rabbits | 01:33:57.4 | 26 | |
| 6 | Arrieta | Alberto | 22 | WARU | 01:48:00.6 | 34 | |
| 7 | Almazo | Owen | 62 | Tri Bike Team Aruba | 01:51:02.1 | 20 | |
| 8 | Coffy | Benjamin | 63 | Islanders Cycling Club | 01:53:52.5 | 24 | |
| 9 | Niemeijer | Lars | 67 | KW Racing Team | 01:59:21.1 | 30 | |
| 10 | Kock | Jhonathan | 70 | Fx hubdad | DNS | 27 |
Men Master A 30-39 Born between 1983 -1992
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Padilla | Jonathan | 102 | Wunzdag | 01:28:54.7 | 36 | |
| 2 | Osorio | Andres | 99 | TTSA | 01:33:19.7 | 38 | |
| 3 | Arias | Carlos | 88 | FÉNIX MTB | 01:37:18.7 | 33 | |
| 4 | Aponte | Mayron | 110 | Criollo Rabbits | 01:38:46.7 | 36 | |
| 5 | chaves | Melvin | 108 | spartans | 01:39:16.5 | 38 | |
| 6 | Rosel | Jonovan | 97 | Islanders Cycling Team | 01:41:14.3 | 37 | |
| 7 | Dorothal | Kendrick | 81 | D'pariba | 01:43:05.3 | 36 | |
| 8 | Tromp | Ingomar | 95 | Fx hubada | 01:44:16.3 | 33 | |
| 9 | Martinez | Danny | 91 | GOAT | 01:49:15.1 | 39 | |
| 10 | Gomez | Poy | 104 | Gears & Beers | 01:53:13.2 | 36 | |
| 11 | Wester | Derryl | 106 | Islanders Cycling Tea | 01:55:13.2 | 38 | |
| 12 | Pineda | Samuel | 109 | Spartans | 02:03:00.6 | 35 | |
| 13 | Koolman | Doddy | 103 | Wunzdag | 02:08:26.6 | 33 | |
| 14 | Rey | Douglas | 92 | N/A | 02:10:38.5 | 38 | |
| 15 | Martinez | Haime | 90 | . | 02:12:23.1 | 35 | |
| 16 | De Roos | Wiebe | 86 | 02:42:39.7 | 39 | ||
| 17 | Arends | Jonathan | 84 | Islanders Cycling Team | DNF | 38 | |
| 18 | Tromp | Ethan | 89 | Trail Bashers | DNF | 39 | |
| 19 | Arends | Thomas | 93 | Tri Bike | DNF | 36 | |
| 20 | Bremo | Edward | 96 | DNS | 38 | ||
| 21 | van Amerongen | Roel | 100 | DBC | DNF | 35 |
Men Master B 40-49 Born between 1973 - 1982
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Vrolijk | Victor | 128 | GOAT | 01:25:08.8 | 44 | |
| 2 | Jongeling | Hans | 122 | Team Raats | 01:28:04.8 | 47 | |
| 3 | Lopez | Jairo | 125 | Spartans | 01:29:11.4 | 45 | |
| 4 | Loefstok | Lysander | 121 | Tech Shack | 01:31:13.9 | 49 | |
| 5 | Bareno | Ryan | 119 | Tri-Bike Team | 01:31:44.3 | 47 | |
| 6 | Fluonia | Ferdinand | 134 | Tribike | 01:32:01.7 | 47 | |
| 7 | Lacle | Ryan | 129 | Goat cycling | 01:32:45.9 | 45 | |
| 8 | Franken | Ray | 138 | WuNzdag | 01:34:51.4 | 41 | |
| 9 | maduro | rodney | 196 | free | 01:37:54.0 | 49 | |
| 10 | Molina | Reimhard | 136 | Spartans | 01:38:08.2 | 46 | |
| 11 | Kock | Juni | 140 | Aruba indians mtb | 01:38:41.7 | 44 | |
| 12 | Leest | Franklin | 137 | Techshack | 01:38:50.5 | 49 | |
| 13 | Kock | Alexander | 120 | CTD | 01:40:31.4 | 47 | |
| 14 | Croes | Olando | 151 | WuNzdag | 01:41:12.7 | 45 | |
| 15 | Arendsz | Geremy | 135 | SFCC | 01:41:32.6 | 49 | |
| 16 | Cristhian | Pinzon | 118 | FÉNIX MTB | 01:41:40.8 | 45 | |
| 17 | Forero | Julian | 117 | FÉNIX MTB | 01:42:39.2 | 48 | |
| 18 | Scott | Francisco | 141 | Maxdiki MTB Team bikers | 01:42:58.0 | 46 | |
| 19 | van Bergen | Kasper | 131 | 01:44:16.7 | 43 | ||
| 20 | Perregil de Oliveira | Javier | 123 | 01:46:10.5 | 42 | ||
| 21 | Tromp | Farley | 152 | GOAT | 01:47:19.5 | 42 | |
| 22 | Loaiza | Federico | 126 | N/A | 01:49:31.5 | 43 | |
| 23 | Fernandez | Donny | 130 | No club | 01:50:08.0 | 45 | |
| 24 | Romero | Angelo | 114 | 01:50:49.0 | 45 | ||
| 25 | Kuizinga | DJ | 115 | Next Level | 01:51:25.0 | 49 | |
| 26 | Kuipers | Jelte | 132 | 01:57:16.9 | 42 | ||
| 27 | Visser | Jonathan | 144 | Team Tech Shack | 02:09:11.1 | 48 | |
| 28 | Scott | Brady | 154 | WATCHOUT!! | 02:15:41.0 | 43 | |
| 29 | Gomez | Juanka | 146 | 02:35:48.6 | 49 | ||
| 30 | Lopez | Ilán | 113 | Tri-Bike Team Aruba | 03:16:38.3 | 42 | |
| 31 | Coenraad | Rothmar | 112 | Islanders Cycling Team | DNF | 47 | |
| 32 | Rijke | John.Alexander | 116 | Islanders cycling team | DNF | 43 | |
| 33 | gomez rico | jhon fredy | 184 | libre | DNF | 41 | |
| 34 | Veldink-Bouwman | Niek | 143 | DNF | 44 | ||
| 35 | Henriquez | Sontje | 145 | Langzaam Maar Zeker | DNS | 43 | |
| 36 | González Mateus | Freddy | 153 | Indios Aruba | DQ | 47 |
Men Master C 50-59 Born between 1972 and 1963
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | van Haren | Jan | 161 | 01:35:54.7 | 55 | ||
| 2 | Hekman | Edwin | 176 | FX Hubada | 01:36:42.8 | 55 | |
| 3 | mejia | Carlos | 165 | 01:37:14.2 | 54 | ||
| 4 | de Lange | Raymond | 158 | Islanders Cycling Team | 01:38:45.1 | 54 | |
| 5 | Rojo Echeverri | Gueirin Alberto | 173 | Spartans | 01:40:14.9 | 51 | |
| 6 | Michel | Roos | 157 | Goat cycling | 01:42:51.4 | 55 | |
| 7 | Bareño | Robert | 160 | Crash Test Dummies | 01:43:26.1 | 56 | |
| 8 | de Swart | Onno | 168 | Team Specialized Aruba | 01:47:13.2 | 56 | |
| 9 | Campo | Luis | 162 | Parceros Trail Club | 01:50:48.2 | 52 | |
| 10 | Noguera | Walter | 170 | Aragua | 01:54:58.7 | 55 | |
| 11 | Croeze | Jean | 58 | 01:58:02.6 | 55 | ||
| 12 | Bornachera | Omar | 172 | Aruba indiana mtb | 01:58:24.3 | 56 | |
| 13 | Tromp | Burt | 163 | None yet | 02:01:05.9 | 59 | |
| 14 | Ramirez | Jose | 179 | Spartans | 02:02:09.8 | 52 | |
| 15 | Jansen | Randy | 164 | Islander | 02:18:13.9 | 55 | |
| 16 | Bisslik | Robert | 178 | 03:13:13.6 | 52 | ||
| 17 | Halabi | Ramsey | 159 | TBA | DNF | 51 |
Men Master D 60+ Born 1962 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | van Romondt | Brian | 111 | Tribike | 01:17:35.4 | 66 | |
| 2 | Gei | Florentino | 60 | Crash Test Dummies Cycling Team | 01:33:31.8 | 67 | |
| 3 | van den Eerenbeemt | JP | 72 | Alto Vista Warriors | 01:47:13.9 | 62 | |
| 4 | Trott | Franklin | 59 | Next Level Cycling | 01:54:57.1 | 63 | |
| 5 | lieuw | arnold | 155 | alto vista club | 01:56:32.1 | 64 | |
| 6 | Mansur | Bincho | 73 | TTSA | DNF | 63 |
Men Junior 17-18 Born between 2004 - 2005
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Oduber | Giovanni | 77 | SFCC | DNS | 18 |
Men Pre-Junior 15-16 Born between 2006 - 2007
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Geerman | Rodney Jr | 189 | Next Level Cycling | 01:05:43.7 | 16 | |
| 2 | Mc Bene Courtar | Jay-shawn | 192 | Tech Shack | 01:05:58.4 | 16 | |
| 3 | Molina | Egmond Junior | 38 | Biking Squad Aruba | 01:22:45.8 | 16 |
Men and Women Beginner 15+ Born 2007 or before Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Croes | Chris | 45 | 01:05:38.7 | 28 | ||
| 2 | Briesen | Jorrick | 34 | 01:06:21.9 | 35 | ||
| 3 | halley | rongerrick | 30 | individual | 01:06:45.2 | 32 | |
| 4 | Garcia | Cesar | 24 | FÉNIX MTB | 01:07:45.2 | 25 | |
| 5 | Angela | Jayden | 16 | Islanders Cycling Team | 01:08:48.7 | 21 | |
| 6 | Trimon | Jean | 19 | Next level cycling | 01:09:33.1 | 47 | |
| 7 | Oduber | Kenrick | 28 | 01:11:46.2 | 34 | ||
| 8 | Kelly | Ferli | 18 | Hero biew | 01:11:49.9 | 21 | |
| 9 | zijlstra | randy | 80 | free | 01:11:52.4 | 50 | |
| 10 | Koolman | Bryan | 36 | 01:11:55.8 | 39 | ||
| 11 | Rincon | Hernan | 14 | Parceros Trail Club | 01:12:17.3 | 39 | |
| 12 | Rasmijn | Maikel | 8 | BSA | 01:13:43.8 | 29 | |
| 13 | Thielen | William | 50 | PROBIKE | 01:14:01.0 | 46 | |
| 14 | Rodriguez | Jorge | 46 | MTB FENIX | 01:14:12.0 | 38 | |
| 15 | Marin | Brayan | 52 | Aruba indians mtb | 01:15:12.1 | 32 | |
| 16 | Coral Tavera | Pedro | 44 | 100% Pedeleable | 01:15:47.8 | 50 | |
| 17 | Orman | Jason | 10 | Individual | 01:18:59.9 | 36 | |
| 18 | Puerta | Erick | 33 | Parceros Trail Club | 01:19:43.7 | 35 | |
| 19 | Dirksz | Ryan | 32 | E Ciclistanan | 01:20:08.6 | 45 | |
| 20 | Oduber | Gerald | 21 | 01:20:57.5 | 36 | ||
| 21 | Kock | Jay-Marck | 5 | Next Level Cycling | 01:21:23.8 | 25 | |
| 22 | Polanco | Teo Vicente | 20 | Sanfuego | 01:21:43.2 | 38 | |
| 23 | Geerman | Rodney | 3 | Next Level Cycling | 01:22:38.9 | 48 | |
| 24 | Quiceno | Juan Carlos | 7 | FÉNIX MTB | 01:23:07.9 | 58 | |
| 25 | paula | elton | 23 | 01:24:09.9 | 50 | ||
| 26 | tromp | rodney | 79 | free | 01:26:09.6 | 44 | |
| 27 | Arends | Junior | 29 | None | 01:26:23.7 | 53 | |
| 28 | Colina | Emmanuel | 17 | FÉNIX MTB | 01:26:32.0 | 36 | |
| 29 | Tromp | Frans | 42 | Biking squad aruba | 01:30:24.1 | 55 | |
| 30 | Mazo | Juan | 53 | Aruba indians mtb | 01:30:29.8 | 45 | |
| 31 | Rasmijn | Leoncito | 35 | 01:32:17.4 | 47 | ||
| 32 | van den Brandt | Bjorn | 48 | No club | 01:32:19.2 | 49 | |
| 33 | Patiño | Gustavo | 51 | Aruba indians mtb | 01:39:05.6 | 45 | |
| 34 | Mendez | Jairzhiño | 31 | FÉNIX MTB | 01:40:41.6 | 54 | |
| 35 | Rasmijn | Leo | 26 | 01:44:21.6 | 33 | ||
| 36 | Ruiz | Marlon | 4 | Techshack | DNF | 44 | |
| 37 | Thode | Robinson | 55 | DNS | 40 |
Men and Women Beginner 15+ Born 2007 or before Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Croes | Kailey-ann Keona | 39 | Biking Squad Aruba | 01:32:18.3 | 16 | |
| 2 | Gamboa | Diana | 49 | FÉNIX MTB | 01:32:27.9 | 45 | |
| 3 | Adamus | Cheryl | 37 | Trail Bashers | 01:32:32.3 | 47 | |
| 4 | Maduro | Luisa Johana | 40 | Biking Squad Aruba | 01:32:58.5 | 16 | |
| 5 | Castañeda | Laura | 54 | Fenix mtb | 01:33:52.9 | 16 | |
| 6 | Mejia | Genesis | 47 | FÉNIX MTB | 01:40:41.5 | 32 | |
| 7 | Genaro | Valeska | 43 | 01:53:12.1 | 51 | ||
| 8 | Quandt | Fabiola | 27 | 02:41:49.0 | 44 | ||
| 9 | Gomes | Ghislaine | 11 | DNF | 40 |
Women A 19-29 Born 2003 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Muffat-Meridol | Loren | 57 | Tri Bike Team | 01:41:34.0 | 20 | |
| 2 | Celaire | Judienne | 78 | Next level cycling | DNF | 24 | |
| 3 | Jansen | Rebecca | 195 | Goats | DNF | 20 |
Women B 30-39 Born 1992 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Snijder | Jennifer | 188 | 01:49:31.9 | 39 | ||
| 2 | Bueno | Gioximara | 181 | Panther | 01:58:28.3 | 37 | |
| 3 | Zijlstra | Sabine | 182 | GOAT | 02:08:17.5 | 31 | |
| 4 | Schuermans | Iris | 186 | Mango | 02:08:18.1 | 32 | |
| 5 | Werleman | Josmary | 183 | San fuego cycling club | 02:36:55.4 | 35 | |
| 6 | Rijnierse | Merel | 185 | 03:13:13.6 | 33 |
Women C 40+ 40+
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Brinkenberg | Monica | 56 | Team Specialized Aruba | 01:45:09.3 | 48 | |
| 2 | Bisslik Piña | Zetsia | 199 | None | 01:57:33.7 | 48 | |
| 3 | Barrientos | Alismeliz | 198 | Aruba indians mtb | 02:20:18.7 | 42 | |
| 4 | Trott | Lubeychca | 197 | Next level cycling | 02:44:07.4 | 44 |
e-bike (open) 0-99
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Fernandez | Jarahmeel | 25 | e-bike | 01:20:00.0 | 49 | |
| 2 | marchena | Kilin | 98 | e crew | 01:24:52.5 | 52 | |
| 3 | bouroncle | teddy | 82 | e crew | 01:28:53.5 | 45 | |
| 4 | gomez | jesus | 75 | e crew | 01:30:28.6 | 39 | |
| 5 | ahlip | clifton | 85 | e crew | DNF | 45 | |
| 6 | perez | jose angel | 94 | e crew | DNF | 41 |
Overall Results for Bushiribana SHOKO EXTREME 2024
Men Elite 19+
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Lee | Kevin | 64 | GOAT Cycling Aruba | 01:26:19.4 | 34 | |
| 2 | Koevermans | Joey | 61 | Wunzdag | 01:27:57.8 | 35 | |
| 3 | Merryweather | Herbert | 69 | Wunzdag | 01:28:56.9 | 41 | |
| 4 | Maduro | Shauwmir | 15 | Islanders Cycling Team | 01:33:11.1 | 21 | |
| 5 | Ras | Rufo | 71 | Criollo Rabbits | 01:33:57.4 | 26 | |
| 6 | Arrieta | Alberto | 22 | WARU | 01:48:00.6 | 34 | |
| 7 | Almazo | Owen | 62 | Tri Bike Team Aruba | 01:51:02.1 | 20 | |
| 8 | Coffy | Benjamin | 63 | Islanders Cycling Club | 01:53:52.5 | 24 | |
| 9 | Niemeijer | Lars | 67 | KW Racing Team | 01:59:21.1 | 30 | |
| 10 | Kock | Jhonathan | 70 | Fx hubdad | DNS | 27 |
Men Master A 30-39
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Padilla | Jonathan | 102 | Wunzdag | 01:28:54.7 | 36 | |
| 2 | Baccarani | David | 87 | Spartans Cycling Team | 01:30:53.3 | 40 | |
| 3 | Osorio | Andres | 99 | TTSA | 01:33:19.7 | 38 | |
| 4 | Arias | Carlos | 88 | FÉNIX MTB | 01:37:18.7 | 33 | |
| 5 | Aponte | Mayron | 110 | Criollo Rabbits | 01:38:46.7 | 36 | |
| 6 | chaves | Melvin | 108 | spartans | 01:39:16.5 | 38 | |
| 7 | Rosel | Jonovan | 97 | Islanders Cycling Team | 01:41:14.3 | 37 | |
| 8 | Dorothal | Kendrick | 81 | D'pariba | 01:43:05.3 | 36 | |
| 9 | Tromp | Ingomar | 95 | Fx hubada | 01:44:16.3 | 33 | |
| 10 | Martinez | Danny | 91 | GOAT | 01:49:15.1 | 39 | |
| 11 | Gomez | Poy | 104 | Gears & Beers | 01:53:13.2 | 36 | |
| 12 | Wester | Derryl | 106 | Islanders Cycling Tea | 01:55:13.2 | 38 | |
| 13 | Pineda | Samuel | 109 | Spartans | 02:03:00.6 | 35 | |
| 14 | Pablo | Marc-anthony | 83 | Gears & Beers | 02:06:01.8 | 40 | |
| 15 | Koolman | Doddy | 103 | Wunzdag | 02:08:26.6 | 33 | |
| 16 | Rey | Douglas | 92 | N/A | 02:10:38.5 | 38 | |
| 17 | Martinez | Haime | 90 | . | 02:12:23.1 | 35 | |
| 18 | De Roos | Wiebe | 86 | 02:42:39.7 | 39 | ||
| 19 | Arends | Jonathan | 84 | Islanders Cycling Team | DNF | 38 | |
| 20 | Tromp | Ethan | 89 | Trail Bashers | DNF | 39 | |
| 21 | Arends | Thomas | 93 | Tri Bike | DNF | 36 | |
| 22 | Bremo | Edward | 96 | DNS | 38 | ||
| 23 | van Amerongen | Roel | 100 | DBC | DNF | 35 | |
| 24 | De Palm | Jeanuar | 101 | Gears n Beers | DNF | 40 | |
| 25 | Tromp | Josh | 107 | TrailBashersAruba | DNF | 40 |
Men Master B 40-49
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Vrolijk | Victor | 128 | GOAT | 01:25:08.8 | 44 | |
| 2 | Jongeling | Hans | 122 | Team Raats | 01:28:04.8 | 47 | |
| 3 | Lopez | Jairo | 125 | Spartans | 01:29:11.4 | 45 | |
| 4 | Loefstok | Lysander | 121 | Tech Shack | 01:31:13.9 | 49 | |
| 5 | Bareno | Ryan | 119 | Tri-Bike Team | 01:31:44.3 | 47 | |
| 6 | Fluonia | Ferdinand | 134 | Tribike | 01:32:01.7 | 47 | |
| 7 | Lacle | Ryan | 129 | Goat cycling | 01:32:45.9 | 45 | |
| 8 | Franken | Ray | 138 | WuNzdag | 01:34:51.4 | 41 | |
| 9 | Suarez | Hernangel | 139 | Aruba indians mtb | 01:36:20.6 | 50 | |
| 10 | maduro | rodney | 196 | free | 01:37:54.0 | 49 | |
| 11 | Molina | Reimhard | 136 | Spartans | 01:38:08.2 | 46 | |
| 12 | Kock | Juni | 140 | Aruba indians mtb | 01:38:41.7 | 44 | |
| 13 | Leest | Franklin | 137 | Techshack | 01:38:50.5 | 49 | |
| 14 | Kock | Alexander | 120 | CTD | 01:40:31.4 | 47 | |
| 15 | Heronimo | Ito | 148 | Individueel | 01:41:01.1 | 50 | |
| 16 | Croes | Olando | 151 | WuNzdag | 01:41:12.7 | 45 | |
| 17 | Arendsz | Geremy | 135 | SFCC | 01:41:32.6 | 49 | |
| 18 | Cristhian | Pinzon | 118 | FÉNIX MTB | 01:41:40.8 | 45 | |
| 19 | Forero | Julian | 117 | FÉNIX MTB | 01:42:39.2 | 48 | |
| 20 | Scott | Francisco | 141 | Maxdiki MTB Team bikers | 01:42:58.0 | 46 | |
| 21 | van Bergen | Kasper | 131 | 01:44:16.7 | 43 | ||
| 22 | Perregil de Oliveira | Javier | 123 | 01:46:10.5 | 42 | ||
| 23 | Tromp | Farley | 152 | GOAT | 01:47:19.5 | 42 | |
| 24 | Loaiza | Federico | 126 | N/A | 01:49:31.5 | 43 | |
| 25 | Fernandez | Donny | 130 | No club | 01:50:08.0 | 45 | |
| 26 | Romero | Angelo | 114 | 01:50:49.0 | 45 | ||
| 27 | Kuizinga | DJ | 115 | Next Level | 01:51:25.0 | 49 | |
| 28 | Kuipers | Jelte | 132 | 01:57:16.9 | 42 | ||
| 29 | Visser | Jonathan | 144 | Team Tech Shack | 02:09:11.1 | 48 | |
| 30 | Scott | Brady | 154 | WATCHOUT!! | 02:15:41.0 | 43 | |
| 31 | Gomez | Juanka | 146 | 02:35:48.6 | 49 | ||
| 32 | Lopez | Ilán | 113 | Tri-Bike Team Aruba | 03:16:38.3 | 42 | |
| 33 | Coenraad | Rothmar | 112 | Islanders Cycling Team | DNF | 47 | |
| 34 | Rijke | John.Alexander | 116 | Islanders cycling team | DNF | 43 | |
| 35 | gomez rico | jhon fredy | 184 | libre | DNF | 41 | |
| 36 | Veldink-Bouwman | Niek | 143 | DNF | 44 | ||
| 37 | Henriquez | Sontje | 145 | Langzaam Maar Zeker | DNS | 43 | |
| 38 | González Mateus | Freddy | 153 | Indios Aruba | DQ | 47 | |
| 39 | wolters | rolando kolom | 193 | trial bashers | DNS | 50 |
Men Master C 50-59
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | hoek | arie | 174 | Tribike | 01:34:27.9 | 60 | |
| 2 | van Haren | Jan | 161 | 01:35:54.7 | 55 | ||
| 3 | Hekman | Edwin | 176 | FX Hubada | 01:36:42.8 | 55 | |
| 4 | mejia | Carlos | 165 | 01:37:14.2 | 54 | ||
| 5 | de Lange | Raymond | 158 | Islanders Cycling Team | 01:38:45.1 | 54 | |
| 6 | Rojo Echeverri | Gueirin Alberto | 173 | Spartans | 01:40:14.9 | 51 | |
| 7 | Michel | Roos | 157 | Goat cycling | 01:42:51.4 | 55 | |
| 8 | Bareño | Robert | 160 | Crash Test Dummies | 01:43:26.1 | 56 | |
| 9 | de Swart | Onno | 168 | Team Specialized Aruba | 01:47:13.2 | 56 | |
| 10 | Vos | Eddy | 171 | Hubada | 01:48:16.5 | 60 | |
| 11 | Camacho | Eli | 175 | Parceros Trail Club | 01:50:07.2 | 60 | |
| 12 | Campo | Luis | 162 | Parceros Trail Club | 01:50:48.2 | 52 | |
| 13 | Noguera | Walter | 170 | Aragua | 01:54:58.7 | 55 | |
| 14 | Croeze | Jean | 58 | 01:58:02.6 | 55 | ||
| 15 | Bornachera | Omar | 172 | Aruba indiana mtb | 01:58:24.3 | 56 | |
| 16 | Tromp | Burt | 163 | None yet | 02:01:05.9 | 59 | |
| 17 | Ramirez | Jose | 179 | Spartans | 02:02:09.8 | 52 | |
| 18 | LOZANO | HAROLD | 169 | MaXdiki Mtb Team | 02:07:20.5 | 60 | |
| 19 | Jansen | Randy | 164 | Islander | 02:18:13.9 | 55 | |
| 20 | Schenker | Vince | 156 | Tech Shack | 02:22:20.1 | 60 | |
| 21 | Bisslik | Robert | 178 | 03:13:13.6 | 52 | ||
| 22 | Halabi | Ramsey | 159 | TBA | DNF | 51 |
Men Master D 60+
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | van Romondt | Brian | 111 | Tribike | 01:17:35.4 | 66 | |
| 2 | Gei | Florentino | 60 | Crash Test Dummies Cycling Team | 01:33:31.8 | 67 | |
| 3 | van den Eerenbeemt | JP | 72 | Alto Vista Warriors | 01:47:13.9 | 62 | |
| 4 | Trott | Franklin | 59 | Next Level Cycling | 01:54:57.1 | 63 | |
| 5 | lieuw | arnold | 155 | alto vista club | 01:56:32.1 | 64 | |
| 6 | Mansur | Bincho | 73 | TTSA | DNF | 63 |
Men Junior 17-18
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Ras | Jeannick | 76 | Islanders Cycling Team | DNF | 19 | |
| 2 | Oduber | Giovanni | 77 | SFCC | DNS | 18 |
Men Pre-Junior 15-16
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Wathey | Shandrick | 190 | Tri-bike | 01:02:00.5 | 17 | |
| 2 | Mora | Xander | 191 | Spartans cycling team | 01:02:15.7 | 17 | |
| 3 | Geerman | Rodney Jr | 189 | Next Level Cycling | 01:05:43.7 | 16 | |
| 4 | Mc Bene Courtar | Jay-shawn | 192 | Tech Shack | 01:05:58.4 | 16 | |
| 5 | Paesch | Dayron Alexander | 41 | Biking Squad Aruba | 01:09:55.9 | 17 | |
| 6 | Molina | Egmond Junior | 38 | Biking Squad Aruba | 01:22:45.8 | 16 |
Men and Women Beginner 15+
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Croes | Chris | 45 | 01:05:38.7 | 28 | ||
| 2 | Briesen | Jorrick | 34 | 01:06:21.9 | 35 | ||
| 3 | halley | rongerrick | 30 | individual | 01:06:45.2 | 32 | |
| 4 | Garcia | Cesar | 24 | FÉNIX MTB | 01:07:45.2 | 25 | |
| 5 | Angela | Jayden | 16 | Islanders Cycling Team | 01:08:48.7 | 21 | |
| 6 | Trimon | Jean | 19 | Next level cycling | 01:09:33.1 | 47 | |
| 7 | Oduber | Kenrick | 28 | 01:11:46.2 | 34 | ||
| 8 | Kelly | Ferli | 18 | Hero biew | 01:11:49.9 | 21 | |
| 9 | zijlstra | randy | 80 | free | 01:11:52.4 | 50 | |
| 10 | Koolman | Bryan | 36 | 01:11:55.8 | 39 | ||
| 11 | Rincon | Hernan | 14 | Parceros Trail Club | 01:12:17.3 | 39 | |
| 12 | Rasmijn | Maikel | 8 | BSA | 01:13:43.8 | 29 | |
| 13 | Thielen | William | 50 | PROBIKE | 01:14:01.0 | 46 | |
| 14 | Rodriguez | Jorge | 46 | MTB FENIX | 01:14:12.0 | 38 | |
| 15 | Marin | Brayan | 52 | Aruba indians mtb | 01:15:12.1 | 32 | |
| 16 | Coral Tavera | Pedro | 44 | 100% Pedeleable | 01:15:47.8 | 50 | |
| 17 | Orman | Jason | 10 | Individual | 01:18:59.9 | 36 | |
| 18 | Puerta | Erick | 33 | Parceros Trail Club | 01:19:43.7 | 35 | |
| 19 | Dirksz | Ryan | 32 | E Ciclistanan | 01:20:08.6 | 45 | |
| 20 | Oduber | Gerald | 21 | 01:20:57.5 | 36 | ||
| 21 | Kock | Jay-Marck | 5 | Next Level Cycling | 01:21:23.8 | 25 | |
| 22 | Polanco | Teo Vicente | 20 | Sanfuego | 01:21:43.2 | 38 | |
| 23 | Geerman | Rodney | 3 | Next Level Cycling | 01:22:38.9 | 48 | |
| 24 | Quiceno | Juan Carlos | 7 | FÉNIX MTB | 01:23:07.9 | 58 | |
| 25 | paula | elton | 23 | 01:24:09.9 | 50 | ||
| 26 | tromp | rodney | 79 | free | 01:26:09.6 | 44 | |
| 27 | Arends | Junior | 29 | None | 01:26:23.7 | 53 | |
| 28 | Colina | Emmanuel | 17 | FÉNIX MTB | 01:26:32.0 | 36 | |
| 29 | Tromp | Frans | 42 | Biking squad aruba | 01:30:24.1 | 55 | |
| 30 | Mazo | Juan | 53 | Aruba indians mtb | 01:30:29.8 | 45 | |
| 31 | Rasmijn | Leoncito | 35 | 01:32:17.4 | 47 | ||
| 32 | Croes | Kailey-ann Keona | 39 | Biking Squad Aruba | 01:32:18.3 | 16 | |
