Results for TRI-BIKE Team 3-DAY MTB event JAN 19-20-21, 2024 -- DAY 3
Kids Cat. 2 Boys (age 9 and 10) 2012-2013
| Last Name | First Name | BIB Number | Club | Blue lap 1 | Blue lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernández | Lyam | 31 | Fenix MTB | 00:01:53.5 | 00:01:55.0 | 00:05:41.9 | 10 | |
| 2 | Nobels | Mattheo | 34 | Tri bike | 00:02:09.8 | 00:01:49.6 | 00:05:45.9 | 10 | |
| 3 | Koolman | Skyler | 32 | Tribike Kids | 00:01:59.4 | 00:01:56.3 | 00:06:06.1 | 10 | |
| 4 | Aarnoudse | Vin | 30 | Tri-Bike kids | 00:02:01.7 | 00:02:06.8 | 00:06:16.9 | 10 | |
| 5 | Meijs | Morris | 33 | Tribike kids | 00:02:08.0 | 00:02:06.0 | 00:06:17.7 | 10 | |
| 6 | Tromp | William | 35 | Tri bike | 00:02:05.7 | 00:02:07.7 | 00:06:36.8 | 10 |
Kids Cat. 3 Boys (age 11 and 12) 2010-2011
| Last Name | First Name | BIB Number | Club | Yellow lap 1 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Weststrate | Stefan | 213 | Tri Bike Kids | 00:07:51.3 | 00:15:24.1 | 12 | |
| 2 | Forero | Jhosli | 215 | Fenix MTB | 00:08:18.9 | 00:16:47.2 | 12 |
Kids Cat. 4 Boys (age 13 and 14) 2008-2009
| Last Name | First Name | BIB Number | Club | Yellow lap 1 | Yellow lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennert | Max | 150 | Tri Bike Kids | 00:07:28.2 | 00:07:15.1 | 00:22:09.6 | 14 | |
| 2 | Ramrattan | Krish Arun | 147 | Tri bike | 00:08:24.2 | 00:08:31.9 | 00:25:17.9 | 14 | |
| 3 | Henriquez | Damian | 149 | VCT | 00:08:41.5 | 00:08:15.3 | 00:25:21.0 | 14 |
Expert/Elite - Men (age 19 and up) 2004
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | Red lap 4 | Red lap 5 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cremers | Paul | 199 | TRI-BIKE TEAM | 00:07:20.0 | 00:08:22.4 | 00:07:50.9 | 00:07:46.5 | 00:07:55.1 | 00:47:12.2 | 30 | |
| 2 | van Vliet | Indy | 192 | Tri-Bike Team | 00:07:19.0 | 00:08:24.2 | 00:07:57.2 | 00:07:47.9 | 00:07:58.3 | 00:47:30.9 | 23 | |
| 3 | Koevermans | Joey | 195 | Wunzdag | 00:07:20.9 | 00:08:24.1 | 00:07:57.4 | 00:08:10.6 | 00:08:11.9 | 00:48:10.5 | 35 | |
| 4 | Vrolijk | Victor | 191 | G.O.A.T | 00:07:47.2 | 00:08:23.6 | 00:08:23.3 | 00:08:22.1 | 00:08:21.9 | 00:49:37.9 | 44 | |
| 5 | Lee | Kevin | 193 | GOAT Cycling Aruba | 00:07:35.3 | 00:08:24.0 | 00:08:33.2 | 00:08:44.5 | 00:08:27.9 | 00:50:24.7 | 34 | |
| 6 | Gonzalez | Ruson | 196 | Vct | 00:07:42.0 | 00:08:24.6 | 00:08:27.6 | 00:08:43.8 | 00:08:41.5 | 00:50:48.5 | 25 | |
| 7 | Almazo | Owen | 200 | TRI BIKE TEAM ARUBA | 00:07:42.7 | 00:08:29.4 | 00:09:05.7 | 00:09:31.1 | 00:09:13.9 | 00:52:53.8 | 20 | |
| 8 | Krozendijk | Joshua | 194 | VCT | 00:08:34.9 | 00:08:37.9 | 00:09:05.9 | 00:09:08.8 | 00:09:35.6 | 00:54:35.2 | 22 | |
| 9 | Gei | Guion | 197 | CTD | 00:07:57.8 | 00:08:47.4 | 00:09:12.1 | 00:09:41.1 | 00:09:50.3 | 00:55:07.2 | 29 | |
| 10 | De cuba | Rodney | 198 | Islanders cycling team | 00:07:37.4 | 00:08:54.0 | 00:09:29.3 | 00:09:16.7 | no time | DNF | 39 |
Juniors - Men (age 17 and 18) 2004-2005
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | Red lap 4 | Red lap 5 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jansen | Christiaan | 402 | 00:07:35.1 | 00:08:09.4 | 00:08:19.7 | 00:08:28.0 | 00:08:20.5 | 00:49:11.3 | 18 | ||
| 2 | de Nobrega | Guiyan | 400 | Tri Bike | 00:07:59.1 | 00:08:34.4 | 00:08:43.8 | 00:09:00.9 | 00:09:13.7 | 00:52:38.3 | 18 | |
| 3 | Oduber | Giovanni | 404 | SFCC | 00:08:18.4 | 00:08:54.1 | 00:09:07.8 | 00:09:22.1 | 00:09:41.3 | 00:55:03.6 | 18 | |
| 4 | Escobar | Sebastian | 401 | Parceros Trail Club. | 00:09:20.7 | 00:10:21.8 | 00:10:29.8 | 00:11:11.4 | 00:11:37.2 | DNF | 18 |
Pre-Juniors - Men (age 15 and 16) 2006-2007
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geerman | Rodney | 261 | Next Level Cycling | 00:08:26.2 | 00:09:10.3 | 00:08:58.9 | 00:35:37.9 | 16 | |
| 2 | Carrera | Xhaidon | 260 | Tri-bike | 00:09:30.2 | 00:09:53.1 | 00:09:36.1 | 00:39:01.6 | 16 |
Pre-Master - Men (age 19 - 29) 1993-2003
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maduro | Shauwmir | 205 | Islanders Cycling Team | 00:08:07.2 | 00:09:14.1 | 00:08:31.6 | 00:34:51.4 | 21 | |
| 2 | Wernet | Brandon | 207 | FX HUBADA SPORTS | 00:08:15.8 | 00:09:05.3 | 00:08:42.7 | 00:35:12.4 | 23 | |
| 3 | Werleman | Cendric | 206 | FX HUBADA SPORTS | 00:08:47.3 | 00:09:23.6 | 00:09:45.2 | 00:38:04.9 | 25 | |
| 4 | Kock | Jhonathan | 204 | Fx hubada | 00:09:26.3 | 00:09:51.6 | 00:10:01.5 | 00:39:57.6 | 27 | |
| 5 | Coffy | Benjamin | 201 | Islanders Cycling Team | 00:09:24.2 | 00:09:54.1 | 00:10:15.5 | 00:40:55.7 | 24 |
Women - age 30 and up Women Master
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baglin | Zoe | 251 | G.O.A.T. | 00:09:46.5 | 00:10:17.6 | 00:30:22.9 | 32 | |
| 2 | Zijlstra | Sabine | 256 | G.O.A.T | 00:10:35.0 | 00:10:32.9 | 00:32:06.6 | 31 | |
| 3 | Mejia | Genesis | 254 | Fenix MTB | 00:11:39.3 | 00:12:24.5 | 00:36:56.8 | 32 | |
| 4 | Trott | Lubeychca | 255 | Next level cycling | 00:14:02.7 | no time | DNF | 44 |
Master A - Men (age 30 - 39) Master A -1994-1984
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosel | Jonovan | 11 | Islanders Cycling Team | 00:08:01.6 | 00:08:32.7 | 00:08:34.5 | 00:33:40.6 | 37 | |
| 2 | Arends | Jonathan | 2 | Islanders Cycling Team | 00:08:03.5 | 00:08:34.8 | 00:08:33.5 | 00:33:47.0 | 38 | |
| 3 | Arends | Thomas | 1 | Tri Bike | 00:08:06.4 | 00:08:32.9 | 00:08:40.5 | 00:34:18.1 | 36 | |
| 4 | Wever | Etienne | 17 | Islanders Cycling Team | 00:08:08.5 | 00:09:13.1 | 00:09:36.0 | 00:36:29.7 | 37 | |
| 5 | Arrieta | Fhelman | 3 | Parceros | 00:08:27.4 | 00:09:09.2 | 00:09:43.5 | 00:36:52.1 | 31 | |
| 6 | Werleman | Gerald | 15 | San fuego cycling club | 00:09:06.5 | 00:09:26.4 | 00:10:28.9 | 00:38:19.9 | 38 | |
| 7 | Wester | Derryl | 16 | Islanders Cycling Tea | 00:09:05.3 | 00:09:24.9 | 00:10:31.0 | 00:38:26.3 | 38 | |
| 8 | Martinez | Danny | 9 | G.O.A.T. | 00:09:31.6 | 00:10:05.9 | 00:10:16.1 | 00:40:18.2 | 39 | |
| 9 | Colina | Emmanuel | 6 | Fenix MTB | 00:09:54.3 | 00:10:39.3 | 00:10:25.0 | 00:41:41.6 | 36 | |
| 10 | Bremo | Edward | 5 | 00:09:42.7 | 00:10:49.9 | 00:11:05.3 | 00:43:09.2 | 38 |
Master B - Men (age 40 - 49) 40-49
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bareno | Ryan | 103 | TRI-BIKE TEAM | 00:07:53.7 | 00:08:35.3 | 00:08:32.5 | 00:33:07.0 | 47 | |
| 2 | rijke | john | 124 | Islanders cycling team | 00:07:55.2 | 00:08:34.5 | 00:08:31.4 | 00:33:09.9 | 43 | |
| 3 | Merryweather | Herbert | 119 | Wunzdag | 00:08:09.7 | 00:08:24.5 | 00:08:28.4 | 00:33:30.6 | 41 | |
| 4 | Fluonia | Ferdinand | 109 | TBT | 00:07:56.3 | 00:08:34.6 | 00:08:33.7 | 00:33:51.1 | 47 | |
| 5 | Ras | Jean-Carlo | 123 | Islanders Cycling Team | 00:08:08.9 | 00:08:53.1 | 00:08:49.6 | 00:34:21.3 | 45 | |
| 6 | Molina | Reimhard | 120 | Shoko Team | 00:08:10.2 | 00:08:27.7 | 00:09:01.7 | 00:34:27.6 | 46 | |
| 7 | Rodriguez | Andres | 125 | Spartans | 00:08:28.0 | 00:08:42.3 | 00:08:51.9 | 00:35:00.8 | 44 | |
| 8 | Wernet | Giovanni | 130 | Islanders Cycling Team | 00:08:27.4 | 00:08:49.4 | 00:08:47.8 | 00:35:01.6 | 46 | |
| 9 | De cuba | Glenn | 106 | Islanders cycling team | 00:08:25.6 | 00:08:56.4 | 00:09:11.9 | 00:35:30.7 | 47 | |
| 10 | Loefstok | Lysander | 115 | ———— | 00:08:08.3 | 00:08:40.3 | 00:09:39.4 | 00:35:38.6 | 49 | |
| 11 | Maduro | Rodney | 118 | sonic team | 00:08:12.7 | 00:08:58.9 | 00:09:00.0 | 00:35:43.2 | 49 | |
| 12 | Arends | Chris | 100 | Islanders Cycling Team | 00:08:39.2 | 00:09:05.3 | 00:09:27.5 | 00:36:12.8 | 43 | |
| 13 | Pinzon | Cristhian | 122 | Fenix MTB | 00:08:36.9 | 00:09:08.9 | 00:09:17.1 | 00:36:14.7 | 45 | |
| 14 | Leest | Franklin | 114 | Techshack | 00:08:34.0 | 00:09:03.7 | 00:09:24.5 | 00:36:23.4 | 49 | |
| 15 | Tromp | Farley | 129 | GOAT | 00:08:51.8 | 00:09:05.3 | 00:09:23.3 | 00:36:47.6 | 42 | |
| 16 | Hoek | Jean | 113 | Criollo Rabbit | 00:08:38.2 | 00:09:19.2 | 00:09:23.7 | 00:36:47.6 | 49 | |
| 17 | Trimon | Elfrido | 128 | Fx | 00:08:59.5 | 00:09:16.3 | 00:09:26.5 | 00:37:09.5 | 47 | |
| 18 | Arends | Marc | 101 | Tri Bike team | 00:09:06.3 | 00:09:21.9 | 00:09:35.5 | 00:37:29.8 | 48 | |
| 19 | Scott | Francisco | 126 | Maxdiki MTB Team | 00:09:11.1 | 00:09:36.4 | 00:09:34.6 | 00:38:08.3 | 46 | |
| 20 | Franken | Ray | 110 | Tech Shack | 00:10:16.6 | 00:09:41.2 | 00:09:40.8 | 00:39:09.2 | 41 | |
| 21 | Arendsz | Geremy | 102 | San Fuego Cycling Club | 00:09:07.2 | 00:09:48.7 | 00:10:13.4 | 00:39:22.5 | 49 | |
| 22 | Lopez | Ilán | 116 | Tri-Bike Team | 00:09:20.0 | 00:09:42.2 | 00:10:05.7 | 00:39:26.2 | 42 | |
| 23 | Geerman | Jayson | 112 | ICT | 00:09:34.1 | 00:10:11.5 | 00:10:45.3 | 00:41:29.6 | 44 | |
| 24 | Geerman | Rodney Sr | 111 | Next Level Cycling | 00:10:14.7 | 00:10:50.6 | 00:10:52.4 | 00:43:32.2 | 48 |
Master C - Men (age 50 - 59) 1973-1964
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | de Cuba | Emile | 78 | Tri Bike Team | 00:08:16.7 | 00:08:44.5 | 00:08:50.2 | 00:34:35.6 | 51 | |
| 2 | Hekman | Edwin | 82 | FX Hubada | 00:08:14.3 | 00:08:45.8 | 00:08:48.8 | 00:34:36.6 | 55 | |
| 3 | de Lange | Raymond | 79 | Islanders Cycling Team | 00:08:17.8 | 00:08:43.9 | 00:08:50.7 | 00:34:37.4 | 54 | |
| 4 | Nooijen | Mario | 87 | Wunzdag | 00:08:55.3 | 00:08:46.3 | 00:08:55.7 | 00:35:33.6 | 53 | |
| 5 | Rojo | Guerin | 88 | Spartans | 00:08:29.1 | 00:09:03.2 | 00:09:11.5 | 00:36:24.3 | 51 | |
| 6 | Linssen | Maurice | 83 | 00:08:33.3 | 00:09:00.0 | 00:09:11.8 | 00:36:30.2 | 57 | ||
| 7 | Bareño | Robert | 76 | Crash Test Dummies | 00:09:17.9 | 00:09:12.4 | 00:09:29.9 | 00:37:17.5 | 56 | |
| 8 | van Haren | Jan | 90 | Tribike | 00:08:36.9 | 00:09:32.6 | 00:09:43.8 | 00:37:27.7 | 55 | |
| 9 | Halabi | Ramsey | 81 | TBA | 00:09:29.6 | 00:09:15.0 | 00:09:30.7 | 00:37:30.8 | 51 |
Master D - Men (age 60 and up) 60-99
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Vliet | Gert | 308 | TriBikeTeam | 00:08:50.4 | 00:09:26.5 | 00:28:07.6 | 61 | |
| 2 | Perry | Ed | 303 | Sta | 00:09:18.8 | 00:09:35.8 | 00:28:37.9 | 70 | |
| 3 | Boots | Piet | 301 | Tri Bike | 00:09:51.6 | 00:10:20.7 | 00:30:40.8 | 66 | |
| 4 | van den Eerenbeemt | JP | 306 | Alto Vista Warriors | 00:10:00.2 | 00:10:35.9 | 00:31:06.8 | 62 | |
| 5 | Trott | Franklin | 305 | Next Level Cycling | 00:09:56.8 | 00:10:47.9 | 00:31:09.8 | 63 | |
| 6 | Gei | Tino | 302 | C.t.d | 00:10:36.5 | 00:11:10.4 | 00:33:18.0 | 67 | |
| 7 | Schlipken Croes | Jorge | 304 | TriBike | 00:11:03.8 | 00:11:36.9 | 00:35:08.4 | 69 |
Women - age 15 - 29 Women Junior
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villegas | Melissa | 71 | Fenix MTB | 00:09:27.2 | 00:10:13.7 | 00:30:00.0 | 19 | |
| 2 | Uribe | Victoria | 72 | Islanders cycling team | 00:09:27.4 | 00:10:14.3 | 00:30:22.9 | 19 |
Kids Cat. 1 Boys (age 6, 7 and 8) 2014-2016
| Last Name | First Name | BIB Number | Club | Blue Lap 1 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Aarnoudse | Jens | 160 | Tri-Bike kids | 00:00:57.6 | 00:03:06.4 | 8 | |
| 2 | De haseth | Lance | 161 | Tri bike kids | 00:01:38.8 | 00:04:59.7 | 8 |
Kids Cat. 2 Girls (age 9 and 10) 2012-2013
| Last Name | First Name | BIB Number | Club | Blue Lap 1 | Blue Lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Bie | Jessie | 274 | Tri Bike Kids | 00:02:07.2 | 00:02:06.5 | 00:06:20.3 | 10 | |
| 2 | Broertjes | Salomé | 275 | TriBike | 00:02:25.4 | 00:02:32.9 | 00:07:38.1 | 10 |
Overall Results for TRI-BIKE Team 3-DAY MTB event JAN 19-20-21, 2024 -- DAY 3
Kids Cat. 2 Boys (age 9 and 10)
| Last Name | First Name | BIB Number | Club | Blue lap 1 | Blue lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernández | Lyam | 31 | Fenix MTB | 00:01:53.5 | 00:01:55.0 | 00:05:41.9 | 10 | |
| 2 | Nobels | Mattheo | 34 | Tri bike | 00:02:09.8 | 00:01:49.6 | 00:05:45.9 | 10 | |
| 3 | Koolman | Skyler | 32 | Tribike Kids | 00:01:59.4 | 00:01:56.3 | 00:06:06.1 | 10 | |
| 4 | Aarnoudse | Vin | 30 | Tri-Bike kids | 00:02:01.7 | 00:02:06.8 | 00:06:16.9 | 10 | |
| 5 | Meijs | Morris | 33 | Tribike kids | 00:02:08.0 | 00:02:06.0 | 00:06:17.7 | 10 | |
| 6 | Tromp | William | 35 | Tri bike | 00:02:05.7 | 00:02:07.7 | 00:06:36.8 | 10 |
Kids Cat. 3 Boys (age 11 and 12)
| Last Name | First Name | BIB Number | Club | Yellow lap 1 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Weststrate | Stefan | 213 | Tri Bike Kids | 00:07:51.3 | 00:15:24.1 | 12 | |
| 2 | Forero | Jhosli | 215 | Fenix MTB | 00:08:18.9 | 00:16:47.2 | 12 | |
| 3 | Jean-Baptiste | Ethan | 214 | VCT | 00:09:09.2 | 00:19:54.1 | 13 |
Kids Cat. 4 Boys (age 13 and 14)
| Last Name | First Name | BIB Number | Club | Yellow lap 1 | Yellow lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krosendijk | Joa | 148 | Tri Bike | 00:07:27.2 | 00:06:02.2 | 00:19:14.0 | 15 | |
| 2 | Dennert | Max | 150 | Tri Bike Kids | 00:07:28.2 | 00:07:15.1 | 00:22:09.6 | 14 | |
| 3 | Rasmijn | Xavian | 146 | Velocity | 00:07:55.8 | 00:08:01.8 | 00:24:07.6 | 15 | |
| 4 | Ramrattan | Krish Arun | 147 | Tri bike | 00:08:24.2 | 00:08:31.9 | 00:25:17.9 | 14 | |
| 5 | Henriquez | Damian | 149 | VCT | 00:08:41.5 | 00:08:15.3 | 00:25:21.0 | 14 |
Expert/Elite - Men (age 19 and up)
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | Red lap 4 | Red lap 5 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cremers | Paul | 199 | TRI-BIKE TEAM | 00:07:20.0 | 00:08:22.4 | 00:07:50.9 | 00:07:46.5 | 00:07:55.1 | 00:47:12.2 | 30 | |
| 2 | van Vliet | Indy | 192 | Tri-Bike Team | 00:07:19.0 | 00:08:24.2 | 00:07:57.2 | 00:07:47.9 | 00:07:58.3 | 00:47:30.9 | 23 | |
| 3 | Koevermans | Joey | 195 | Wunzdag | 00:07:20.9 | 00:08:24.1 | 00:07:57.4 | 00:08:10.6 | 00:08:11.9 | 00:48:10.5 | 35 | |
| 4 | Vrolijk | Victor | 191 | G.O.A.T | 00:07:47.2 | 00:08:23.6 | 00:08:23.3 | 00:08:22.1 | 00:08:21.9 | 00:49:37.9 | 44 | |
| 5 | Lee | Kevin | 193 | GOAT Cycling Aruba | 00:07:35.3 | 00:08:24.0 | 00:08:33.2 | 00:08:44.5 | 00:08:27.9 | 00:50:24.7 | 34 | |
| 6 | Gonzalez | Ruson | 196 | Vct | 00:07:42.0 | 00:08:24.6 | 00:08:27.6 | 00:08:43.8 | 00:08:41.5 | 00:50:48.5 | 25 | |
| 7 | Almazo | Owen | 200 | TRI BIKE TEAM ARUBA | 00:07:42.7 | 00:08:29.4 | 00:09:05.7 | 00:09:31.1 | 00:09:13.9 | 00:52:53.8 | 20 | |
| 8 | Krozendijk | Joshua | 194 | VCT | 00:08:34.9 | 00:08:37.9 | 00:09:05.9 | 00:09:08.8 | 00:09:35.6 | 00:54:35.2 | 22 | |
| 9 | Gei | Guion | 197 | CTD | 00:07:57.8 | 00:08:47.4 | 00:09:12.1 | 00:09:41.1 | 00:09:50.3 | 00:55:07.2 | 29 | |
| 10 | De cuba | Rodney | 198 | Islanders cycling team | 00:07:37.4 | 00:08:54.0 | 00:09:29.3 | 00:09:16.7 | no time | DNF | 39 |
Juniors - Men (age 17 and 18)
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | Red lap 4 | Red lap 5 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ras | Jeannick | 405 | Islanders Cycling Team | 00:07:19.8 | 00:08:24.3 | 00:07:57.4 | 00:08:11.2 | 00:08:11.2 | 00:48:10.2 | 19 | |
| 2 | Jansen | Christiaan | 402 | 00:07:35.1 | 00:08:09.4 | 00:08:19.7 | 00:08:28.0 | 00:08:20.5 | 00:49:11.3 | 18 | ||
| 3 | de Nobrega | Guiyan | 400 | Tri Bike | 00:07:59.1 | 00:08:34.4 | 00:08:43.8 | 00:09:00.9 | 00:09:13.7 | 00:52:38.3 | 18 | |
| 4 | koolman | jaydrick | 403 | Islanders | 00:07:42.8 | 00:08:48.1 | 00:09:30.3 | 00:09:15.4 | 00:09:38.2 | 00:55:02.3 | 19 | |
| 5 | Oduber | Giovanni | 404 | SFCC | 00:08:18.4 | 00:08:54.1 | 00:09:07.8 | 00:09:22.1 | 00:09:41.3 | 00:55:03.6 | 18 | |
| 6 | Escobar | Sebastian | 401 | Parceros Trail Club. | 00:09:20.7 | 00:10:21.8 | 00:10:29.8 | 00:11:11.4 | 00:11:37.2 | DNF | 18 |
Pre-Juniors - Men (age 15 and 16)
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mora | Xander | 264 | Spartans cycling team | 00:08:01.4 | 00:08:57.2 | 00:08:38.9 | 00:34:15.6 | 17 | |
| 2 | Wathey | Shandrick | 265 | Tri-bike | 00:08:01.6 | 00:08:58.0 | 00:08:38.1 | 00:34:18.7 | 17 | |
| 3 | Kock | Jayden Steven | 262 | Parceros Trail Club | 00:08:27.2 | 00:09:10.3 | 00:08:56.9 | 00:35:32.9 | 17 | |
| 4 | Geerman | Rodney | 261 | Next Level Cycling | 00:08:26.2 | 00:09:10.3 | 00:08:58.9 | 00:35:37.9 | 16 | |
| 5 | Carrera | Xhaidon | 260 | Tri-bike | 00:09:30.2 | 00:09:53.1 | 00:09:36.1 | 00:39:01.6 | 16 | |
| 6 | Mc Bene Courtar | Jay-shawn | 263 | Crash test dummies | 00:08:43.0 | 00:10:32.8 | 00:09:45.7 | 00:39:25.5 | 17 |
Pre-Master - Men (age 19 - 29)
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maduro | Shauwmir | 205 | Islanders Cycling Team | 00:08:07.2 | 00:09:14.1 | 00:08:31.6 | 00:34:51.4 | 21 | |
| 2 | Wernet | Brandon | 207 | FX HUBADA SPORTS | 00:08:15.8 | 00:09:05.3 | 00:08:42.7 | 00:35:12.4 | 23 | |
| 3 | Werleman | Cendric | 206 | FX HUBADA SPORTS | 00:08:47.3 | 00:09:23.6 | 00:09:45.2 | 00:38:04.9 | 25 | |
| 4 | Kock | Jhonathan | 204 | Fx hubada | 00:09:26.3 | 00:09:51.6 | 00:10:01.5 | 00:39:57.6 | 27 | |
| 5 | Coffy | Benjamin | 201 | Islanders Cycling Team | 00:09:24.2 | 00:09:54.1 | 00:10:15.5 | 00:40:55.7 | 24 | |
| 6 | Davalillo | Alejandro | 202 | Fenix MTB | 00:10:14.1 | 00:11:35.2 | 00:11:59.6 | 00:42:58.2 | 29 |
Women - age 30 and up
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baglin | Zoe | 251 | G.O.A.T. | 00:09:46.5 | 00:10:17.6 | 00:30:22.9 | 32 | |
| 2 | Zijlstra | Sabine | 256 | G.O.A.T | 00:10:35.0 | 00:10:32.9 | 00:32:06.6 | 31 | |
| 3 | Mejia | Genesis | 254 | Fenix MTB | 00:11:39.3 | 00:12:24.5 | 00:36:56.8 | 32 | |
| 4 | Trott | Lubeychca | 255 | Next level cycling | 00:14:02.7 | no time | DNF | 44 |
Master A - Men (age 30 - 39)
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosel | Jonovan | 11 | Islanders Cycling Team | 00:08:01.6 | 00:08:32.7 | 00:08:34.5 | 00:33:40.6 | 37 | |
| 2 | Arends | Jonathan | 2 | Islanders Cycling Team | 00:08:03.5 | 00:08:34.8 | 00:08:33.5 | 00:33:47.0 | 38 | |
| 3 | Arends | Thomas | 1 | Tri Bike | 00:08:06.4 | 00:08:32.9 | 00:08:40.5 | 00:34:18.1 | 36 | |
| 4 | Maduro | Jose Alberto | 8 | Techshack Aruba | 00:08:03.5 | 00:08:34.9 | 00:08:41.8 | 00:34:40.8 | 40 | |
| 5 | Wever | Etienne | 17 | Islanders Cycling Team | 00:08:08.5 | 00:09:13.1 | 00:09:36.0 | 00:36:29.7 | 37 | |
| 6 | Tromp | André | 14 | IslandersCyclingTeam | 00:08:32.2 | 00:09:13.6 | 00:09:07.6 | 00:36:30.0 | 40 | |
| 7 | Arrieta | Fhelman | 3 | Parceros | 00:08:27.4 | 00:09:09.2 | 00:09:43.5 | 00:36:52.1 | 31 | |
| 8 | Werleman | Gerald | 15 | San fuego cycling club | 00:09:06.5 | 00:09:26.4 | 00:10:28.9 | 00:38:19.9 | 38 | |
| 9 | Wester | Derryl | 16 | Islanders Cycling Tea | 00:09:05.3 | 00:09:24.9 | 00:10:31.0 | 00:38:26.3 | 38 | |
| 10 | Martinez | Danny | 9 | G.O.A.T. | 00:09:31.6 | 00:10:05.9 | 00:10:16.1 | 00:40:18.2 | 39 | |
| 11 | Colina | Emmanuel | 6 | Fenix MTB | 00:09:54.3 | 00:10:39.3 | 00:10:25.0 | 00:41:41.6 | 36 | |
| 12 | Bremo | Edward | 5 | 00:09:42.7 | 00:10:49.9 | 00:11:05.3 | 00:43:09.2 | 38 |
Master B - Men (age 40 - 49)
| Last Name | First Name | BIB Number | Club | Red lap 1 | Red lap 2 | Red lap 3 | finish | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bareno | Ryan | 103 | TRI-BIKE TEAM | 00:07:53.7 | 00:08:35.3 | 00:08:32.5 | 00:33:07.0 | 47 | |
| 2 | rijke | john | 124 | Islanders cycling team | 00:07:55.2 | 00:08:34.5 | 00:08:31.4 | 00:33:09.9 | 43 | |
| 3 | Merryweather | Herbert | 119 | Wunzdag | 00:08:09.7 | 00:08:24.5 | 00:08:28.4 | 00:33:30.6 | 41 | |
| 4 | Fluonia | Ferdinand | 109 | TBT | 00:07:56.3 | 00:08:34.6 | 00:08:33.7 | 00:33:51.1 | 47 | |
| 5 | de Nobrega | George | 107 | 00:08:10.9 | 00:08:30.0 | 00:08:33.2 | 00:34:04.6 | 50 | ||
| 6 | Ras | Jean-Carlo | 123 | Islanders Cycling Team | 00:08:08.9 | 00:08:53.1 | 00:08:49.6 | 00:34:21.3 | 45 | |
