Results for Mimosa Race 2023
18 – 27 yrs 18 – 27 yrs (born in 2004 until 1995)
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Muffat-Meridol | Loren | 11 | Tri Bike Team | 00:50:15.0 | 20 | |
| 2 | Mora | Alejandra | 9 | Panthers MTB | 01:00:43.9 | 26 | |
| 3 | Hoek | Zxavierra | 13 | Panthers MTB | 01:04:09.1 | 23 | |
| 4 | Muffat Méridol | Tiffany | 10 | TRI BIKE ARUBA | 01:05:56.1 | 20 |
28 – 37 yrs 28 – 37 yrs (born in 1994 until 1985)
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Baglin | Zoe | 17 | 00:52:23.5 | 32 | ||
| 2 | Rijnierse | Merel | 18 | 00:55:28.5 | 33 | ||
| 3 | Zijlstra | Sabine | 19 | G.O.A.T | 00:55:32.5 | 31 | |
| 4 | Bueno | Gioximara | 20 | Panther team | 00:58:08.4 | 37 | |
| 5 | Martinez | Marcela | 24 | Fenix MTB | 01:02:09.9 | 35 | |
| 6 | Werleman | Josmary | 21 | San Fuego Cycling Club | 01:03:03.6 | 35 | |
| 7 | Mejia | Genesis | 16 | Fenix Mtb | 01:08:53.3 | 32 | |
| 8 | Da Silva Lopez | Mariëll | 15 | Tri-Bike team | 01:16:26.4 | 34 | |
| 9 | Millan | Daniela | 22 | Aruba Indians mtb | 01:17:20.2 | 35 | |
| 10 | Galindo | Andrea | 26 | Parceros | 01:20:41.1 | 31 |
38 – 47 yrs 38 – 47 yrs (born in 1984 until 1975)
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Orozco Gonzalez | Lady Johanna | 52 | Parceros trail club | 00:59:19.5 | 41 | |
| 2 | Gei | Mellisa | 31 | Biking squad aruba | 00:59:30.7 | 44 | |
| 3 | Quandus | Lyandra | 45 | Weekend fun riders | 01:03:28.4 | 42 | |
| 4 | Koolman | Roosje | 32 | Biking Squad Aruba | 01:05:24.3 | 45 | |
| 5 | Arias | Yeny | 42 | Fenix MTB | 01:05:49.3 | 41 | |
| 6 | Saavedra | Carolina | 47 | Fenix MTB | 01:06:18.0 | 47 | |
| 7 | Saavedra | Luisa Fernanda | 53 | Shokos Team | 01:06:39.4 | 44 | |
| 8 | Restrepo | Sandra | 40 | Biking Squad Aruba | 01:07:48.3 | 47 | |
| 9 | Gamboa totena | Diana lorena | 29 | Fenix mtb | 01:07:57.3 | 45 | |
| 10 | Maduro | Jorainne | 37 | FX Hubada Sport | 01:09:55.5 | 43 | |
| 11 | Guerrero | Paola | 36 | Aruba Indians mtb | 01:10:03.1 | 41 | |
| 12 | Torres | Mary luz | 35 | Aruba Indians mtb | 01:12:44.9 | 45 | |
| 13 | Merryweather | Carolina | 39 | 01:12:48.7 | 41 | ||
| 14 | Barrientos | Alismeliz | 38 | Aruba Indians mtb | 01:14:38.9 | 42 | |
| 15 | Vina | Nayusca | 76 | Parceros Trail Club | 01:17:26.0 | 47 | |
| 16 | Maduro | Kim | 30 | FX Hubada | 01:17:28.6 | 46 | |
| 17 | Rojas | Diana | 48 | Parceros trail club | 01:23:13.3 | 44 | |
| 18 | Trott | Lubeychca | 41 | Next level cycling | 01:31:23.4 | 44 | |
| 19 | Lara | Vanesa | 34 | 01:33:03.4 | 42 |
48+ 48+ (born in 1974 and older)
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Ten Thije Brummelhuis | Oda | 67 | Tri bike team | 00:52:03.2 | 63 | |
| 2 | Thiel | Morena | 65 | Mimosa | 00:54:31.5 | 51 | |
| 3 | Chica | Sonia | 63 | Panthers MTB | 00:58:13.3 | 53 | |
| 4 | Westera Juppa | Samanta | 69 | Endurance center / Runner Unite | 01:05:19.6 | 54 | |
| 5 | Tromp | Doortje | 61 | Individual | 01:12:22.2 | 55 | |
| 6 | Chirino | Soraida | 75 | Bikking Squad Aruba | 01:12:44.5 | 57 | |
| 7 | Hernández | Brigitte | 64 | Aruba Indians mtb | 01:14:26.8 | 59 | |
| 8 | Kock | Exina | 62 | Biking Squad Aruba | 01:15:23.1 | 57 | |
| 9 | Thijzen | Fernanda Mafer | 66 | Biking Squad Aruba | 01:20:04.8 | 56 | |
| 10 | Botero | Sandra | 71 | Parceros trail club | 01:43:35.6 | 52 | |
| 11 | Ramirez | Sandra | 68 | Fenix MTB | 01:47:10.6 | 52 |
Overall Results for Mimosa Race 2023
12 – 13 yrs
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Montoya | Melanie | 2 | Aruba Indians mtb | 00:59:12.0 | 15 | |
| 2 | croes | kailey-ann keona | 1 | biking squad aruba | 01:09:49.6 | 14 | |
| 3 | Arango | Shantal | 3 | Fenix MTB | 01:11:10.2 | 15 |
14 – 15 yrs
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Castaneda | Laura | 5 | Parceros trail club | 01:05:33.5 | 16 | |
| 2 | Mora | Sofia | 6 | Panthers MTB | 01:08:43.1 | 17 |
16 – 17 yrs
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Villegas | Melissa | 7 | Fenix MTB | 00:50:22.3 | 19 | |
| 2 | Ferrer | Nathalie | 8 | Tribike Team | 00:55:35.1 | 18 | |
| 3 | Quimper | Zanny | 4 | VCT | 00:58:20.3 | 18 |
18 – 27 yrs
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Muffat-Meridol | Loren | 11 | Tri Bike Team | 00:50:15.0 | 20 | |
| 2 | Mora | Alejandra | 9 | Panthers MTB | 01:00:43.9 | 26 | |
| 3 | Hoek | Zxavierra | 13 | Panthers MTB | 01:04:09.1 | 23 | |
| 4 | Muffat Méridol | Tiffany | 10 | TRI BIKE ARUBA | 01:05:56.1 | 20 |
28 – 37 yrs
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Baglin | Zoe | 17 | 00:52:23.5 | 32 | ||
| 2 | Tromp | Melisa | 23 | 00:52:44.8 | 38 | ||
| 3 | Rijnierse | Merel | 18 | 00:55:28.5 | 33 | ||
| 4 | Zijlstra | Sabine | 19 | G.O.A.T | 00:55:32.5 | 31 | |
| 5 | Bueno | Gioximara | 20 | Panther team | 00:58:08.4 | 37 | |
| 6 | Martinez | Marcela | 24 | Fenix MTB | 01:02:09.9 | 35 | |
| 7 | Werleman | Josmary | 21 | San Fuego Cycling Club | 01:03:03.6 | 35 | |
| 8 | Mejia | Genesis | 16 | Fenix Mtb | 01:08:53.3 | 32 | |
| 9 | Morales | Natalie | 27 | Parceros Trail Club | 01:09:33.1 | 38 | |
| 10 | Da Silva Lopez | Mariëll | 15 | Tri-Bike team | 01:16:26.4 | 34 | |
| 11 | Millan | Daniela | 22 | Aruba Indians mtb | 01:17:20.2 | 35 | |
| 12 | Galindo | Andrea | 26 | Parceros | 01:20:41.1 | 31 |
38 – 47 yrs
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Brinkenberg | Monica | 58 | Individual | 00:54:20.8 | 48 | |
| 2 | Salazar | Sandra | 55 | SHOKO TEAM | 00:59:16.2 | 49 | |
| 3 | Orozco Gonzalez | Lady Johanna | 52 | Parceros trail club | 00:59:19.5 | 41 | |
| 4 | Gei | Mellisa | 31 | Biking squad aruba | 00:59:30.7 | 44 | |
| 5 | Diez | Bibiana | 57 | Panthers MTB | 01:00:53.6 | 48 | |
| 6 | Quandus | Lyandra | 45 | Weekend fun riders | 01:03:28.4 | 42 | |
| 7 | Koolman | Roosje | 32 | Biking Squad Aruba | 01:05:24.3 | 45 | |
| 8 | Arias | Yeny | 42 | Fenix MTB | 01:05:49.3 | 41 | |
| 9 | Saavedra | Carolina | 47 | Fenix MTB | 01:06:18.0 | 47 | |
| 10 | Saavedra | Luisa Fernanda | 53 | Shokos Team | 01:06:39.4 | 44 | |
| 11 | Restrepo | Sandra | 40 | Biking Squad Aruba | 01:07:48.3 | 47 | |
| 12 | Gamboa totena | Diana lorena | 29 | Fenix mtb | 01:07:57.3 | 45 | |
| 13 | Maduro | Jorainne | 37 | FX Hubada Sport | 01:09:55.5 | 43 | |
| 14 | Guerrero | Paola | 36 | Aruba Indians mtb | 01:10:03.1 | 41 | |
| 15 | Torres | Mary luz | 35 | Aruba Indians mtb | 01:12:44.9 | 45 | |
| 16 | Merryweather | Carolina | 39 | 01:12:48.7 | 41 | ||
| 17 | Barrientos | Alismeliz | 38 | Aruba Indians mtb | 01:14:38.9 | 42 | |
| 18 | Vina | Nayusca | 76 | Parceros Trail Club | 01:17:26.0 | 47 | |
| 19 | Maduro | Kim | 30 | FX Hubada | 01:17:28.6 | 46 | |
| 20 | Roos | Maryorie | 51 | Parceros trail club | 01:20:35.5 | 48 | |
| 21 | Rojas | Diana | 48 | Parceros trail club | 01:23:13.3 | 44 | |
| 22 | Zerpa-Nuñez | Maru | 49 | Parceros trail club | 01:27:45.8 | 49 | |
| 23 | Trott | Lubeychca | 41 | Next level cycling | 01:31:23.4 | 44 | |
| 24 | Lara | Vanesa | 34 | 01:33:03.4 | 42 | ||
| 25 | Londoño | Olga | 50 | Parceros trail club | 01:33:25.6 | 49 |
48+
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Ten Thije Brummelhuis | Oda | 67 | Tri bike team | 00:52:03.2 | 63 | |
| 2 | Thiel | Morena | 65 | Mimosa | 00:54:31.5 | 51 | |
| 3 | Chica | Sonia | 63 | Panthers MTB | 00:58:13.3 | 53 | |
| 4 | Westera Juppa | Samanta | 69 | Endurance center / Runner Unite | 01:05:19.6 | 54 | |
| 5 | Tromp | Doortje | 61 | Individual | 01:12:22.2 | 55 | |
| 6 | Chirino | Soraida | 75 | Bikking Squad Aruba | 01:12:44.5 | 57 | |
| 7 | Hernández | Brigitte | 64 | Aruba Indians mtb | 01:14:26.8 | 59 | |
| 8 | Kock | Exina | 62 | Biking Squad Aruba | 01:15:23.1 | 57 | |
| 9 | Thijzen | Fernanda Mafer | 66 | Biking Squad Aruba | 01:20:04.8 | 56 | |
| 10 | Botero | Sandra | 71 | Parceros trail club | 01:43:35.6 | 52 | |
| 11 | Ramirez | Sandra | 68 | Fenix MTB | 01:47:10.6 | 52 |