Results for Kärcher Duo Xtreme Mountainbike Challenge Aruba 2023
Unofficial Results
Results are official after Refree's approval
Xtreme Men1, Combined age 34-99 (min. age 17 years old)
| Team | Time | Bib | First Name | Last Name | Age | TP1 | finish | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris & Vic | 02:07:16.8 | 150A | Victor | Vrolijk | 42 | 02:07:16.7 | 03:17:41.6 | |
| 150B | Kevin | Lee | 32 | 02:07:16.8 | 03:17:43.1 | ||||
| 2 | TRAPA | 02:07:22.1 | 125A | Joey | Koevermans | 33 | 02:07:22.5 | 03:20:43.7 | |
| 125B | Daaf | Plomp | 21 | 02:07:22.1 | 03:20:44.3 | ||||
| 3 | Team TRI-BIKE Supercaliber | 02:07:16.1 | 100B | Paul | Cremers | 28 | 02:07:16.2 | 03:25:26.8 | |
| 100A | Tom | Homburg | 35 | 02:07:16.1 | 03:25:28.2 | ||||
| 4 | Hardtail Young Boyzz | 02:10:58.9 | 123B | Shauwmir | Maduro | 19 | 02:10:59.3 | 03:28:53.3 | |
| 123A | jaydrick | koolman | 17 | 02:10:58.9 | 03:28:54.6 | ||||
| 5 | AUA-1845 | 02:13:04.1 | 109A | Ferdinand | Fluonia | 45 | 02:13:03.3 | 03:30:18.8 | |
| 109B | Tyler | Ras | 18 | 02:13:04.1 | 03:30:20.0 | ||||
| 6 | Los carechimbas de Urrao | 02:19:33.4 | 137B | Jairo | Lopez | 43 | 02:19:30.6 | 03:41:04.4 | |
| 137A | Andres | Rodriguez | 42 | 02:19:33.4 | 03:41:05.8 | ||||
| 7 | Aruwak | 02:16:19.0 | 127A | Andres | Osorio | 36 | 02:16:23.2 | 03:45:26.9 | |
| 127B | Lysander | Loefstok | 47 | 02:16:19.0 | 03:45:28.3 | ||||
| 8 | The Dennerts | 02:22:42.0 | 122B | Robert | Dennert | 43 | 02:22:40.9 | 03:47:11.0 | |
| 122A | Michael | Dennert | 18 | 02:22:42.0 | 03:47:21.1 | ||||
| 9 | Los Fugitivos | 02:22:45.8 | 140B | Franklin | Leest | 47 | 02:22:45.2 | 03:53:18.6 | |
| 140A | Ryan | Lacle | 43 | 02:22:45.8 | 03:53:21.0 | ||||
| 10 | Hoek² | 02:28:16.2 | 113B | Charles | Hoek | 39 | 02:28:16.7 | 04:02:28.5 | |
| 113A | Jean | Hoek | 47 | 02:28:16.2 | 04:02:30.0 | ||||
| 11 | The Rehabilitators | 02:26:02.5 | 107B | Thomas | Arends | 34 | 02:26:02.5 | 04:03:53.7 | |
| 107A | Javier | Perregil de Oliveira | 40 | 02:26:02.5 | 04:03:54.7 | ||||
| 12 | Tricanix | 02:29:13.5 | 128B | Owen | Almazo | 18 | 02:29:13.2 | 04:06:41.3 | |
| 128A | Nathan | Eckmeyer | 29 | 02:29:13.5 | 04:06:42.3 | ||||
| 13 | Tumile | 02:32:58.6 | 103B | Emile | de Cuba | 49 | 02:33:00.4 | 04:08:02.4 | |
| 103A | Arthur | Ras | 50 | 02:32:58.6 | 04:08:05.8 | ||||
| 14 | Sport4U | 02:33:17.0 | 110A | Gregory | Wernet | 17 | 02:33:17.0 | 04:17:29.8 | |
| 110B | Fhelman | Arrieta | 32 | 02:33:17.0 | 04:17:33.2 | ||||
| 15 | Team -4:00 | 02:39:06.5 | 108A | Tristan | Anastacia | 39 | 02:39:05.6 | 04:19:04.3 | |
| 108B | Jonathan | Visser | 46 | 02:39:06.5 | 04:19:05.7 | ||||
| 16 | Team Palmera | 02:37:42.6 | 119B | Aldrick | Zievinger | 34 | 02:37:41.3 | 04:23:38.1 | |
| 119A | Giovanni | Wernet | 44 | 02:37:42.6 | 04:23:39.9 | ||||
| 17 | Specialott | 02:47:25.7 | 121B | Idiene | Vanblarcum | 42 | 02:47:08.7 | 04:25:25.7 | |
| 121A | Everett | Wilsoe | 55 | 02:47:25.7 | 04:25:27.2 | ||||
| 18 | TrailBashers#1 | 02:35:57.5 | 147B | Josh | Tromp | 38 | 02:35:57.5 | 04:25:32.8 | |
| 147A | Ramsey | Halibi | 49 | 02:35:57.5 | 04:25:35.0 | ||||
| 19 | Los Pensioenados | 02:40:24.7 | 124A | Geremy | Arendsz | 47 | 02:40:25.4 | 04:35:06.2 | |
| 124B | Andre | Angela | 37 | 02:40:24.7 | 04:35:07.7 | ||||
| 20 | 40 y 50 | 02:44:16.5 | 106B | Edwin | Ras | 40 | 02:44:09.1 | 05:13:29.5 | |
| 106A | Eddy | Vos | 58 | 02:44:16.5 | 05:13:31.5 | ||||
| 21 | The Pinky and the Brain | 04:26:18.7 | 101B | Guion | Gei | 27 | 02:26:54.3 | 03:49:07.1 | |
| 101A | Elfrido | Trimon | 45 | 04:26:18.7 | DNF | ||||
| 22 | Coach&Prodigy | DNF | 115A | Jeannick | Ras | 17 | no time | 03:56:41.9 | |
| 115B | Rodney | De cuba | 37 | DNF | DNF | ||||
| 23 | Duo penotti | DNF | 116A | Rothmar | Coenraad | 45 | 02:33:26.1 | 04:06:26.1 | |
| 116B | Glenn | De cuba | 45 | No Time | DNF | ||||
| 24 | Picapiedras | DNS | 129B | Luis | Chirinos | 46 | no time | DNS | |
| 129A | Marlon | Ruiz | 42 | no time | DNS |
Xtreme Men2, Combined age 100+
| Team | Time | Bib | First Name | Last Name | Age | TP1 | finish | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Age is just a number | 02:17:45.8 | 112A | Mario | Nooijen | 51 | 02:17:44.8 | 03:35:22.3 | |
| 112B | Aat | Hoek | 58 | 02:17:45.8 | 03:35:24.4 | ||||
| 2 | DBC Hup Hup | 02:28:43.7 | 139B | Maurice | Linssen | 55 | 02:28:44.0 | 04:07:59.4 | |
| 139A | Jan | van Haren | 53 | 02:28:43.7 | 04:08:11.6 | ||||
| 3 | Cramp Brothers | 02:35:14.9 | 102A | Robert | Bareno | 55 | 02:35:14.9 | 04:14:03.9 | |
| 102B | Ryan | Bareno | 45 | 02:35:14.9 | 04:14:05.4 | ||||
| 4 | Pichon pichoN | 02:44:42.9 | 133B | Ilán | Lopez | 40 | 02:44:43.7 | 04:36:26.6 | |
| 133A | Brian | van Romondt | 64 | 02:44:42.9 | 04:36:28.4 | ||||
| 5 | Team Team | 02:54:47.7 | 132A | Carlos | Carrera | 44 | 02:54:49.7 | 04:42:54.5 | |
| 132B | Wim | Hoenink | 59 | 02:54:47.7 | 04:42:58.0 | ||||
| 6 | Curadisers | 02:58:59.5 | 136B | Norberto | Texeira Brazao | 49 | 02:58:55.6 | 05:07:46.4 | |
| 136A | Yurandy | Rosinda | 51 | 02:58:59.5 | 05:07:50.5 | ||||
| 7 | Team TRI BIKE 112 | 02:25:09.3 | 131A | Peter | Alders | 60 | 02:25:09.3 | DNF | |
| 131B | Maarten | Broekman | 52 | 02:25:09.9 | DNF | ||||
| 8 | Too good to be true | 02:25:13.2 | 135A | Edwin | Hekman | 53 | 02:25:13.2 | DNF | |
| 135B | Anton | Huijben | 51 | no time | DNF |
Xtreme Women, Combined age 34-100+ (min. age 17 years old)
| Team | Time | Bib | First Name | Last Name | Age | TP1 | finish | ||
|---|---|---|---|---|---|---|---|---|---|
| No contestants for this category | |||||||||
Xtreme Mix, Combined age 34-100+ (min. age 17 years old)
| Team | Time | Bib | First Name | Last Name | Age | TP1 | finish | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4718 | 02:29:44.9 | 145A | Rodney | Maduro | 47 | 02:29:45.9 | 03:56:06.0 | |
| 145B | Loren | muffat-meridol | 18 | 02:29:44.9 | 03:56:07.5 | ||||
| 2 | Ride together, stay together | 02:38:56.3 | 142A | Robert | Bisslik | 50 | 02:38:56.0 | 04:15:56.6 | |
| 142B | Zetsia | Bisslik-Pina | 46 | 02:38:56.3 | 04:15:56.8 | ||||
| 3 | Duo HeHe | 02:45:19.7 | 141B | Morena | Henriquez | 49 | 02:45:15.7 | 04:27:36.9 | |
| 141A | Sontje | Henriquez | 41 | 02:45:19.7 | 04:27:38.9 | ||||
| 4 | Team Sayayin | 03:02:55.6 | 146A | Luis Fernando | Campo | 50 | 03:02:55.6 | 04:51:08.4 | |
| 146B | Lady Johanna | Orozco Gonzalez | 39 | 03:02:55.6 | 04:51:12.8 |
Sportive Men, Combined age 30-99 (min. age 15 years old)
| Team | Time | Bib | First Name | Last Name | Age | TP1 | finish | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Speed goats | 01:16:47.0 | 49A | Jurvin | Gonzalez | 17 | 01:16:46.8 | 02:16:23.1 | |
| 49B | Christiaan | Jansen | 16 | 01:16:47.0 | 02:16:25.1 | ||||
| 2 | Crazy Fast | 01:22:48.2 | 81B | Xander | Mora | 15 | 01:22:47.7 | 02:20:20.1 | |
| 81A | Shandrick | Wathey | 15 | 01:22:48.2 | 02:20:20.5 | ||||
| 3 | Team Specialized Shoko | 01:27:00.4 | 32A | Onno | de Swart | 54 | 01:27:01.5 | 02:21:40.5 | |
| 32B | Reimhard | Molina | 44 | 01:27:00.4 | 02:21:41.5 | ||||
| 4 | Next Level Cycling 3 | 01:26:54.3 | 28B | Rodney Jr | Geerman | 15 | 01:26:54.8 | 02:22:41.5 | |
| 28A | G’Dior | Tromp | 16 | 01:26:54.3 | 02:22:42.5 | ||||
| 5 | SFCC#Turbina# | 01:26:56.1 | 13A | Franklin | Gomes | 37 | 01:26:55.2 | 02:29:23.1 | |
| 13B | Bjorn | Tromp | 17 | 01:26:56.1 | 02:29:25.9 | ||||
| 6 | Swap & Ride | 01:28:15.8 | 18B | Guiyan | De Nobrega | 16 | 01:28:22.0 | 02:29:33.8 | |
| 18A | George | De Nobrega | 48 | 01:28:15.8 | 02:29:37.9 | ||||
| 7 | Fenix on Fire MTB | 01:28:19.6 | 30A | Cristhian | Pinzon | 43 | 01:28:18.8 | 02:30:59.5 | |
| 30B | Carlos | Arias | 31 | 01:28:19.6 | 02:31:00.8 | ||||
| 8 | Piel Roja | 01:32:17.0 | 1A | Jhonatan | Padilla | 34 | 01:32:17.0 | 02:33:40.3 | |
| 1B | Juni | Kock | 42 | 01:32:17.0 | 02:33:40.3 | ||||
| 9 | Snooze and lose | 01:34:44.4 | 43A | Cendric | Werleman | 23 | 01:34:43.7 | 02:35:02.4 | |
| 43B | Brandon | Wernet | 21 | 01:34:44.4 | 02:35:05.0 | ||||
| 10 | Dos playa riders | 01:34:06.7 | 40A | Mayron | Aponte | 34 | 01:34:05.3 | 02:35:22.1 | |
| 40B | Rufo | Ras | 24 | 01:34:06.7 | 02:35:23.5 | ||||
| 11 | De Prikichi's | 01:40:05.6 | 31A | Niek | Veldink-Bouwman | 42 | 01:40:05.6 | 02:42:27.6 | |
| 31B | Jelte | Kuipers | 40 | 01:40:04.8 | 02:42:27.6 | ||||
| 12 | San Fuego Cycling Club 1 | 01:37:38.3 | 21A | Jean Micheal | Koolman | 27 | 01:37:38.8 | 02:44:30.5 | |
| 21B | Gerald | Werleman | 36 | 01:37:38.3 | 02:44:33.0 | ||||
| 13 | Apple and Pear | 01:37:01.7 | 7B | Imru | Maduro | 23 | 01:36:59.7 | 02:45:25.1 | |
| 7A | Rolando | Wolter | 45 | 01:37:01.7 | 02:45:26.3 | ||||
| 14 | El Patron | 01:38:42.1 | 17A | Gerald | Donato | 44 | 01:38:41.5 | 02:45:36.9 | |
| 17B | Micheal Angelo | Wanga | 49 | 01:38:42.1 | 02:45:38.2 | ||||
| 15 | Fire in the tire | 01:40:43.2 | 34B | Joost | Meijs | 54 | 01:40:42.1 | 02:45:58.3 | |
| 34A | Kees | Broertjes | 42 | 01:40:43.2 | 02:46:00.5 | ||||
| 16 | 2XNYX | 01:43:46.1 | 26B | Mack | van den Eerenbeemt | 25 | 01:43:46.1 | 02:46:22.9 | |
| 26A | Rens | Grijpma | 28 | 01:43:46.1 | 02:46:22.9 | ||||
| 17 | ICT Totalos | 01:36:58.5 | 35B | Jean Carlo | Ras | 43 | 01:36:57.5 | 02:49:36.2 | |
| 35A | Andre A | Tromp | 38 | 01:36:58.5 | 02:49:37.6 | ||||
| 18 | Los aztecas | 01:40:39.4 | 44B | Gustavo | Patiño | 43 | 01:40:38.2 | 02:50:32.7 | |
| 44A | Hernangel | Suarez | 48 | 01:40:39.4 | 02:50:34.3 | ||||
| 19 | Trail Blazers | 01:44:29.3 | 73B | jerwin | giel | 35 | 01:44:30.2 | 02:51:12.5 | |
| 73A | Angelo | Koolman | 30 | 01:44:29.3 | 02:51:15.2 | ||||
| 20 | Los Titanes | 01:39:39.4 | 16A | Igor | Kock | 42 | 01:39:50.5 | 02:51:25.5 | |
| 16B | Guilhem | De Nobrega | 42 | 01:39:39.4 | 02:51:27.6 | ||||
| 21 | Last call | 01:45:35.2 | 42B | Carlos | Ras | 44 | 01:45:37.8 | 02:51:37.1 | |
| 42A | Jerahmeel | Fernandez | 44 | 01:45:35.2 | 02:51:39.6 | ||||
| 22 | Rim Ticklers | 01:40:33.6 | 74B | Bryan | Franca | 38 | 01:40:33.6 | 02:54:13.2 | |
| 74A | Terrick | Mansur | 34 | 01:40:33.6 | 02:54:14.7 | ||||
| 23 | TEAM RED BULL | 01:40:06.7 | 76B | Ivo | Maduro | 51 | 01:40:08.1 | 02:54:25.1 | |
| 76A | Diamhy | Caton | 34 | 01:40:06.7 | 02:54:28.9 | ||||
| 24 | Parceros Trail Club 1 | 01:49:58.6 | 38B | Gianluca | Pinzone Vecchio | 17 | 01:49:55.7 | 02:56:50.2 | |
| 38A | Gianpiero | Pinzone Vecchio | 17 | 01:49:58.6 | 02:56:50.8 | ||||
| 25 | New Wave | 01:45:08.9 | 37A | Danilo | Werleman | 48 | 01:45:09.9 | 02:58:34.7 | |
| 37B | Kilin | Marchena | 50 | 01:45:08.9 | 02:58:37.1 | ||||
| 26 | Team Hupsakee | 01:49:27.2 | 19B | Arie | Brink | 39 | 01:49:24.7 | 03:00:45.2 | |
| 19A | David | Tromp | 26 | 01:49:27.2 | 03:00:46.9 | ||||
| 27 | Rocky Riders aruba | 01:47:44.1 | 50A | santiago | Suarez | 43 | 01:47:44.7 | 03:02:03.5 | |
| 50B | John | Ramirez | 54 | 01:47:44.1 | 03:02:03.9 | ||||
| 28 | Apaches | 01:53:28.6 | 9B | Juan david | Villamarin | 26 | 01:53:27.7 | 03:02:14.1 | |
| 9A | Ivan | Villamarin | 18 | 01:53:28.6 | 03:02:15.3 | ||||
| 29 | Parceros Trail Club 2 | 01:46:06.1 | 39A | Walter Miguel | Noguera rojas | 53 | 01:46:15.2 | 03:02:55.1 | |
| 39B | Sebastian | Escobar Zapata | 16 | 01:46:06.1 | 03:02:56.5 | ||||
| 30 | Trapada | 01:55:27.6 | 48A | Marc-anthony | Pablo | 28 | 01:55:24.4 | 03:02:57.1 | |
| 48B | Jurrien | Erasmus | 37 | 01:55:27.6 | 03:02:59.9 | ||||
| 31 | Pasa raspa | 01:47:47.4 | 45B | Franklin | Vrolijk | 42 | 01:47:46.9 | 03:06:35.4 | |
| 45A | Javier | Rosel | 46 | 01:47:47.4 | 03:06:37.6 | ||||
| 32 | Shoko team | 01:56:17.5 | 41B | Kenneth | Uzcategui | 18 | 01:55:29.9 | 03:08:03.0 | |
| 41A | Enrique | Uzcategui | 40 | 01:56:17.5 | 03:08:04.0 | ||||
| 33 | La Chamba | 01:48:12.3 | 14A | Rochmadi | Moebin | 44 | 01:48:13.0 | 03:08:11.5 | |
| 14B | Donny | Fernandez | 43 | 01:48:12.3 | 03:08:13.0 | ||||
| 34 | Loud & Clear | 01:53:24.1 | 15A | Derryl | Wester | 36 | 01:53:30.8 | 03:09:34.3 | |
| 15B | John | Rijke | 41 | 01:53:24.1 | 03:09:35.2 | ||||
| 35 | Criollo Rabits 01 | 01:52:52.9 | 46B | Antony | Eduwardo | 49 | 01:52:48.5 | 03:10:58.6 | |
| 46A | Rivelino | Gamarra | 48 | 01:52:52.9 | 03:11:05.6 | ||||
| 36 | Next Level Cycling 2 | 01:54:08.6 | 67B | Jay- Mark | Kock | 23 | 01:54:06.1 | 03:07:03.3 | |
| 67A | Franklin | Trott | 61 | 01:54:08.6 | 03:11:10.1 | ||||
| 37 | Trail Bashers #2 | 01:57:16.3 | 36A | Eugene | Solognier | 43 | 01:57:18.9 | 03:11:51.6 | |
| 36B | Ethan | Tromp | 37 | 01:57:16.3 | 03:11:53.5 | ||||
| 38 | Gears N Beers | 01:56:43.2 | 5B | Carlos | Tapias | 37 | 01:56:45.3 | 03:14:27.8 | |
| 5A | Jeanuar | De Palm | 38 | 01:56:43.2 | 03:14:29.3 | ||||
| 39 | CTD Squad Twin Totekies | 01:56:39.2 | 12B | Nino | Abreu | 53 | 01:56:38.4 | 03:19:42.1 | |
| 12A | Jay Shawn | Mc Bene Courtar | 15 | 01:56:39.2 | 03:19:43.3 | ||||
| 40 | Plumas Dinámicas | 02:02:36.5 | 2B | Walter | Donayre | 47 | 02:02:33.2 | 03:23:38.7 | |
| 2A | Jason | Montoya | 41 | 02:02:36.5 | 03:23:39.5 | ||||
| 41 | 7/8 Riders | 02:04:14.1 | 4B | Norman | Croes | 44 | 02:04:14.9 | 03:24:43.6 | |
| 4A | Stephan | Thijsen | 27 | 02:04:14.1 | 03:24:46.3 | ||||
| 42 | Next Level Cycling 1 | 02:02:39.7 | 27A | Jean | Trimon | 45 | 02:03:57.2 | 03:29:39.8 | |
| 27B | Rodney | Geerman | 46 | 02:02:39.7 | 03:29:41.2 | ||||
| 43 | Team Downhill | 01:59:25.7 | 77A | Jop | Pompe | 27 | 01:59:23.7 | 03:01:57.9 | |
| 77B | Roy | Mans | 39 | 01:59:25.7 | 03:31:29.6 | ||||
| 44 | Biking Squad 1 | 02:05:58.3 | 23A | Arwin | Angela | 34 | 02:05:57.6 | 03:34:09.3 | |
| 23B | Rudi | Paesch | 39 | 02:05:58.3 | 03:34:11.0 | ||||
| 45 | Pasa Pret | 01:56:54.4 | 79B | Edward | Bremo | 36 | 01:56:52.3 | 03:42:14.6 | |
| 79A | Roberto | Angela | 37 | 01:56:54.4 | 03:42:17.3 | ||||
| 46 | Batata | 02:11:35.7 | 3A | Shaniro | Kelly | 45 | 02:11:37.7 | 03:47:58.1 | |
| 3B | Kenneth | Theysen | 46 | 02:11:35.7 | 03:48:00.3 | ||||
| 47 | Biking Squad 2 | 02:29:55.6 | 24B | Dyron | Paesch | 15 | 02:29:55.6 | 04:07:29.7 | |
| 24A | Eugene | Flanegin | 36 | 02:29:55.6 | 04:07:32.1 | ||||
| 48 | Team Arends | 01:38:35.2 | 75B | Jonathan | Arends | 36 | 01:38:35.2 | DNF | |
| 75A | Christopher | Arends | 39 | 01:38:35.8 | DNF | ||||
| 49 | San Fuego Cycling Club | 01:40:36.0 | 20B | Francis | Werleman | 35 | 01:40:36.4 | 02:50:11.5 | |
| 20A | Dylan | Geerman | 22 | 01:40:36.0 | DNF | ||||
| 50 | San Fuego Cycling Club 2 | DNS | 22B | Ryan | Schwengle | 38 | no time | DNS | |
| 22A | Teofilo | Krozendijk | 36 | no time | DNS | ||||
| 51 | Duo super Saiyajin | DNF | 29B | Ysaac | Sanchez | 38 | 01:56:50.8 | 03:02:06.5 | |
| 29A | Dario | Cañadulce | 35 | no time | DNF |
Sportive Women/Mix, Combined age 30-99 (min. age 15 years old)
| Team | Time | Bib | First Name | Last Name | Age | TP1 | finish | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trailblazing Duo | 01:31:36.4 | 63B | Jansen | Rebecca | 18 | 01:31:39.7 | 02:32:52.5 | |
| 63A | Herman | Jansen | 52 | 01:31:36.4 | 02:32:53.1 | ||||
| 2 | The Cyclepaths | 01:34:33.8 | 80B | Remy | de Lange | 52 | 01:34:33.2 | 02:38:01.9 | |
| 80A | Victoria | Uribe | 17 | 01:34:33.8 | 02:38:03.0 | ||||
| 3 | Duo fenix | 01:34:13.5 | 65B | Julian | Forero | 46 | 01:34:14.3 | 02:38:10.0 | |
| 65A | Melissa | Villegas Valencia | 17 | 01:34:13.5 | 02:38:12.0 | ||||
| 4 | Rockriders | 01:37:03.9 | 62B | Zoe | Baglin | 30 | 01:37:06.5 | 02:42:30.7 | |
| 62A | Danny | Martinez | 37 | 01:37:03.9 | 02:42:32.6 | ||||
| 5 | In Boca al Luppo | 01:37:33.8 | 60B | Gioximara | Bueno | 35 | 01:37:35.0 | 02:46:40.6 | |
| 60A | David | Baccarani | 38 | 01:37:33.8 | 02:46:45.4 | ||||
| 6 | Team Mango | 01:52:43.6 | 72A | Iris | Schuermans | 30 | 01:52:43.1 | 03:02:49.5 | |
| 72B | Racso | Baez | 30 | 01:52:43.6 | 03:02:53.1 | ||||
| 7 | Double Trouble | 01:47:48.0 | 61A | Zanny | Quimper Pariona | 16 | 01:47:49.4 | 03:03:12.6 | |
| 61B | Giovanni | Oduber | 16 | 01:47:48.0 | 03:03:13.3 | ||||
| 8 | Team Bringamosa | 01:51:53.7 | 51A | Roel | van Amerongen | 33 | 01:51:57.5 | 03:06:45.1 | |
| 51B | Merel | van Amerongen | 31 | 01:51:53.7 | 03:06:46.6 | ||||
| 9 | SHOKAS | 01:55:07.4 | 71B | sandra | salazar | 47 | 01:54:50.3 | 03:19:17.6 | |
| 71A | vivian | ramos | 36 | 01:55:07.4 | 03:19:19.4 | ||||
| 10 | T&A | 02:06:09.9 | 70A | Tiffany | Muffat | 18 | 02:06:36.7 | 03:31:06.4 | |
| 70B | Alexander | Gamez | 18 | 02:06:09.9 | 03:31:09.5 | ||||
| 11 | Duo Chill | 02:13:40.7 | 69B | Jairzinho | Mendez | 52 | 02:13:41.7 | 03:51:08.0 | |
| 69A | Genesis | Mejia | 30 | 02:13:40.7 | 03:51:19.3 | ||||
| 12 | Beauty and the Beast | 02:20:09.7 | 68B | Raymond | Franco | 49 | 02:20:08.7 | 03:57:41.3 | |
| 68A | Diana | Gamboa | 43 | 02:20:09.7 | 03:57:50.4 | ||||
| 13 | La princesas de hierro | 02:27:59.5 | 66B | Melanie | Montoya | 15 | 02:27:55.6 | 04:06:17.4 | |
| 66A | Laura | Castañeda | 15 | 02:27:59.5 | 04:06:18.1 | ||||
| 14 | Los incas | 02:18:33.7 | 56B | Brian | Marín | 30 | 02:18:34.7 | 04:09:09.1 | |
| 56A | Alismeliz | Barrientos | 40 | 02:18:33.7 | 04:09:11.2 | ||||
| 15 | JoZo | DNF | 59A | Edzo | Stevens | 42 | no time | DNF | |
| 59B | Joice | vd Lugt | 39 | no time | DNF | ||||
| 16 | vanderwelzonis | 04:04:40.3 | 64A | Jan Willem | Van Welzenis | 42 | 04:04:40.3 | DNF | |
| 64B | Evelien | Van der Zon | 41 | no time | DNF |
Sportive Open, (Men, Women Mix) Combined age 100+
| Team | Time | Bib | First Name | Last Name | Age | TP1 | finish | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arends Broers | 01:44:17.1 | 53A | Ricky | Arends | 54 | 01:44:17.9 | 02:52:48.4 | |
| 53B | Marc | Arends | 46 | 01:44:17.1 | 02:52:49.1 | ||||
| 2 | Alto Vista Warriors | 01:59:14.9 | 55A | JP | van den Eernbeemt | 60 | 01:59:14.9 | 03:15:38.3 | |
| 55B | Raul | Ponson | 56 | 01:59:14.9 | 03:15:40.7 | ||||
| 3 | The Legends | 02:15:02.7 | 6A | Dolfi | Maduro | 61 | 02:14:55.7 | 03:38:26.3 | |
| 6B | Jorge | schlipken-Croes | 67 | 02:15:02.7 | 03:38:34.5 | ||||
| 4 | RG | 02:15:58.7 | 57A | Rob | Grijpma | 61 | 02:16:00.7 | 03:45:48.1 | |
| 57B | Greg | Marchena | 60 | 02:15:58.7 | 03:45:50.3 | ||||
| 5 | Biking Squad 3 | 02:57:25.7 | 47A | Soraida | Chirino | 55 | 02:57:25.7 | 05:09:31.5 | |
| 47B | Frans | Tromp | 53 | 02:57:25.7 | 05:09:31.5 | ||||
| 6 | Alto Vista Oldies | 02:19:20.7 | 58A | Martin | Buitenweg | 57 | 02:54:48.8 | 03:44:01.3 | |
| 58B | Boubah | Glashouwer | 52 | 02:19:20.7 | DNF |