Results for Aruba Hi-Winds 2023
Mix Women and Men Beginners (13+) - born in 2010 or before 13+
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Jonkhout | Derrick | 5 | Tri Bike | 00:25:43.6 | 16 | |
| 2 | Werleman | Francis | 10 | Tri-bike | 00:26:08.3 | 37 | |
| 3 | Rodríguez | Jorge | 18 | FENIX | 00:26:22.7 | 38 | |
| 4 | Correa | Clydeson | 4 | Fx Hubada | 00:27:31.7 | 26 | |
| 5 | Vrolijk | Jorge | 19 | CTD | 00:27:41.1 | 54 | |
| 6 | Rincon | Hernan | 14 | PARCEROS | 00:28:14.3 | 39 | |
| 7 | Gamez | Alexander | 2 | CTD | 00:28:24.8 | 21 | |
| 8 | Tromp | Ingomar | 34 | Fx hubada | 00:28:35.2 | 33 | |
| 9 | Colinas | Emmanuel | 8 | FENIX | 00:28:38.7 | 36 | |
| 10 | Paesch | Rudi javier | 28 | Biking squad | 00:28:43.9 | 41 | |
| 11 | Davalillo | Alejandro | 1 | Fenix | 00:29:32.8 | 30 | |
| 12 | Geerman | Rodney | 26 | D’Pariba | 00:30:17.9 | 48 | |
| 13 | Franken-Tromp | Melisa | 38 | 00:30:33.9 | 38 | ||
| 14 | Angela | Arwin | 3 | Biking Squad Aruba | 00:30:45.0 | 36 | |
| 15 | Thielen Villarreal | William José | 33 | probike | 00:30:53.6 | 46 | |
| 16 | Lopez | Jeff | 24 | 00:31:11.7 | 48 | ||
| 17 | Dennert | Robert | 25 | 00:31:19.7 | 45 | ||
| 18 | Jones | Eugene | 9 | Trail Bashers Cycling Club | 00:31:20.5 | 47 | |
| 19 | Flanegin | Emilio Eugene | 7 | Biking Squad Aruba | 00:32:29.3 | 38 | |
| 20 | Krosendijk | Joa | 17 | Tri Bike Team | 00:33:00.8 | 15 | |
| 21 | Ridderstap | Edgar | 6 | Fx hubada | 00:33:06.0 | 38 | |
| 22 | Bareno | Kian | 39 | TRI-BIKE | 00:33:25.6 | 15 | |
| 23 | Weller | Ruven | 30 | Tri Bike Team | 00:33:57.9 | 25 | |
| 24 | van Heusden | Kane | 40 | TRI-BIKE | 00:34:20.4 | 16 | |
| 25 | Arends | Junior | 20 | Individual | 00:34:21.1 | 53 | |
| 26 | de Nobrega | Gixely | 12 | Tri Bike | 00:35:17.3 | 15 | |
| 27 | Faro | Sergio | 31 | 00:35:24.5 | 48 | ||
| 28 | Oduber | Victor | 32 | 00:35:28.1 | 49 | ||
| 29 | Geerman | Rodney Jr | 16 | D’Pariba | 00:35:55.5 | 17 | |
| 30 | Angela | Rudolfo | 29 | Tri-Bike | 00:37:06.3 | 65 | |
| 31 | Koolman | Roosje | 27 | Biking Squad Aruba | 00:37:11.7 | 45 | |
| 32 | Da Silva Lopez | Mariell | 22 | Tri-Bike Team | 00:38:02.7 | 34 | |
| 33 | Ras | Gregory | 13 | 00:38:20.4 | 48 | ||
| 34 | Dorothal | Kendrick | 21 | d'pariba | 00:40:43.0 | 36 | |
| 35 | Chirino | Soraida | 11 | Fenix MTB Aruba | 00:42:40.2 | 57 | |
| 36 | Maduro | Yina | 36 | 00:43:34.5 | 48 | ||
| 37 | Paesch | Rubert | 35 | 00:43:48.4 | 63 | ||
| 38 | Hart | Nyree | 23 | Biking Squad Aruba | 00:45:14.8 | 51 |
Women 34 Years and younger (born in 1989 or later) 15-35
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Muffat-Meridol | Loren | 197 | Tri Bike Aruba | 01:02:08.4 | 20 | |
| 2 | Villegas | Melissa | 198 | Fenix MTB | 01:05:04.3 | 19 | |
| 3 | Ferrer | Nathalie | 195 | Tri bike | 01:13:05.6 | 18 | |
| 4 | Brouwer | Denise | 196 | Fx Hubada | 01:27:22.1 | 23 | |
| 5 | Quimper | Zanny | 200 | VCT | DNS | 18 |
Men Pre-Master (19-29) - born in 1994 until 2004 20-29
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez | Jesus | 223 | Vct | 00:51:08.2 | 25 | |
| 2 | Gei | Guion | 222 | Crash Test Dummies Cycling Club | 00:55:26.3 | 29 | |
| 3 | Wernet | Brandon | 220 | FX HUBADA SPORTS | 00:58:16.3 | 23 | |
| 4 | Werleman | Cendric | 221 | Fxhubada | 01:01:12.2 | 25 |
Men Master A (30-39) - born in 1984 until 1993 30-39
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | De cuba | Rodney | 101 | Islanders cycling team | 00:52:04.7 | 39 | |
| 2 | Rosel | Jonovan | 93 | Islanders Cycling Team | 00:52:55.9 | 37 | |
| 3 | Arias | Carlos | 79 | Fenix MTB | 00:55:57.3 | 33 | |
| 4 | chavez | melvin | 97 | shokos | 00:56:20.7 | 38 | |
| 5 | Arends | Thomas | 104 | Tri Bike | 00:56:38.2 | 36 | |
| 6 | Wester | Derryl | 85 | Islanders Cycling Team | 00:57:44.2 | 38 | |
| 7 | Kock | Reugene | 99 | Islanders cycling team | 00:59:03.8 | 36 | |
| 8 | Habraken | Guido | 89 | - | 00:59:17.3 | 36 | |
| 9 | pineda nivar | samuel | 103 | shoko’s (team tijeras) | 01:02:00.7 | 35 | |
| 10 | Tromp | Ethan | 88 | Trail Bashers | 01:02:06.9 | 39 | |
| 11 | Gomez | Poy | 98 | Gears & Beers | 01:06:23.7 | 36 | |
| 12 | Martinez | Danny | 82 | Rockriders | 01:11:16.6 | 39 | |
| 13 | Schouten | Phil | 105 | Gears & beers | 01:15:59.2 | 38 | |
| 14 | Koevermans | Joey | 92 | Wunzdag | DNS | 35 | |
| 15 | Winterdaal | Adriane | 76 | FX hubada | DNS | 34 | |
| 16 | Diaz Pulido | Jorge Andres | 94 | DNF | 33 |
Men Master B (40-49) - born in 1974 until 1983 40-49
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Fluonia | Ferdinand | 165 | TBT | 00:52:54.8 | 47 | |
| 2 | Lopez | Jairo | 174 | Spartans Cycling Team | 00:53:50.6 | 45 | |
| 3 | Bareno | Ryan | 187 | CTD | 00:54:32.3 | 47 | |
| 4 | Ras | Jean-Carlo | 178 | Islanders Cycling Team | 00:55:00.7 | 45 | |
| 5 | rijke | john | 180 | Islanders | 00:55:03.4 | 43 | |
| 6 | Ramirez | Luis Alvaro | 184 | Spartans Cycling Team | 00:56:33.7 | 48 | |
| 7 | Leest | Franklin | 167 | Techshack | 00:56:53.1 | 49 | |
| 8 | Henriquez | Sontje | 191 | 00:59:50.9 | 43 | ||
| 9 | Broertjes | Kees | 183 | Geen | 01:01:45.3 | 44 | |
| 10 | Forero | Julian | 181 | Fenix MTB | 01:01:47.1 | 48 | |
| 11 | Van Welzenis | Jan Willem | 175 | Individual | 01:04:45.4 | 44 | |
| 12 | Geerman | Jayson | 176 | Destroyer | 01:04:47.9 | 44 | |
| 13 | Lopez | Ilán | 173 | TriBike Team Aruba | 01:07:23.7 | 42 | |
| 14 | Gomez | Randy | 159 | TRI-BIKE | 01:07:58.8 | 43 | |
| 15 | Romero | Angelo | 161 | 01:09:20.0 | 45 | ||
| 16 | Trimon | Jeff | 179 | Islanders Cycling Club | 01:11:43.0 | 47 | |
| 17 | Suarez | Santiago | 189 | Thechshack | 01:11:51.2 | 45 | |
| 18 | Van der Veen | Freddy | 169 | 01:14:44.1 | 42 | ||
| 19 | Kock | Jean Marc | 177 | 01:24:36.6 | 42 | ||
| 20 | Stevens | Edzo | 162 | DNF | 44 | ||
| 21 | Trimon | Elfrido | 163 | Fx | DNF | 47 | |
| 22 | van Bergen | Kasper | 182 | DNS | 43 | ||
| 23 | Kelly | Shaniro | 190 | Tri-Bike Aruba | DNS | 47 | |
| 24 | Vrolijk | Victor | 192 | Goat | DNF | 44 | |
| 25 | Rodriguez | Andres | 193 | Spartans Cycling Team | DNF | 44 | |
| 26 | De cuba | Glenn | 172 | Islanders cycling team | DNS | 47 | |
| 27 | Arendsz | Geremy | 171 | SFCC | DNF | 49 | |
| 28 | Hollander | Frank | 166 | FX / Flora | DNS | 44 |
Men Master C (50-59) - born in 1964 until 1973 50-59
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Huijben | Anton | 111 | Tri-Bike | 00:56:34.8 | 53 | |
| 2 | van Haren | Jan | 123 | Tribike | 00:57:52.6 | 55 | |
| 3 | de Lange | Remy | 122 | Islanders | 00:57:55.4 | 54 | |
| 4 | Bisslik | Robert | 119 | Individual | 00:58:37.7 | 52 | |
| 5 | Rocco | Alex | 110 | TechShack | 00:58:41.7 | 52 | |
| 6 | de Swart | Onno | 118 | Team Specialized Aruba | 00:59:13.6 | 56 | |
| 7 | Plomp | Frank | 115 | 01:00:29.6 | 57 | ||
| 8 | Noguera | Walter | 121 | Parcero | 01:06:14.2 | 55 | |
| 9 | Mendez | Jairzinho | 114 | Fenix MTB Aruba | 01:08:28.6 | 54 | |
| 10 | mejia | Carlos | 113 | Macuarima | 01:18:08.0 | 54 | |
| 11 | Hekman | Edwin | 124 | DNF | 55 |
Men Master D (60+) - born in 1963 or before 60+
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Trott | Franklin | 148 | D’Pariba | 01:09:05.0 | 63 | |
| 2 | Lieuw | Arnold | 145 | Alto Vista | 01:10:05.2 | 64 | |
| 3 | Mansur | Bincho | 146 | 01:11:46.9 | 63 | ||
| 4 | Gei | Florentino | 147 | Crash Test Dummies Cycling Team | 01:17:28.4 | 67 |
Women 35 Years and older (born in 1988 or before) 35-99
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Bisslik-Pina | Zetsia | 143 | Sonic | 01:05:35.6 | 48 | |
| 2 | Gei | Mellisa | 142 | Biking Squad Aruba | 01:12:12.2 | 44 | |
| 3 | vd Lugt | Joice | 141 | 01:19:30.0 | 41 | ||
| 4 | Van Erp | Floortje | 140 | 01:32:36.5 | 47 |
Mix Women and Men E-Bikes (18+) - born in 2004 or before 18+
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Molina Garcia | Reimhard | 270 | Shoko Team | 00:54:53.6 | 46 | |
| 2 | Werleman | Danilo | 265 | 00:57:19.7 | 50 | ||
| 3 | Rodrigues | Norberto | 269 | E-Bike Aruba | 01:01:03.4 | 48 | |
| 4 | Davalos | Daniel | 264 | - | 01:02:13.0 | 44 | |
| 5 | Bouroncle | Teddy | 271 | 01:03:11.1 | 45 | ||
| 6 | Croes | Erialda | 266 | FX hubada | 01:10:11.6 | 36 | |
| 7 | Vrolijk | Silvyãnne | 263 | FX Hubada Sports | 01:10:11.7 | 48 | |
| 8 | Marchena | Kilin | 268 | E-Bike Aruba | DNF | 52 |
Overall Results for Aruba Hi-Winds 2023
Mix Women and Men Beginners (13+) - born in 2010 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Jonkhout | Derrick | 5 | Tri Bike | 00:25:43.6 | 16 | |
| 2 | Werleman | Francis | 10 | Tri-bike | 00:26:08.3 | 37 | |
| 3 | Rodríguez | Jorge | 18 | FENIX | 00:26:22.7 | 38 | |
| 4 | Correa | Clydeson | 4 | Fx Hubada | 00:27:31.7 | 26 | |
| 5 | Vrolijk | Jorge | 19 | CTD | 00:27:41.1 | 54 | |
| 6 | Rincon | Hernan | 14 | PARCEROS | 00:28:14.3 | 39 | |
| 7 | Gamez | Alexander | 2 | CTD | 00:28:24.8 | 21 | |
| 8 | Tromp | Ingomar | 34 | Fx hubada | 00:28:35.2 | 33 | |
| 9 | Colinas | Emmanuel | 8 | FENIX | 00:28:38.7 | 36 | |
| 10 | Paesch | Rudi javier | 28 | Biking squad | 00:28:43.9 | 41 | |
| 11 | Davalillo | Alejandro | 1 | Fenix | 00:29:32.8 | 30 | |
| 12 | Geerman | Rodney | 26 | D’Pariba | 00:30:17.9 | 48 | |
| 13 | Franken-Tromp | Melisa | 38 | 00:30:33.9 | 38 | ||
| 14 | Angela | Arwin | 3 | Biking Squad Aruba | 00:30:45.0 | 36 | |
| 15 | Thielen Villarreal | William José | 33 | probike | 00:30:53.6 | 46 | |
| 16 | Lopez | Jeff | 24 | 00:31:11.7 | 48 | ||
| 17 | Dennert | Robert | 25 | 00:31:19.7 | 45 | ||
| 18 | Jones | Eugene | 9 | Trail Bashers Cycling Club | 00:31:20.5 | 47 | |
| 19 | Flanegin | Emilio Eugene | 7 | Biking Squad Aruba | 00:32:29.3 | 38 | |
| 20 | Krosendijk | Joa | 17 | Tri Bike Team | 00:33:00.8 | 15 | |
| 21 | Ridderstap | Edgar | 6 | Fx hubada | 00:33:06.0 | 38 | |
| 22 | Bareno | Kian | 39 | TRI-BIKE | 00:33:25.6 | 15 | |
| 23 | Weller | Ruven | 30 | Tri Bike Team | 00:33:57.9 | 25 | |
| 24 | van Heusden | Kane | 40 | TRI-BIKE | 00:34:20.4 | 16 | |
| 25 | Arends | Junior | 20 | Individual | 00:34:21.1 | 53 | |
| 26 | de Nobrega | Gixely | 12 | Tri Bike | 00:35:17.3 | 15 | |
| 27 | Faro | Sergio | 31 | 00:35:24.5 | 48 | ||
| 28 | Oduber | Victor | 32 | 00:35:28.1 | 49 | ||
| 29 | Geerman | Rodney Jr | 16 | D’Pariba | 00:35:55.5 | 17 | |
| 30 | Angela | Rudolfo | 29 | Tri-Bike | 00:37:06.3 | 65 | |
| 31 | Koolman | Roosje | 27 | Biking Squad Aruba | 00:37:11.7 | 45 | |
| 32 | Da Silva Lopez | Mariell | 22 | Tri-Bike Team | 00:38:02.7 | 34 | |
| 33 | Ras | Gregory | 13 | 00:38:20.4 | 48 | ||
| 34 | Dorothal | Kendrick | 21 | d'pariba | 00:40:43.0 | 36 | |
| 35 | Chirino | Soraida | 11 | Fenix MTB Aruba | 00:42:40.2 | 57 | |
| 36 | Maduro | Yina | 36 | 00:43:34.5 | 48 | ||
| 37 | Paesch | Rubert | 35 | 00:43:48.4 | 63 | ||
| 38 | Hart | Nyree | 23 | Biking Squad Aruba | 00:45:14.8 | 51 |
Men Pre-Juniors (born in 2007-2008)
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | de Nobrega | Guiyan | 132 | Tri Bike | 00:53:50.7 | 18 | |
| 2 | Mora | Xander | 136 | Spartans Cycling Team | 00:55:57.1 | 17 | |
| 3 | Tromp | G'Dior | 130 | SFCC | 00:57:23.0 | 18 | |
| 4 | Wathey | Shandrick | 135 | Tri-bike | 00:57:44.0 | 17 | |
| 5 | Albertsz | Jayrick | 133 | Islanders Cycling Club | 00:58:51.4 | 18 | |
| 6 | Oduber | Giovanni | 131 | SFCC | 01:03:26.2 | 18 | |
| 7 | Mc Bene Courtar | Jay-shawn | 137 | Crash Test dummies | 01:12:09.5 | 17 |
Women 34 Years and younger (born in 1989 or later)
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Muffat-Meridol | Loren | 197 | Tri Bike Aruba | 01:02:08.4 | 20 | |
| 2 | Villegas | Melissa | 198 | Fenix MTB | 01:05:04.3 | 19 | |
| 3 | Ferrer | Nathalie | 195 | Tri bike | 01:13:05.6 | 18 | |
| 4 | Brouwer | Denise | 196 | Fx Hubada | 01:27:22.1 | 23 | |
| 5 | Quimper | Zanny | 200 | VCT | DNS | 18 |
Men Juniors (born in 2005-2006)
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Tromp | Bjorn | 151 | SFCC | 00:52:40.0 | 19 | |
| 2 | Ras | Jeannick | 154 | Islanders Cycling Team | 00:53:45.5 | 19 | |
| 3 | Koolman | Jaydrick | 153 | Islanders | 00:56:21.1 | 19 | |
| 4 | Almazo | Owen | 156 | Tri bike team aruba | 00:57:19.3 | 20 | |
| 5 | Dennert | Michael | 155 | G.O.A.T cycling team | 00:59:50.0 | 20 | |
| 6 | Maduro | Shauwmir | 157 | Islanders Cycling Club | 01:01:46.5 | 21 | |
| 7 | Croes | Tariq | 158 | DNF | 19 | ||
| 8 | Kelly | Jaydon | 152 | Islanders | DNF | 21 |
Men Pre-Master (19-29) - born in 1994 until 2004
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez | Jesus | 223 | Vct | 00:51:08.2 | 25 | |
| 2 | Cremers | Paul | 225 | TRI-BIKE TEAM | 00:51:11.3 | 30 | |
| 3 | Gei | Guion | 222 | Crash Test Dummies Cycling Club | 00:55:26.3 | 29 | |
| 4 | Wernet | Brandon | 220 | FX HUBADA SPORTS | 00:58:16.3 | 23 | |
| 5 | Eckmeyer | Nathan | 224 | Tri Bike Team | 00:59:46.5 | 31 | |
| 6 | Werleman | Cendric | 221 | Fxhubada | 01:01:12.2 | 25 |
Men Master A (30-39) - born in 1984 until 1993
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | De cuba | Rodney | 101 | Islanders cycling team | 00:52:04.7 | 39 | |
| 2 | Rosel | Jonovan | 93 | Islanders Cycling Team | 00:52:55.9 | 37 | |
| 3 | Merryweather | Herbert | 90 | WUNZDAG | 00:53:46.2 | 41 | |
| 4 | Baccarani | David | 84 | Spartans Cycling Team | 00:55:41.8 | 40 | |
| 5 | Arias | Carlos | 79 | Fenix MTB | 00:55:57.3 | 33 | |
| 6 | chavez | melvin | 97 | shokos | 00:56:20.7 | 38 | |
| 7 | Arends | Thomas | 104 | Tri Bike | 00:56:38.2 | 36 | |
| 8 | Hoek | Charles | 80 | Criollo Rabbits | 00:56:48.7 | 41 | |
| 9 | Wester | Derryl | 85 | Islanders Cycling Team | 00:57:44.2 | 38 | |
| 10 | Kock | Reugene | 99 | Islanders cycling team | 00:59:03.8 | 36 | |
| 11 | Habraken | Guido | 89 | - | 00:59:17.3 | 36 | |
| 12 | pineda nivar | samuel | 103 | shoko’s (team tijeras) | 01:02:00.7 | 35 | |
| 13 | Tromp | Ethan | 88 | Trail Bashers | 01:02:06.9 | 39 | |
| 14 | Tromp | Josh | 95 | TrailBashers Aruba | 01:02:17.8 | 40 | |
| 15 | Ridderstaat | Ryan | 102 | Criollo rabbits | 01:05:09.5 | 40 | |
| 16 | Gomez | Poy | 98 | Gears & Beers | 01:06:23.7 | 36 | |
| 17 | Brink | Arie | 78 | Tri-Bike | 01:09:48.6 | 41 | |
| 18 | Martinez | Danny | 82 | Rockriders | 01:11:16.6 | 39 | |
| 19 | de Palm | Jeanuar | 91 | 01:14:25.6 | 40 | ||
| 20 | Schouten | Phil | 105 | Gears & beers | 01:15:59.2 | 38 | |
| 21 | Tromp | Edymar | 87 | Gears & Beers | 01:24:28.0 | 40 | |
| 22 | Koevermans | Joey | 92 | Wunzdag | DNS | 35 | |
| 23 | Winterdaal | Adriane | 76 | FX hubada | DNS | 34 | |
| 24 | Diaz Pulido | Jorge Andres | 94 | DNF | 33 |
Men Master B (40-49) - born in 1974 until 1983
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Fluonia | Ferdinand | 165 | TBT | 00:52:54.8 | 47 | |
| 2 | Lopez | Jairo | 174 | Spartans Cycling Team | 00:53:50.6 | 45 | |
| 3 | Bareno | Ryan | 187 | CTD | 00:54:32.3 | 47 | |
| 4 | Ras | Jean-Carlo | 178 | Islanders Cycling Team | 00:55:00.7 | 45 | |
| 5 | rijke | john | 180 | Islanders | 00:55:03.4 | 43 | |
| 6 | de Nobrega | George | 170 | TS | 00:56:25.4 | 50 | |
| 7 | Ramirez | Luis Alvaro | 184 | Spartans Cycling Team | 00:56:33.7 | 48 | |
| 8 | Leest | Franklin | 167 | Techshack | 00:56:53.1 | 49 | |
| 9 | Barreto | Freddy | 168 | Shoko Team | 00:59:26.1 | 51 | |
| 10 | Henriquez | Sontje | 191 | 00:59:50.9 | 43 | ||
| 11 | Broertjes | Kees | 183 | Geen | 01:01:45.3 | 44 | |
| 12 | Forero | Julian | 181 | Fenix MTB | 01:01:47.1 | 48 | |
| 13 | Van Welzenis | Jan Willem | 175 | Individual | 01:04:45.4 | 44 | |
| 14 | Geerman | Jayson | 176 | Destroyer | 01:04:47.9 | 44 | |
| 15 | gerrits | remco | 185 | 01:05:28.4 | 50 | ||
| 16 | Lopez | Ilán | 173 | TriBike Team Aruba | 01:07:23.7 | 42 | |
| 17 | Gomez | Randy | 159 | TRI-BIKE | 01:07:58.8 | 43 | |
| 18 | Romero | Angelo | 161 | 01:09:20.0 | 45 | ||
| 19 | Gamarra | Rivelino | 186 | Criollo Rabbits | 01:10:52.0 | 50 | |
| 20 | Trimon | Jeff | 179 | Islanders Cycling Club | 01:11:43.0 | 47 | |
| 21 | Suarez | Santiago | 189 | Thechshack | 01:11:51.2 | 45 | |
| 22 | Van der Veen | Freddy | 169 | 01:14:44.1 | 42 | ||
| 23 | Kock | Jean Marc | 177 | 01:24:36.6 | 42 | ||
| 24 | Stevens | Edzo | 162 | DNF | 44 | ||
| 25 | de Cuba | Emile | 164 | Tri Bike Team | DNF | 51 | |
| 26 | Trimon | Elfrido | 163 | Fx | DNF | 47 | |
| 27 | van Bergen | Kasper | 182 | DNS | 43 | ||
| 28 | Kelly | Shaniro | 190 | Tri-Bike Aruba | DNS | 47 | |
| 29 | Vrolijk | Victor | 192 | Goat | DNF | 44 | |
| 30 | Rodriguez | Andres | 193 | Spartans Cycling Team | DNF | 44 | |
| 31 | De cuba | Glenn | 172 | Islanders cycling team | DNS | 47 | |
| 32 | Arendsz | Geremy | 171 | SFCC | DNF | 49 | |
| 33 | Hollander | Frank | 166 | FX / Flora | DNS | 44 |
Men Master C (50-59) - born in 1964 until 1973
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Huijben | Anton | 111 | Tri-Bike | 00:56:34.8 | 53 | |
| 2 | van Haren | Jan | 123 | Tribike | 00:57:52.6 | 55 | |
| 3 | de Lange | Remy | 122 | Islanders | 00:57:55.4 | 54 | |
| 4 | Bisslik | Robert | 119 | Individual | 00:58:37.7 | 52 | |
| 5 | Rocco | Alex | 110 | TechShack | 00:58:41.7 | 52 | |
| 6 | de Swart | Onno | 118 | Team Specialized Aruba | 00:59:13.6 | 56 | |
| 7 | Plomp | Frank | 115 | 01:00:29.6 | 57 | ||
| 8 | Noguera | Walter | 121 | Parcero | 01:06:14.2 | 55 | |
| 9 | Mendez | Jairzinho | 114 | Fenix MTB Aruba | 01:08:28.6 | 54 | |
| 10 | mejia | Carlos | 113 | Macuarima | 01:18:08.0 | 54 | |
| 11 | Schenker | Vince | 120 | Tech Shack | 01:18:21.7 | 60 | |
| 12 | Hekman | Edwin | 124 | DNF | 55 |
Men Master D (60+) - born in 1963 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Trott | Franklin | 148 | D’Pariba | 01:09:05.0 | 63 | |
| 2 | Lieuw | Arnold | 145 | Alto Vista | 01:10:05.2 | 64 | |
| 3 | Mansur | Bincho | 146 | 01:11:46.9 | 63 | ||
| 4 | Gei | Florentino | 147 | Crash Test Dummies Cycling Team | 01:17:28.4 | 67 |
Women 35 Years and older (born in 1988 or before)
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Bisslik-Pina | Zetsia | 143 | Sonic | 01:05:35.6 | 48 | |
| 2 | Gei | Mellisa | 142 | Biking Squad Aruba | 01:12:12.2 | 44 | |
| 3 | vd Lugt | Joice | 141 | 01:19:30.0 | 41 | ||
| 4 | Van Erp | Floortje | 140 | 01:32:36.5 | 47 |
Mix Women and Men E-Bikes (18+) - born in 2004 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Molina Garcia | Reimhard | 270 | Shoko Team | 00:54:53.6 | 46 | |
| 2 | Werleman | Danilo | 265 | 00:57:19.7 | 50 | ||
| 3 | Rodrigues | Norberto | 269 | E-Bike Aruba | 01:01:03.4 | 48 | |
| 4 | Davalos | Daniel | 264 | - | 01:02:13.0 | 44 | |
| 5 | Bouroncle | Teddy | 271 | 01:03:11.1 | 45 | ||
| 6 | Croes | Erialda | 266 | FX hubada | 01:10:11.6 | 36 | |
| 7 | Vrolijk | Silvyãnne | 263 | FX Hubada Sports | 01:10:11.7 | 48 | |
| 8 | Marchena | Kilin | 268 | E-Bike Aruba | DNF | 52 |