Results for Faro 2 Faro XCP Race 2023
Men Elite Born 2003 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez | Santiago | 111 | 01:46:33.5 | 31 | ||
| 2 | Cremers | Paul | 112 | TRI-BIKE Team Aruba | 01:50:13.4 | 30 | |
| 3 | Gei | Guion | 110 | Crash Test Dummies Cycling | 02:05:17.3 | 29 | |
| 4 | Uribe | Victor | 113 | Individual | DNS | 22 |
Men Master A Born between 1983 -1992
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | De cuba | Rodney | 140 | 01:52:52.1 | 39 | ||
| 2 | Rosel | Jonovan | 122 | Islanders Cycling Team | 01:53:30.0 | 37 | |
| 3 | Osorio | Andres | 135 | TTSA | 01:57:27.1 | 38 | |
| 4 | Arias | Carlos | 127 | Fenix MTB | 01:57:44.9 | 33 | |
| 5 | chavez | melvin | 146 | shoko | 02:00:38.7 | 38 | |
| 6 | Wester | Derryl | 121 | Islanders Cycling Team | 02:03:22.2 | 38 | |
| 7 | Arends | Thomas | 116 | Tri Bike | 02:03:24.9 | 36 | |
| 8 | Koolman | Angelo | 115 | CRASH TEST DUMMIES | 02:05:01.1 | 32 | |
| 9 | Wever | Etienne | 124 | Islanders Cycling Team | 02:06:23.5 | 37 | |
| 10 | Arrieta | Fhelman | 120 | PARCEROS TRAIL CLUB | 02:09:19.5 | 34 | |
| 11 | Habraken | Guido | 247 | 02:09:23.5 | 36 | ||
| 12 | Arends | Jonathan | 141 | Islanders Cycling Team | 02:10:22.9 | 38 | |
| 13 | Pineda nivar | Samuel | 145 | shoko’s ( spartan) | 02:10:58.2 | 35 | |
| 14 | Tromp | Ethan | 114 | Trail Bashers | 02:12:11.9 | 39 | |
| 15 | Tromp | Ingomar | 126 | FX Hubada | 02:15:29.7 | 33 | |
| 16 | Werleman | Gerald | 125 | Sfcc | 02:17:35.8 | 38 | |
| 17 | Cañadulce | Ivan Dario | 147 | Fenix MTB | 02:26:26.7 | 37 | |
| 18 | Kock | Reugene | 123 | Islanders cycling team | 02:33:29.7 | 36 | |
| 19 | Martinez | Danny | 119 | Rockriders | 02:38:31.7 | 39 | |
| 20 | Gomez | Poy | 134 | Gears & Beers | 02:47:21.0 | 36 | |
| 21 | Ridderstap | Odwin | 118 | Criollo Rabbits | 02:59:45.4 | 38 | |
| 22 | Winterdaal | Adriane | 132 | FX Hubada | 03:08:57.9 | 34 | |
| 23 | Dorothal | Kendrick | 117 | D'pariba | 03:44:15.6 | 36 | |
| 24 | Koevermans | Joey | 128 | Wunzdag | DNF | 35 |
Men Master B Born between 1973 - 1982 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Vrolijk | Victor | 198 | GOAT | 01:48:03.0 | 44 | |
| 2 | Rodriguez | Andres | 179 | Spartans Cycling Club | 01:53:08.7 | 44 | |
| 3 | Lopez | Jairo | 178 | Spartans Cycling Team | 01:53:18.0 | 45 | |
| 4 | Every | John | 152 | Hubada | 01:56:21.7 | 44 | |
| 5 | Ramirez | Luis Alvaro | 180 | Spartans Cycling Team | 01:56:24.9 | 48 | |
| 6 | Molina | Reimhard | 177 | Shoko Team | 01:56:31.5 | 46 | |
| 7 | Loefstok | Lysander | 168 | Tech shack | 01:58:06.2 | 49 | |
| 8 | Fluonia | Ferdinand | 166 | Tribike | 01:58:29.6 | 47 | |
| 9 | Bareno | Ryan | 167 | CTD | 01:59:20.6 | 47 | |
| 10 | arnold | angelo | 160 | Islanders Cycling Team | 01:59:58.9 | 42 | |
| 11 | De cuba | Glenn | 155 | Islanders cycling team | 02:00:10.3 | 47 | |
| 12 | Perregil de Oliveira | Javier | 150 | Tri-Bike | 02:01:44.7 | 42 | |
| 13 | Ras | Jean-Carlo | 187 | Islanders Cycling Team | 02:02:12.5 | 45 | |
| 14 | Leest | Franklin | 154 | TechSheck | 02:02:20.4 | 49 | |
| 15 | Stevens | Edzo | 173 | 02:02:23.0 | 44 | ||
| 16 | rijke | john | 158 | Islanders cycling team | 02:02:51.6 | 43 | |
| 17 | Henriquez | Sontje | 174 | 02:03:05.9 | 43 | ||
| 18 | de Vries | Ronald | 162 | 02:04:54.9 | 46 | ||
| 19 | Arends | Chris | 203 | Islanders Cycling Team | 02:05:08.7 | 43 | |
| 20 | Fernandez | Jerusho | 151 | WUNZDAG | 02:07:24.2 | 46 | |
| 21 | Broertjes | Kees | 192 | Geen | 02:10:58.0 | 44 | |
| 22 | Kock | Juni | 206 | Fx hubada | 02:13:27.2 | 44 | |
| 23 | Huijzer | Leon | 183 | TTSA | 02:16:45.1 | 47 | |
| 24 | Trimon | Alexander | 204 | Team sonic | 02:19:29.3 | 45 | |
| 25 | Ras | Edwin | 149 | Fxhubada | 02:19:59.3 | 42 | |
| 26 | Arendsz | Geremy | 165 | SFCC | 02:20:55.7 | 49 | |
| 27 | Chirinos | Luis | 185 | Individual | 02:22:42.3 | 48 | |
| 28 | Geerman | Jayson | 188 | Destroyer | 02:22:46.4 | 44 | |
| 29 | scott | Francisco | 202 | 02:23:16.7 | 46 | ||
| 30 | Trimon | Jeff | 164 | Islanders cycling club | 02:24:31.2 | 47 | |
| 31 | Fernández | Jerahmeel | 184 | TTSA | 02:26:49.7 | 49 | |
| 32 | Lacle | Ryan | 197 | Goat | 02:27:07.3 | 45 | |
| 33 | De cuba | Joselito | 195 | D'pariba | 02:27:35.0 | 49 | |
| 34 | Lopez | Ilán | 161 | TriBike Team Aruba | 02:27:48.5 | 42 | |
| 35 | Rasmijn | Jacinto | 175 | Hubada | 02:31:43.1 | 42 | |
| 36 | van Bergen | Kasper | 193 | 02:32:31.0 | 43 | ||
| 37 | Wolter | Rolando | 191 | Trail Bashers Aruba | 02:36:07.4 | 47 | |
| 38 | Kelkboom | Angelo | 87 | CTD | 02:37:04.4 | 47 | |
| 39 | Semerel | Leonel | 200 | Team Sonic | 02:38:58.0 | 45 | |
| 40 | Fernandez | Donny | 153 | No | 02:39:25.1 | 45 | |
| 41 | Erasmus | Juni | 148 | 02:43:23.4 | 43 | ||
| 42 | Kelly | Shaniro | 159 | TriBike Team | 02:44:37.1 | 47 | |
| 43 | Suárez | Santiago | 170 | Techshack | 02:46:22.5 | 45 | |
| 44 | Theysen | Kenneth | 182 | None | 02:51:24.1 | 48 | |
| 45 | Tromp | Farley | 196 | Goat | 04:52:07.1 | 42 | |
| 46 | Coenraad | Rothmar | 156 | Islanders Cycling Club | DNS | 47 | |
| 47 | Kock | Kevin | 171 | Techshack | DNS | 43 | |
| 48 | Hoek | Jean | 194 | Crioyo Rabbits | DNS | 49 |
Men Master C Born between 1972 and 1963
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Huijben | Anton | 216 | Tri-Bike | 01:54:54.6 | 53 | |
| 2 | Ras | Arthur | 230 | Tri bike Team | 01:56:54.8 | 52 | |
| 3 | van Haren | Jan | 213 | TBT | 01:58:36.7 | 55 | |
| 4 | Michel | Roos | 209 | Goat cycling club | 02:02:50.1 | 55 | |
| 5 | Bisslik | Robert | 235 | Individual | 02:04:38.9 | 52 | |
| 6 | Rocco | Alex | 219 | TechShack | 02:08:46.7 | 52 | |
| 7 | de Lange | Remy | 212 | Islanders Cycling Team | 02:09:21.1 | 54 | |
| 8 | de Swart | Onno | 229 | Team Specialized Aruba | 02:10:23.7 | 56 | |
| 9 | Bareño | Robert | 207 | Crash Test Dummies | 02:10:53.1 | 56 | |
| 10 | Pietersz | Tommy | 217 | Team TechShack Aruba | 02:11:05.4 | 54 | |
| 11 | Duran | Luis | 242 | Shoko Team | 02:14:54.6 | 56 | |
| 12 | Campo Reinel | Luis Fernando | 223 | Parceros Trail Club | 02:18:41.0 | 52 | |
| 13 | Ramirez | Jose | 232 | Shoko Team | 02:21:38.9 | 52 | |
| 14 | Meijs | Joost | 237 | Tribike dads & friends | 02:22:52.3 | 56 | |
| 15 | Bislip | Oscar | 240 | 02:23:45.8 | 52 | ||
| 16 | Henao | Jorge | 236 | SHOKO TEAM | 02:27:49.4 | 57 | |
| 17 | Marchena | Anomar | 225 | 02:29:54.1 | 52 | ||
| 18 | Mendez | Jairzinho | 234 | Fenix MTB | 02:34:19.2 | 54 | |
| 19 | Bareno | Rodney | 214 | Ctd | 02:34:58.4 | 52 | |
| 20 | Henriquez | Francis | 208 | None | 02:42:06.6 | 53 | |
| 21 | mejia | Carlos | 215 | 02:53:57.1 | 54 | ||
| 22 | Mackintosh | Reinaldo | 211 | SFCC | 03:01:09.3 | 59 | |
| 23 | Wester | Raymond R. | 228 | TRI Bike Team Aruba | 03:14:22.6 | 53 | |
| 24 | Mora | Ricardo | 220 | Spartans Cycling Team | DNF | 57 | |
| 25 | Nooijen | Mario | 224 | Wunzdag | DNS | 53 | |
| 26 | Lacle | Jovino | 227 | Tech shack | DNS | 53 |
Men Master D Born 1962 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | vd Geest | Eric | 246 | SFCC | 02:19:25.0 | 63 | |
| 2 | Trott | Franklin | 243 | D’Pariba | 02:37:54.6 | 63 | |
| 3 | Gei | Tino | 244 | C.t.d | 03:13:54.8 | 67 |
Cycling For All Born 2007 or before Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Padilla | Jhonatan | 47 | Aruba Indians mtb | 01:49:42.3 | 36 | |
| 2 | Angela | Andre | 13 | 01:51:36.8 | 39 | ||
| 3 | Rodríguez | Jorge | 69 | FENIX | 01:53:06.9 | 38 | |
| 4 | Gamez | Alexander | 5 | 01:53:58.0 | 21 | ||
| 5 | Sanchez | Ysaac | 62 | Fenix | 01:57:09.1 | 40 | |
| 6 | Franken | Ray | 24 | TechSchack | 01:57:36.1 | 41 | |
| 7 | Werleman | Francis | 25 | 01:57:47.7 | 37 | ||
| 8 | Correa | Clydeson | 80 | Fx hubada | 01:58:23.2 | 26 | |
| 9 | Gonzalez | Sergio | 60 | Fenix MTB | 01:58:36.9 | 27 | |
| 10 | Paesch | Rudi | 2 | Biking squad | 02:01:46.3 | 41 | |
| 11 | Zijlstra | Randy | 67 | Individual | 02:01:52.6 | 50 | |
| 12 | Geerman | Dylan | 27 | Sfcc | 02:02:20.2 | 24 | |
| 13 | Koolman | Jean micheal | 10 | Sfcc | 02:03:03.9 | 29 | |
| 14 | Rincon | Hernan | 41 | Parceros trial club | 02:03:16.2 | 39 | |
| 15 | Coffy | Ramon | 9 | Islanders Cycling Team | 02:04:11.5 | 48 | |
| 16 | Suarez Lopez | Hernangel | 66 | 02:04:45.5 | 50 | ||
| 17 | Colina | Emmanuel | 65 | Fenix MTB Aruba | 02:06:21.6 | 36 | |
| 18 | Giovanni Lares | Giomar | 31 | Parceros Trail Club | 02:07:25.0 | 45 | |
| 19 | Montoya | Jason | 44 | Aruba Indians mtb | 02:09:04.4 | 43 | |
| 20 | Trimon | Jean | 14 | TCB Cycling Coyotes | 02:09:13.7 | 47 | |
| 21 | Henriquez | Chubit | 15 | Gears & Beers | 02:09:27.4 | 41 | |
| 22 | Croes | Glenn | 33 | Young Blood Never Give Up | 02:10:12.7 | 46 | |
| 23 | Mansur | Bincho | 22 | 02:10:18.2 | 63 | ||
| 24 | Bustamante | Luis alberto | 57 | Fenix | 02:11:45.8 | 27 | |
| 25 | Pinzone | Simone | 89 | Parceros Trail Club | 02:13:40.2 | 45 | |
| 26 | Van Welzenis | Jan Willem | 71 | Individual | 02:14:48.5 | 44 | |
| 27 | Rodríguez | Andrew | 43 | Aruba Indians mtb | 02:14:53.2 | 20 | |
| 28 | Puerta | Erick | 29 | Parceros Trail Club | 02:15:08.9 | 35 | |
| 29 | Geerman | Rodney | 3 | D’Pariba | 02:15:41.9 | 48 | |
| 30 | Kock | Jay-Marck | 91 | D'pariba | 02:16:41.6 | 25 | |
| 31 | Rengifo | Ader | 48 | Aruba Indians mtb | 02:16:43.6 | 40 | |
| 32 | Weller | Ruven | 40 | Tri Bike | 02:17:27.0 | 25 | |
| 33 | Eckmeyer | Nathan | 274 | Tri Bike Team | 02:17:29.6 | 31 | |
| 34 | Davalillo | Alejandro | 64 | MTB FENIX | 02:19:07.8 | 30 | |
| 35 | bolaños quevedo | william | 39 | Biking squad aruba | 02:19:18.5 | 58 | |
| 36 | Gomez | Daniel | 49 | Tri Bike | 02:20:04.4 | 43 | |
| 37 | Galeano | Wveimar | 59 | Fenix MTB Aruba | 02:20:22.6 | 45 | |
| 38 | Vrolijk | Jorge | 30 | CTD | 02:21:11.9 | 54 | |
| 39 | Leest | Jason | 32 | 02:21:15.9 | 33 | ||
| 40 | Bremo | Edward | 4 | 02:22:28.9 | 38 | ||
| 41 | Ponson | Frans | 93 | 02:23:44.2 | 52 | ||
| 42 | Schenker | Vince | 21 | Tech Shack | 02:25:12.4 | 60 | |
| 43 | Ridderstap | Edgar | 56 | Fx hubada | 02:25:49.5 | 38 | |
| 44 | Flanegin | Emilio Eugene | 70 | Biking Squad Aruba | 02:26:12.8 | 38 | |
| 45 | Schouten | Phil | 26 | Gears & beers | 02:26:25.3 | 38 | |
| 46 | Medina | Eduardo | 90 | Spartano | 02:27:11.8 | 37 | |
| 47 | Kock | Jhonathan | 7 | Fx Hubada | 02:29:44.2 | 27 | |
| 48 | Wilson | Germain | 54 | Biking Squad Aruba | 02:30:35.2 | 47 | |
| 49 | Geerman | Joshua | 12 | Individual | 02:31:41.3 | 39 | |
| 50 | Marin | Braian | 46 | Aruba Indians mtb | 02:31:50.5 | 32 | |
| 51 | Kock | Jhonathan | 275 | 02:31:59.5 | 25 | ||
| 52 | Acosta | Sonaly | 277 | Lolitas | 02:34:58.7 | 45 | |
| 53 | Davalos | Daniel | 94 | Shokos Team Aruba MTB | 02:37:18.7 | 44 | |
| 54 | Jimenez | Alirio | 84 | Fenix MTB | 02:37:59.1 | 55 | |
| 55 | Pablo | Marc-anthony | 16 | 02:38:12.9 | 40 | ||
| 56 | Quiceno | Juan Carlos | 63 | Fenix MTB Aruba | 02:39:02.1 | 58 | |
| 57 | Kock | Sigmund | 72 | D'pariba | 02:41:22.4 | 48 | |
| 58 | Vos | Jason | 28 | Sfcc | 02:41:50.0 | 33 | |
| 59 | Everon | Marlon | 45 | None | 02:42:44.6 | 36 | |
| 60 | Angela | Arwin | 34 | Biking Squad Aruba | 02:43:38.8 | 36 | |
| 61 | Jones | Eugene | 79 | Trail Bashers | 02:47:45.1 | 47 | |
| 62 | Werleman | Deion | 73 | Criollo rabbits | 02:49:30.1 | 30 | |
| 63 | Cranston | Giovanni | 38 | 02:50:51.1 | 52 | ||
| 64 | Morel | Francisco | 92 | 02:52:23.8 | 53 | ||
| 65 | Koolman | Diangelo | 1 | 02:52:40.0 | 40 | ||
| 66 | Lopez | Andry | 51 | 02:58:18.5 | 46 | ||
| 67 | Tromp | Edymar | 19 | Gears & Beers | 03:01:12.5 | 40 | |
| 68 | Krosendijk | Teofilo | 85 | No | 03:03:30.8 | 38 | |
| 69 | Kock | Jean Marc | 109 | 03:05:26.2 | 42 | ||
| 70 | Landaeta | Rajiv | 86 | 03:11:07.0 | 41 | ||
| 71 | Kelly | Oslin | 55 | Biking Squad Aruba | 03:12:08.1 | 60 | |
| 72 | Tromp | Francisco | 238 | Fenix MTB Aruba | 03:14:45.0 | 55 | |
| 73 | Peñaranda | Jacob Isaac | 88 | Parceros | 03:26:30.3 | 20 | |
| 74 | Boland | Michael | 17 | N/A | DNF | 37 | |
| 75 | Kock | Francis | 52 | DNF | 52 |
Cycling For All Born 2007 or before Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Tromp | Melisa | 11 | 02:22:09.8 | 38 | ||
| 2 | Mora | Alejandra | 74 | Panthers MTB | 02:27:28.9 | 26 | |
| 3 | Croes | Erialda | 35 | FX Hubada | 02:28:56.2 | 36 | |
| 4 | Chica | Sonia | 75 | Panthers MTB | 02:32:35.8 | 53 | |
| 5 | Merryweather | Carolina | 42 | 02:38:18.9 | 41 | ||
| 6 | Gamboa | Diana | 58 | Fenix MTB | 02:42:36.4 | 45 | |
| 7 | Koolman | Roosje | 53 | Biking Squad Aruba | 02:42:53.8 | 45 | |
| 8 | Arguello | Genesis | 23 | Team Sonic Aruba | 02:45:58.9 | 34 | |
| 9 | Aristizabal | Diiana Lorena | 78 | Panthers MTB Aruba | 02:46:01.1 | 42 | |
| 10 | Maldonado | Glendeline | 68 | 02:46:53.3 | 42 | ||
| 11 | Semerel | Daphny | 76 | Team Sonic | 02:47:34.2 | 41 | |
| 12 | Guerrero | Paola | 81 | Aruba Indians mtb | 02:54:26.1 | 41 | |
| 13 | Da Silva Lopez | Mariëll | 6 | Tri-Bike Aruba | 03:01:51.9 | 34 | |
| 14 | Castañeda | Laura | 8 | Parceros Trail Club | 03:01:51.9 | 17 | |
| 15 | Trorr | Lubeychca | 261 | D’Pariba | 03:09:02.1 | 44 | |
| 16 | Leest | Edeline | 36 | Hubada Cycling team | 03:11:19.9 | 35 | |
| 17 | Chirino | Soraida | 83 | Biking Squad Aruba | 03:41:44.6 | 57 | |
| 18 | Hart | Nyree | 61 | Biking Squad Aruba | 03:44:32.2 | 51 | |
| 19 | Mendes | Melanie | 50 | Criollo Rabbits | DNS | 30 |
Women Elite Born 2003 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Ramos | Carolina | 262 | SHOKO TEAM | 02:27:37.7 | 38 | |
| 2 | Orozco Gonzalez | Lady Johanna | 259 | Parceritos trail club | 02:27:56.2 | 41 | |
| 3 | Baglin | Zoe | 263 | 02:32:59.5 | 32 | ||
| 4 | Werleman | Josmary | 258 | Sfcc | 03:00:58.9 | 35 | |
| 5 | Mejia | Genesis | 260 | Individual | 03:14:38.3 | 32 |
Women Master Born 1992 or before
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Arrieta | Andreina | 266 | Panthers | 02:30:40.8 | 37 | |
| 2 | Gei | Mellisa | 264 | Biking Squad Aruba | 02:32:47.6 | 44 | |
| 3 | Salazar | Sandra Milena | 268 | SHOKO TEAM | 02:48:45.1 | 49 | |
| 4 | Henriquez | Sharina | 265 | Mimosa | 02:49:27.2 | 51 | |
| 5 | Saavedra | Luisa Fernanda | 269 | SHOKO TEAM | 02:53:40.0 | 44 | |
| 6 | Solognier | Shailah | 267 | D'pariba | 02:56:51.2 | 53 |
Women Junior Born between 2004 - 2007
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Quimper | Zanny | 271 | VCT | 02:19:11.6 | 18 |
U23 19-22 (under 23) Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Maduro | Shauwmir | 250 | Islanders Cycling Club | 01:57:42.1 | 21 |
Overall Results for Faro 2 Faro XCP Race 2023
Men Elite
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez | Santiago | 111 | 01:46:33.5 | 31 | ||
| 2 | Cremers | Paul | 112 | TRI-BIKE Team Aruba | 01:50:13.4 | 30 | |
| 3 | Gei | Guion | 110 | Crash Test Dummies Cycling | 02:05:17.3 | 29 | |
| 4 | Uribe | Victor | 113 | Individual | DNS | 22 |
Men Master A
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | De cuba | Rodney | 140 | 01:52:52.1 | 39 | ||
| 2 | Baccarani | David | 137 | Spartans Cycling Team | 01:53:03.6 | 40 | |
| 3 | Rosel | Jonovan | 122 | Islanders Cycling Team | 01:53:30.0 | 37 | |
| 4 | Merryweather | Herbert | 131 | WUNZDAG | 01:53:58.1 | 41 | |
| 5 | Osorio | Andres | 135 | TTSA | 01:57:27.1 | 38 | |
| 6 | Arias | Carlos | 127 | Fenix MTB | 01:57:44.9 | 33 | |
| 7 | Hoek | Charles | 129 | Criollo Rabbits | 01:59:13.5 | 41 | |
| 8 | chavez | melvin | 146 | shoko | 02:00:38.7 | 38 | |
| 9 | Wester | Derryl | 121 | Islanders Cycling Team | 02:03:22.2 | 38 | |
| 10 | Arends | Thomas | 116 | Tri Bike | 02:03:24.9 | 36 | |
| 11 | Koolman | Angelo | 115 | CRASH TEST DUMMIES | 02:05:01.1 | 32 | |
| 12 | Tromp | Tierre | 276 | Fx hubada | 02:06:02.9 | 25 | |
| 13 | Wever | Etienne | 124 | Islanders Cycling Team | 02:06:23.5 | 37 | |
| 14 | Tromp | Josh | 139 | Trail bashers Aruba | 02:06:43.9 | 40 | |
| 15 | Arrieta | Fhelman | 120 | PARCEROS TRAIL CLUB | 02:09:19.5 | 34 | |
| 16 | Habraken | Guido | 247 | 02:09:23.5 | 36 | ||
| 17 | Arends | Jonathan | 141 | Islanders Cycling Team | 02:10:22.9 | 38 | |
| 18 | Pineda nivar | Samuel | 145 | shoko’s ( spartan) | 02:10:58.2 | 35 | |
| 19 | Tromp | Ethan | 114 | Trail Bashers | 02:12:11.9 | 39 | |
| 20 | Tromp | Ingomar | 126 | FX Hubada | 02:15:29.7 | 33 | |
| 21 | Arends | Raymond | 133 | WunZdag | 02:17:06.2 | 40 | |
| 22 | Werleman | Gerald | 125 | Sfcc | 02:17:35.8 | 38 | |
| 23 | Ridderstaat | Ryan | 143 | Criollo rabbits | 02:19:40.0 | 40 | |
| 24 | Franca | Bryan | 144 | TTSA | 02:21:06.8 | 40 | |
| 25 | Cañadulce | Ivan Dario | 147 | Fenix MTB | 02:26:26.7 | 37 | |
| 26 | Kock | Reugene | 123 | Islanders cycling team | 02:33:29.7 | 36 | |
| 27 | Kuipers | Jelte | 130 | 02:37:22.4 | 42 | ||
| 28 | Martinez | Danny | 119 | Rockriders | 02:38:31.7 | 39 | |
| 29 | Croes | Leomar | 138 | Sonic | 02:46:28.2 | 41 | |
| 30 | Gomez | Poy | 134 | Gears & Beers | 02:47:21.0 | 36 | |
| 31 | Brink | Arie | 136 | Tri-Bike | 02:49:38.3 | 41 | |
| 32 | Ridderstap | Odwin | 118 | Criollo Rabbits | 02:59:45.4 | 38 | |
| 33 | Winterdaal | Adriane | 132 | FX Hubada | 03:08:57.9 | 34 | |
| 34 | Dorothal | Kendrick | 117 | D'pariba | 03:44:15.6 | 36 | |
| 35 | Koevermans | Joey | 128 | Wunzdag | DNF | 35 |
Men Master B
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Vrolijk | Victor | 198 | GOAT | 01:48:03.0 | 44 | |
| 2 | Rodriguez | Andres | 179 | Spartans Cycling Club | 01:53:08.7 | 44 | |
| 3 | Lopez | Jairo | 178 | Spartans Cycling Team | 01:53:18.0 | 45 | |
| 4 | de Cuba | Emile | 163 | Tri Bike Team | 01:55:42.6 | 51 | |
| 5 | Every | John | 152 | Hubada | 01:56:21.7 | 44 | |
| 6 | Ramirez | Luis Alvaro | 180 | Spartans Cycling Team | 01:56:24.9 | 48 | |
| 7 | Molina | Reimhard | 177 | Shoko Team | 01:56:31.5 | 46 | |
| 8 | Loefstok | Lysander | 168 | Tech shack | 01:58:06.2 | 49 | |
| 9 | Fluonia | Ferdinand | 166 | Tribike | 01:58:29.6 | 47 | |
| 10 | Bareno | Ryan | 167 | CTD | 01:59:20.6 | 47 | |
| 11 | arnold | angelo | 160 | Islanders Cycling Team | 01:59:58.9 | 42 | |
| 12 | De cuba | Glenn | 155 | Islanders cycling team | 02:00:10.3 | 47 | |
| 13 | Barreto | Freddy | 186 | Shoko Team | 02:01:09.8 | 51 | |
| 14 | Perregil de Oliveira | Javier | 150 | Tri-Bike | 02:01:44.7 | 42 | |
| 15 | Ras | Jean-Carlo | 187 | Islanders Cycling Team | 02:02:12.5 | 45 | |
| 16 | Leest | Franklin | 154 | TechSheck | 02:02:20.4 | 49 | |
| 17 | Stevens | Edzo | 173 | 02:02:23.0 | 44 | ||
| 18 | Rojo | Gueirin | 181 | Spartans Cycling Team | 02:02:46.6 | 51 | |
| 19 | rijke | john | 158 | Islanders cycling team | 02:02:51.6 | 43 | |
| 20 | Henriquez | Sontje | 174 | 02:03:05.9 | 43 | ||
| 21 | de Vries | Ronald | 162 | 02:04:54.9 | 46 | ||
| 22 | Arends | Chris | 203 | Islanders Cycling Team | 02:05:08.7 | 43 | |
| 23 | Fernandez | Jerusho | 151 | WUNZDAG | 02:07:24.2 | 46 | |
| 24 | Broertjes | Kees | 192 | Geen | 02:10:58.0 | 44 | |
| 25 | Kock | Juni | 206 | Fx hubada | 02:13:27.2 | 44 | |
| 26 | de Nobrega | George | 176 | TS | 02:15:37.9 | 50 | |
| 27 | Huijzer | Leon | 183 | TTSA | 02:16:45.1 | 47 | |
| 28 | Werleman | Danilo | 172 | FX | 02:16:55.2 | 50 | |
| 29 | Halabi | Ramsy | 199 | Trail Bashers Aruba | 02:18:49.6 | 51 | |
| 30 | Trimon | Alexander | 204 | Team sonic | 02:19:29.3 | 45 | |
| 31 | Ras | Edwin | 149 | Fxhubada | 02:19:59.3 | 42 | |
| 32 | Arendsz | Geremy | 165 | SFCC | 02:20:55.7 | 49 | |
| 33 | Chirinos | Luis | 185 | Individual | 02:22:42.3 | 48 | |
| 34 | Geerman | Jayson | 188 | Destroyer | 02:22:46.4 | 44 | |
| 35 | scott | Francisco | 202 | 02:23:16.7 | 46 | ||
| 36 | Trimon | Jeff | 164 | Islanders cycling club | 02:24:31.2 | 47 | |
| 37 | Fernández | Jerahmeel | 184 | TTSA | 02:26:49.7 | 49 | |
| 38 | Lacle | Ryan | 197 | Goat | 02:27:07.3 | 45 | |
| 39 | De cuba | Joselito | 195 | D'pariba | 02:27:35.0 | 49 | |
| 40 | Lopez | Ilán | 161 | TriBike Team Aruba | 02:27:48.5 | 42 | |
| 41 | Rasmijn | Jacinto | 175 | Hubada | 02:31:43.1 | 42 | |
| 42 | van Bergen | Kasper | 193 | 02:32:31.0 | 43 | ||
| 43 | Franco | Raymond | 157 | Parceros trail | 02:33:38.1 | 51 | |
| 44 | Wolter | Rolando | 191 | Trail Bashers Aruba | 02:36:07.4 | 47 | |
| 45 | Kelkboom | Angelo | 87 | CTD | 02:37:04.4 | 47 | |
| 46 | Semerel | Leonel | 200 | Team Sonic | 02:38:58.0 | 45 | |
| 47 | Fernandez | Donny | 153 | No | 02:39:25.1 | 45 | |
| 48 | Erasmus | Juni | 148 | 02:43:23.4 | 43 | ||
| 49 | Kelly | Shaniro | 159 | TriBike Team | 02:44:37.1 | 47 | |
| 50 | Suárez | Santiago | 170 | Techshack | 02:46:22.5 | 45 | |
| 51 | Theysen | Kenneth | 182 | None | 02:51:24.1 | 48 | |
| 52 | Tromp | Farley | 196 | Goat | 04:52:07.1 | 42 | |
| 53 | Coenraad | Rothmar | 156 | Islanders Cycling Club | DNS | 47 | |
| 54 | Kock | Kevin | 171 | Techshack | DNS | 43 | |
| 55 | Hoek | Jean | 194 | Crioyo Rabbits | DNS | 49 | |
| 56 | Certuche | Carlos | 201 | SHOKO TEAM | DNF | 52 |
Men Master C
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Huijben | Anton | 216 | Tri-Bike | 01:54:54.6 | 53 | |
| 2 | Ras | Arthur | 230 | Tri bike Team | 01:56:54.8 | 52 | |
| 3 | van Haren | Jan | 213 | TBT | 01:58:36.7 | 55 | |
