Results for Faro 2 Faro XCP Race 2023
Unofficial Results
Results are official after Refree's approval
U23 19-22 (under 23) Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Maduro | Shauwmir | 250 | Male | 01:57:42.1 | 19 | Aruba | |
| 2 | Wernet | Brandon | 249 | Male | 02:13:07.7 | 21 | Aruba | |
| 3 | Winklaar | Reegel | 252 | Male | 21:01:00.0 | 22 | Aruba |
Men Elite Born 2003 or before Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalez | Santiago | 111 | Male | 01:46:33.5 | 29 | Aruba | |
| 2 | Cremers | Paul | 112 | Male | 01:50:13.4 | 28 | Aruba | |
| 3 | Gei | Guion | 110 | Male | 02:05:17.3 | 27 | Aruba | |
| 4 | Uribe | Victor | 113 | Male | 21:01:00.0 | 20 | Aruba |
Men Master A Born between 1983 -1992 Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | De cuba | Rodney | 140 | Male | 01:52:52.1 | 37 | Aruba | |
| 2 | Baccarani | David | 137 | Male | 01:53:03.6 | 38 | Aruba | |
| 3 | Rosel | Jonovan | 122 | Male | 01:53:30.0 | 35 | Aruba | |
| 4 | Merryweather | Herbert | 131 | Male | 01:53:58.1 | 39 | Aruba | |
| 5 | Osorio | Andres | 135 | Male | 01:57:27.1 | 36 | Aruba | |
| 6 | Arias | Carlos | 127 | Male | 01:57:44.9 | 31 | Aruba | |
| 7 | Hoek | Charles | 129 | Male | 01:59:13.5 | 39 | Aruba | |
| 8 | chavez | melvin | 146 | Male | 02:00:38.7 | 36 | Aruba | |
| 9 | Wester | Derryl | 121 | Male | 02:03:22.2 | 36 | Aruba | |
| 10 | Arends | Thomas | 116 | Male | 02:03:24.9 | 34 | Aruba | |
| 11 | Koolman | Angelo | 115 | Male | 02:05:01.1 | 30 | Aruba | |
| 12 | Wever | Etienne | 124 | Male | 02:06:23.5 | 35 | Aruba | |
| 13 | Tromp | Josh | 139 | Male | 02:06:43.9 | 38 | Aruba | |
| 14 | Arrieta | Fhelman | 120 | Male | 02:09:19.5 | 32 | Venezuela, Bolivarian Republic of | |
| 15 | Habraken | Guido | 247 | Male | 02:09:23.5 | 34 | Aruba | |
| 16 | Arends | Jonathan | 141 | Male | 02:10:22.9 | 36 | Aruba | |
| 17 | Pineda nivar | Samuel | 145 | Male | 02:10:58.2 | 33 | Aruba | |
| 18 | Tromp | Ethan | 114 | Male | 02:12:11.9 | 37 | Aruba | |
| 19 | Tromp | Ingomar | 126 | Male | 02:15:29.7 | 31 | Aruba | |
| 20 | Arends | Raymond | 133 | Male | 02:17:06.2 | 38 | Aruba | |
| 21 | Werleman | Gerald | 125 | Male | 02:17:35.8 | 36 | Aruba | |
| 22 | Ridderstaat | Ryan | 143 | Male | 02:19:40.0 | 38 | Aruba | |
| 23 | Franca | Bryan | 144 | Male | 02:21:06.8 | 38 | Aruba | |
| 24 | Cañadulce | Ivan Dario | 147 | Male | 02:26:26.7 | 35 | Aruba | |
| 25 | Kock | Reugene | 123 | Male | 02:33:29.7 | 34 | Aruba | |
| 26 | Martinez | Danny | 119 | Male | 02:38:31.7 | 37 | Aruba | |
| 27 | Croes | Leomar | 138 | Male | 02:46:28.2 | 39 | Aruba | |
| 28 | Gomez | Poy | 134 | Male | 02:47:21.0 | 34 | Aruba | |
| 29 | Brink | Arie | 136 | Male | 02:49:38.3 | 39 | Aruba | |
| 30 | Ridderstap | Odwin | 118 | Male | 02:59:45.4 | 36 | Aruba | |
| 31 | Winterdaal | Adriane | 132 | Male | 03:08:57.9 | 32 | Aruba | |
| 32 | Dorothal | Kendrick | 117 | Male | 03:44:15.6 | 34 | Aruba | |
| 33 | Koevermans | Joey | 128 | Male | 21:01:00.0 | 33 | Aruba |
Men Master B Born between 1973 - 1982 Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vrolijk | Victor | 198 | Male | 01:48:03.0 | 42 | Aruba | |
| 2 | Rodriguez | Andres | 179 | Male | 01:53:08.7 | 42 | Aruba | |
| 3 | Lopez | Jairo | 178 | Male | 01:53:18.0 | 43 | Aruba | |
| 4 | de Cuba | Emile | 163 | Male | 01:55:42.6 | 49 | Aruba | |
| 5 | Every | John | 152 | Male | 01:56:21.7 | 42 | Aruba | |
| 6 | Ramirez | Luis Alvaro | 180 | Male | 01:56:24.9 | 46 | Aruba | |
| 7 | Molina | Reimhard | 177 | Male | 01:56:31.5 | 44 | Aruba | |
| 8 | Loefstok | Lysander | 168 | Male | 01:58:06.2 | 47 | Aruba | |
| 9 | Fluonia | Ferdinand | 166 | Male | 01:58:29.6 | 45 | Aruba | |
| 10 | Bareno | Ryan | 167 | Male | 01:59:20.6 | 45 | Aruba | |
| 11 | arnold | angelo | 160 | Male | 01:59:58.9 | 40 | Aruba | |
| 12 | De cuba | Glenn | 155 | Male | 02:00:10.3 | 45 | Aruba | |
| 13 | Barreto | Freddy | 186 | Male | 02:01:09.8 | 49 | Aruba | |
| 14 | Perregil de Oliveira | Javier | 150 | Male | 02:01:44.7 | 40 | Aruba | |
| 15 | Ras | Jean-Carlo | 187 | Male | 02:02:12.5 | 43 | Aruba | |
| 16 | Leest | Franklin | 154 | Male | 02:02:20.4 | 47 | Aruba | |
| 17 | Stevens | Edzo | 173 | Male | 02:02:23.0 | 42 | Netherlands | |
| 18 | Rojo | Gueirin | 181 | Male | 02:02:46.6 | 49 | Aruba | |
| 19 | rijke | john | 158 | Male | 02:02:51.6 | 41 | Aruba | |
| 20 | Henriquez | Sontje | 174 | Male | 02:03:05.9 | 41 | Aruba | |
| 21 | de Vries | Ronald | 162 | Male | 02:04:54.9 | 44 | Netherlands | |
| 22 | Arends | Chris | 203 | Male | 02:05:08.7 | 41 | Aruba | |
| 23 | Fernandez | Jerusho | 151 | Male | 02:07:24.2 | 44 | Aruba | |
| 24 | Broertjes | Kees | 192 | Male | 02:10:58.0 | 42 | Netherlands | |
| 25 | Kock | Juni | 206 | Male | 02:13:27.2 | 42 | Aruba | |
| 26 | de Nobrega | George | 176 | Male | 02:15:37.9 | 48 | Aruba | |
| 27 | Huijzer | Leon | 183 | Male | 02:16:45.1 | 45 | Aruba | |
| 28 | Werleman | Danilo | 172 | Male | 02:16:55.2 | 48 | Aruba | |
| 29 | Halabi | Ramsy | 199 | Male | 02:18:49.6 | 49 | Aruba | |
| 30 | Trimon | Alexander | 204 | Male | 02:19:29.3 | 43 | Aruba | |
| 31 | Ras | Edwin | 149 | Male | 02:19:59.3 | 40 | Aruba | |
| 32 | Arendsz | Geremy | 165 | Male | 02:20:55.7 | 47 | Aruba | |
| 33 | Chirinos | Luis | 185 | Male | 02:22:42.3 | 46 | Aruba | |
| 34 | Geerman | Jayson | 188 | Male | 02:22:46.4 | 42 | Aruba | |
| 35 | scott | Francisco | 202 | Male | 02:23:16.7 | 44 | Aruba | |
| 36 | Trimon | Jeff | 164 | Male | 02:24:31.2 | 45 | Aruba | |
| 37 | Fernández | Jerahmeel | 184 | Male | 02:26:49.7 | 47 | Aruba | |
| 38 | Lacle | Ryan | 197 | Male | 02:27:07.3 | 43 | Aruba | |
| 39 | De cuba | Joselito | 195 | Male | 02:27:35.0 | 47 | Aruba | |
| 40 | Lopez | Ilán | 161 | Male | 02:27:48.5 | 40 | Aruba | |
| 41 | Rasmijn | Jacinto | 175 | Male | 02:31:43.1 | 40 | Aruba | |
| 42 | van Bergen | Kasper | 193 | Male | 02:32:31.0 | 41 | Aruba | |
| 43 | Franco | Raymond | 157 | Male | 02:33:38.1 | 49 | Aruba | |
| 44 | Wolter | Rolando | 191 | Male | 02:36:07.4 | 45 | Aruba | |
| 45 | Kelkboom | Angelo | 87 | Male | 02:37:04.4 | 45 | Aruba | |
| 46 | Semerel | Leonel | 200 | Male | 02:38:58.0 | 43 | Aruba | |
| 47 | Fernandez | Donny | 153 | Male | 02:39:25.1 | 43 | Aruba | |
| 48 | Erasmus | Juni | 148 | Male | 02:43:23.4 | 41 | Aruba | |
| 49 | Kelly | Shaniro | 159 | Male | 02:44:37.1 | 45 | Aruba | |
| 50 | Suárez | Santiago | 170 | Male | 02:46:22.5 | 43 | Aruba | |
| 51 | Theysen | Kenneth | 182 | Male | 02:51:24.1 | 46 | Aruba | |
| 52 | Tromp | Farley | 196 | Male | 04:52:07.1 | 40 | Aruba | |
| 53 | Coenraad | Rothmar | 156 | Male | 21:01:00.0 | 45 | Aruba | |
| 54 | Hoek | Jean | 194 | Male | 21:01:00.0 | 47 | Aruba | |
| 55 | Kock | Kevin | 171 | Male | 21:01:00.0 | 41 | Aruba |
Men Master C Born between 1972 and 1963 Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Huijben | Anton | 216 | Male | 01:54:54.6 | 51 | Aruba | |
| 2 | Ras | Arthur | 230 | Male | 01:56:54.8 | 50 | Aruba | |
| 3 | van Haren | Jan | 213 | Male | 01:58:36.7 | 53 | Aruba | |
| 4 | Michel | Roos | 209 | Male | 02:02:50.1 | 53 | Aruba | |
| 5 | Bisslik | Robert | 235 | Male | 02:04:38.9 | 50 | Aruba | |
| 6 | Vos | Eddy | 226 | Male | 02:04:56.5 | 58 | Aruba | |
| 7 | Rocco | Alex | 219 | Male | 02:08:46.7 | 50 | Aruba | |
| 8 | de Lange | Remy | 212 | Male | 02:09:21.1 | 52 | Aruba | |
| 9 | de Swart | Onno | 229 | Male | 02:10:23.7 | 54 | Aruba | |
| 10 | Bareño | Robert | 207 | Male | 02:10:53.1 | 54 | Aruba | |
| 11 | Pietersz | Tommy | 217 | Male | 02:11:05.4 | 52 | Aruba | |
| 12 | Duran | Luis | 242 | Male | 02:14:54.6 | 54 | Aruba | |
| 13 | Campo Reinel | Luis Fernando | 223 | Male | 02:18:41.0 | 50 | Aruba | |
| 14 | Ramirez | Jose | 232 | Male | 02:21:38.9 | 50 | Aruba | |
| 15 | Meijs | Joost | 237 | Male | 02:22:52.3 | 54 | Aruba | |
| 16 | Bislip | Oscar | 240 | Male | 02:23:45.8 | 50 | Aruba | |
| 17 | Henao | Jorge | 236 | Male | 02:27:49.4 | 55 | Aruba | |
| 18 | Camacho | Eli | 222 | Male | 02:28:09.3 | 58 | Aruba | |
| 19 | Marchena | Anomar | 225 | Male | 02:29:54.1 | 50 | Aruba | |
| 20 | Hoenink | Wim | 210 | Male | 02:32:29.1 | 59 | Aruba | |
| 21 | Mendez | Jairzinho | 234 | Male | 02:34:19.2 | 52 | Aruba | |
| 22 | Bareno | Rodney | 214 | Male | 02:34:58.4 | 50 | Aruba | |
| 23 | Henriquez | Francis | 208 | Male | 02:42:06.6 | 51 | Aruba | |
| 24 | mejia | Carlos | 215 | Male | 02:53:57.1 | 52 | Aruba | |
| 25 | Mackintosh | Reinaldo | 211 | Male | 03:01:09.3 | 57 | Aruba | |
| 26 | Lozano | Harold | 241 | Male | 03:10:02.1 | 58 | Aruba | |
| 27 | Wester | Raymond R. | 228 | Male | 03:14:22.6 | 51 | Aruba | |
| 28 | Lacle | Jovino | 227 | Male | 21:01:00.0 | 51 | Aruba | |
| 29 | Mora | Ricardo | 220 | Male | 21:01:00.0 | 55 | Aruba | |
| 30 | Nooijen | Mario | 224 | Male | 21:01:00.0 | 51 | Aruba |
Men Master D Born 1962 or before Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | vd Geest | Eric | 246 | Male | 02:19:25.0 | 61 | Aruba | |
| 2 | Trott | Franklin | 243 | Male | 02:37:54.6 | 61 | Aruba | |
| 3 | Gei | Tino | 244 | Male | 03:13:54.8 | 65 | Aruba |
Men Junior Born between 2004 - 2005 Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tromp | Bjorn | 255 | Male | 01:52:49.6 | 17 | Aruba | |
| 2 | Ras | Jeannick Ras | 254 | Male | 01:54:49.6 | 17 | Aruba | |
| 3 | Ras | Tyler | 257 | Male | 01:56:06.6 | 18 | Aruba | |
| 4 | Dennert | Michael | 256 | Male | 02:00:33.4 | 18 | Aruba | |
| 5 | Koolman | Jaydrick | 253 | Male | 02:14:47.4 | 17 | Aruba |
Men Pre-Junior Born between 2006 - 2007 Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jansen | Christiaan | 97 | Male | 01:42:38.4 | 16 | Aruba | |
| 2 | de Nobrega | Guiyan | 101 | Male | 01:48:54.4 | 16 | Aruba | |
| 3 | Wathey | Shandrick | 106 | Male | 01:50:40.3 | 15 | Aruba | |
| 4 | Tromp | G'Dior | 100 | Male | 01:54:57.6 | 16 | Aruba | |
| 5 | Mora | Xander | 102 | Male | 01:56:32.5 | 15 | Aruba | |
| 6 | Albertsz | Jayrick | 99 | Male | 01:57:30.2 | 16 | Aruba | |
| 7 | Geerman | Rodney Jr | 96 | Male | 01:58:32.6 | 15 | Aruba | |
| 8 | Kock | Jayden | 103 | Male | 02:03:55.1 | 16 | Aruba | |
| 9 | Oduber | Giovanni | 98 | Male | 02:07:09.2 | 16 | Aruba | |
| 10 | Geerman | Jay-Rod | 105 | Male | 02:11:46.2 | 16 | Aruba | |
| 11 | Escobar Zapata | Sebastian | 104 | Male | 02:15:49.9 | 16 | Aruba |
Cycling For All Born 2007 or before Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Padilla | Jhonatan | 47 | Male | 01:49:42.3 | 34 | Aruba | |
| 2 | Angela | Andre | 13 | Male | 01:51:36.8 | 37 | Aruba | |
| 3 | Rodríguez | Jorge | 69 | Male | 01:53:06.9 | 36 | Aruba | |
| 4 | Gamez | Alexander | 5 | Male | 01:53:58.0 | 19 | Aruba | |
| 5 | Sanchez | Ysaac | 62 | Male | 01:57:09.1 | 38 | Venezuela, Bolivarian Republic of | |
| 6 | Franken | Ray | 24 | Male | 01:57:36.1 | 39 | Aruba | |
| 7 | Werleman | Francis | 25 | Male | 01:57:47.7 | 35 | Aruba | |
| 8 | Correa | Clydeson | 80 | Male | 01:58:23.2 | 24 | Aruba | |
| 9 | Gonzalez | Sergio | 60 | Male | 01:58:36.9 | 25 | Aruba | |
| 10 | Paesch | Rudi | 2 | Male | 02:01:46.3 | 39 | Aruba | |
| 11 | Zijlstra | Randy | 67 | Male | 02:01:52.6 | 48 | Aruba | |
| 12 | Geerman | Dylan | 27 | Male | 02:02:20.2 | 22 | Aruba | |
| 13 | Koolman | Jean micheal | 10 | Male | 02:03:03.9 | 27 | Aruba | |
| 14 | Rincon | Hernan | 41 | Male | 02:03:16.2 | 37 | Aruba | |
| 15 | Coffy | Ramon | 9 | Male | 02:04:11.5 | 46 | Aruba | |
| 16 | Suarez Lopez | Hernangel | 66 | Male | 02:04:45.5 | 48 | Aruba | |
| 17 | Colina | Emmanuel | 65 | Male | 02:06:21.6 | 34 | Aruba | |
| 18 | Giovanni Lares | Giomar | 31 | Male | 02:07:25.0 | 43 | Aruba | |
| 19 | Montoya | Jason | 44 | Male | 02:09:04.4 | 41 | Aruba | |
| 20 | Trimon | Jean | 14 | Male | 02:09:13.7 | 45 | Aruba | |
| 21 | Henriquez | Chubit | 15 | Male | 02:09:27.4 | 39 | Aruba | |
| 22 | Croes | Glenn | 33 | Male | 02:10:12.7 | 44 | Aruba | |
| 23 | Mansur | Bincho | 22 | Male | 02:10:18.2 | 61 | Aruba | |
| 24 | Bustamante | Luis alberto | 57 | Male | 02:11:45.8 | 25 | Aruba | |
| 25 | Pinzone | Simone | 89 | Male | 02:13:40.2 | 43 | Aruba | |
| 26 | Van Welzenis | Jan Willem | 71 | Male | 02:14:48.5 | 42 | Aruba | |
| 27 | Rodríguez | Andrew | 43 | Male | 02:14:53.2 | 18 | Aruba | |
| 28 | Puerta | Erick | 29 | Male | 02:15:08.9 | 33 | Aruba | |
| 29 | Geerman | Rodney | 3 | Male | 02:15:41.9 | 46 | Aruba | |
| 30 | Kock | Jay-Marck | 91 | Male | 02:16:41.6 | 23 | Aruba | |
| 31 | Rengifo | Ader | 48 | Male | 02:16:43.6 | 38 | Aruba | |
| 32 | Weller | Ruven | 40 | Male | 02:17:27.0 | 23 | Aruba | |
| 33 | Eckmeyer | Nathan | 274 | Male | 02:17:29.6 | 29 | Aruba | |
| 34 | Davalillo | Alejandro | 64 | Male | 02:19:07.8 | 28 | Aruba | |
| 35 | bolaños quevedo | william | 39 | Male | 02:19:18.5 | 56 | Aruba | |
| 36 | Gomez | Daniel | 49 | Male | 02:20:04.4 | 41 | Aruba | |
| 37 | Galeano | Wveimar | 59 | Male | 02:20:22.6 | 43 | Aruba | |
| 38 | Vrolijk | Jorge | 30 | Male | 02:21:11.9 | 52 | Aruba | |
| 39 | Leest | Jason | 32 | Male | 02:21:15.9 | 31 | Aruba | |
| 40 | Bremo | Edward | 4 | Male | 02:22:28.9 | 36 | Aruba | |
| 41 | Ponson | Frans | 93 | Male | 02:23:44.2 | 50 | Aruba | |
| 42 | Schenker | Vince | 21 | Male | 02:25:12.4 | 58 | Aruba | |
| 43 | Ridderstap | Edgar | 56 | Male | 02:25:49.5 | 36 | Aruba | |
| 44 | Flanegin | Emilio Eugene | 70 | Male | 02:26:12.8 | 36 | Aruba | |
| 45 | Schouten | Phil | 26 | Male | 02:26:25.3 | 36 | Aruba | |
| 46 | Medina | Eduardo | 90 | Male | 02:27:11.8 | 35 | Aruba | |
| 47 | Kock | Jhonathan | 7 | Male | 02:29:44.2 | 25 | Aruba | |
| 48 | Wilson | Germain | 54 | Male | 02:30:35.2 | 45 | Aruba | |
| 49 | Geerman | Joshua | 12 | Male | 02:31:41.3 | 37 | Aruba | |
| 50 | Marin | Braian | 46 | Male | 02:31:50.5 | 30 | Aruba | |
| 51 | Kock | Jhonathan | 275 | Male | 02:31:59.5 | 23 | Aruba | |
| 52 | Acosta | Sonaly | 277 | Male | 02:34:58.7 | 43 | Aruba | |
| 53 | Davalos | Daniel | 94 | Male | 02:37:18.7 | 42 | Aruba | |
| 54 | Jimenez | Alirio | 84 | Male | 02:37:59.1 | 53 | Aruba | |
| 55 | Pablo | Marc-anthony | 16 | Male | 02:38:12.9 | 38 | Aruba | |
| 56 | Quiceno | Juan Carlos | 63 | Male | 02:39:02.1 | 56 | Aruba | |
| 57 | Kock | Sigmund | 72 | Male | 02:41:22.4 | 46 | Aruba | |
| 58 | Vos | Jason | 28 | Male | 02:41:50.0 | 31 | Aruba | |
| 59 | Everon | Marlon | 45 | Male | 02:42:44.6 | 34 | Aruba | |
| 60 | Angela | Arwin | 34 | Male | 02:43:38.8 | 34 | Aruba | |
| 61 | Jones | Eugene | 79 | Male | 02:47:45.1 | 45 | Aruba | |
| 62 | Werleman | Deion | 73 | Male | 02:49:30.1 | 28 | Aruba | |
| 63 | Cranston | Giovanni | 38 | Male | 02:50:51.1 | 50 | Aruba | |
| 64 | Morel | Francisco | 92 | Male | 02:52:23.8 | 51 | Aruba | |
| 65 | Koolman | Diangelo | 1 | Male | 02:52:40.0 | 38 | Aruba | |
| 66 | Lopez | Andry | 51 | Male | 02:58:18.5 | 44 | Aruba | |
| 67 | Tromp | Edymar | 19 | Male | 03:01:12.5 | 38 | Aruba | |
| 68 | Krosendijk | Teofilo | 85 | Male | 03:03:30.8 | 36 | Aruba | |
| 69 | Kock | Jean Marc | 109 | Male | 03:05:26.2 | 40 | Aruba | |
| 70 | Landaeta | Rajiv | 86 | Male | 03:11:07.0 | 39 | Aruba | |
| 71 | Kelly | Oslin | 55 | Male | 03:12:08.1 | 58 | Aruba | |
| 72 | Tromp | Francisco | 238 | Male | 03:14:45.0 | 53 | Aruba | |
| 73 | Peñaranda | Jacob Isaac | 88 | Male | 03:26:30.3 | 18 | Aruba | |
| 74 | Boland | Michael | 17 | Male | 21:01:00.0 | 35 | Aruba | |
| 75 | Kock | Francis | 52 | Male | 21:01:00.0 | 50 | Aruba |
Cycling For All Born 2007 or before Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tromp | Melisa | 11 | Female | 02:22:09.8 | 36 | Aruba | |
| 2 | Mora | Alejandra | 74 | Female | 02:27:28.9 | 24 | Aruba | |
| 3 | Croes | Erialda | 35 | Female | 02:28:56.2 | 34 | Aruba | |
| 4 | Chica | Sonia | 75 | Female | 02:32:35.8 | 51 | Aruba | |
| 5 | Merryweather | Carolina | 42 | Female | 02:38:18.9 | 39 | Aruba | |
| 6 | Gamboa | Diana | 58 | Female | 02:42:36.4 | 43 | Aruba | |
| 7 | Koolman | Roosje | 53 | Female | 02:42:53.8 | 43 | Aruba | |
| 8 | Arguello | Genesis | 23 | Female | 02:45:58.9 | 32 | Aruba | |
| 9 | Aristizabal | Diiana Lorena | 78 | Female | 02:46:01.1 | 40 | Colombia | |
| 10 | Maldonado | Glendeline | 68 | Female | 02:46:53.3 | 40 | Aruba | |
| 11 | Semerel | Daphny | 76 | Female | 02:47:34.2 | 39 | Aruba | |
| 12 | Guerrero | Paola | 81 | Female | 02:54:26.1 | 39 | Aruba | |
| 13 | Castañeda | Laura | 8 | Female | 03:01:51.9 | 15 | Aruba | |
| 14 | Da Silva Lopez | Mariëll | 6 | Female | 03:01:51.9 | 32 | Aruba | |
| 15 | Trorr | Lubeychca | 261 | Female | 03:09:02.1 | 42 | Aruba | |
| 16 | Leest | Edeline | 36 | Female | 03:11:19.9 | 33 | Aruba | |
| 17 | Chirino | Soraida | 83 | Female | 03:41:44.6 | 55 | Aruba | |
| 18 | Hart | Nyree | 61 | Female | 03:44:32.2 | 49 | Aruba | |
| 19 | Mendes | Melanie | 50 | Female | 21:01:00.0 | 28 | Aruba |
Women Elite Born 2003 or before Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ramos | Carolina | 262 | Female | 02:27:37.7 | 36 | Aruba | |
| 2 | Orozco Gonzalez | Lady Johanna | 259 | Female | 02:27:56.2 | 39 | Aruba | |
| 3 | Baglin | Zoe | 263 | Female | 02:32:59.5 | 30 | Aruba | |
| 4 | Werleman | Josmary | 258 | Female | 03:00:58.9 | 33 | Aruba | |
| 5 | Mejia | Genesis | 260 | Female | 03:14:38.3 | 30 | Aruba |
Women Master Born 1992 or before Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Arrieta | Andreina | 266 | Female | 02:30:40.8 | 35 | Venezuela, Bolivarian Republic of | |
| 2 | Gei | Mellisa | 264 | Female | 02:32:47.6 | 42 | Aruba | |
| 3 | Salazar | Sandra Milena | 268 | Female | 02:48:45.1 | 47 | Aruba | |
| 4 | Henriquez | Sharina | 265 | Female | 02:49:27.2 | 49 | Aruba | |
| 5 | Saavedra | Luisa Fernanda | 269 | Female | 02:53:40.0 | 42 | Aruba | |
| 6 | Solognier | Shailah | 267 | Female | 02:56:51.2 | 51 | Aruba |
Women Junior Born between 2004 - 2007 Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Muffat-Meridol | Loren | 272 | Female | 01:57:10.1 | 18 | Aruba | |
| 2 | Villegas | Melissa | 273 | Female | 01:58:34.4 | 17 | Aruba | |
| 3 | Uribe | Victoria | 270 | Female | 02:01:54.0 | 17 | Aruba | |
| 4 | Quimper | Zanny | 271 | Female | 02:19:11.6 | 16 | Aruba |
Overall Results for Faro 2 Faro XCP Race 2023
Unofficial Results
Results are official after Refree's approval
U23 Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Maduro | Shauwmir | 250 | Male | 01:57:42.1 | 19 | Aruba | |
| 2 | Werleman | Cendric | 248 | Male | 02:10:33.9 | 23 | Aruba | |
| 3 | Wernet | Brandon | 249 | Male | 02:13:07.7 | 21 | Aruba | |
| 4 | Winklaar | Reegel | 252 | Male | 21:01:00.0 | 22 | Aruba |
Men Elite Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalez | Santiago | 111 | Male | 01:46:33.5 | 29 | Aruba | |
| 2 | Cremers | Paul | 112 | Male | 01:50:13.4 | 28 | Aruba | |
| 3 | Gei | Guion | 110 | Male | 02:05:17.3 | 27 | Aruba | |
| 4 | Uribe | Victor | 113 | Male | 21:01:00.0 | 20 | Aruba |
Men Master A Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | De cuba | Rodney | 140 | Male | 01:52:52.1 | 37 | Aruba | |
| 2 | Baccarani | David | 137 | Male | 01:53:03.6 | 38 | Aruba | |
| 3 | Rosel | Jonovan | 122 | Male | 01:53:30.0 | 35 | Aruba | |
| 4 | Merryweather | Herbert | 131 | Male | 01:53:58.1 | 39 | Aruba | |
| 5 | Osorio | Andres | 135 | Male | 01:57:27.1 | 36 | Aruba | |
| 6 | Arias | Carlos | 127 | Male | 01:57:44.9 | 31 | Aruba | |
| 7 | Hoek | Charles | 129 | Male | 01:59:13.5 | 39 | Aruba | |
| 8 | chavez | melvin | 146 | Male | 02:00:38.7 | 36 | Aruba | |
| 9 | Wester | Derryl | 121 | Male | 02:03:22.2 | 36 | Aruba | |
| 10 | Arends | Thomas | 116 | Male | 02:03:24.9 | 34 | Aruba | |
| 11 | Koolman | Angelo | 115 | Male | 02:05:01.1 | 30 | Aruba | |
| 12 | Tromp | Tierre | 276 | Male | 02:06:02.9 | 23 | Aruba | |
| 13 | Wever | Etienne | 124 | Male | 02:06:23.5 | 35 | Aruba | |
| 14 | Tromp | Josh | 139 | Male | 02:06:43.9 | 38 | Aruba | |
| 15 | Arrieta | Fhelman | 120 | Male | 02:09:19.5 | 32 | Venezuela, Bolivarian Republic of | |
| 16 | Habraken | Guido | 247 | Male | 02:09:23.5 | 34 | Aruba | |
| 17 | Arends | Jonathan | 141 | Male | 02:10:22.9 | 36 | Aruba | |
| 18 | Pineda nivar | Samuel | 145 | Male | 02:10:58.2 | 33 | Aruba | |
| 19 | Tromp | Ethan | 114 | Male | 02:12:11.9 | 37 | Aruba | |
| 20 | Tromp | Ingomar | 126 | Male | 02:15:29.7 | 31 | Aruba | |
| 21 | Arends | Raymond | 133 | Male | 02:17:06.2 | 38 | Aruba | |
| 22 | Werleman | Gerald | 125 | Male | 02:17:35.8 | 36 | Aruba | |
| 23 | Ridderstaat | Ryan | 143 | Male | 02:19:40.0 | 38 | Aruba | |
| 24 | Franca | Bryan | 144 | Male | 02:21:06.8 | 38 | Aruba | |
| 25 | Cañadulce | Ivan Dario | 147 | Male | 02:26:26.7 | 35 | Aruba | |
| 26 | Kock | Reugene | 123 | Male | 02:33:29.7 | 34 | Aruba | |
| 27 | Kuipers | Jelte | 130 | Male | 02:37:22.4 | 40 | Aruba | |
| 28 | Martinez | Danny | 119 | Male | 02:38:31.7 | 37 | Aruba | |
| 29 | Croes | Leomar | 138 | Male | 02:46:28.2 | 39 | Aruba | |
| 30 | Gomez | Poy | 134 | Male | 02:47:21.0 | 34 | Aruba | |
| 31 | Brink | Arie | 136 | Male | 02:49:38.3 | 39 | Aruba | |
| 32 | Ridderstap | Odwin | 118 | Male | 02:59:45.4 | 36 | Aruba | |
