Results for CARIFTA OPEN WATER SWIMMING 2023


5K Male 16-18 years 5K Male 16-18

Last Name First Name BIB Number Club finish Age
1 Hilton Dominic 26 CAY 01:02:15.1 18
2 Gleason Kaeden 16 VISF 01:06:11.6 18
3 Darville Caellum T 13 BAH 01:06:27.2 18
4 Leander Shamire 1 CUR 01:07:56.4 18
5 Davis Benjamin 14 JAM 01:08:10.9 18
6 McIntosh Charles 15 JAM 01:08:11.2 18
7 Williams Tajhari 31 TCI 01:14:53.1 18
8 Piazza Matias 4 SXM EXH 18
9 Anthony Zachary 22 TTO DQ 18

5K Female 5K Female 16-18

Last Name First Name BIB Number Club finish Age
1 Stoute Heidi 46 BAR 01:08:52.0 16
2 Guivissa Sayane 41 MAR 01:10:37.4 16
3 Guilon-Bussi Ludyvia 43 MAR 01:10:41.8 16
4 Nash Teagan 68 CAY 01:13:53.1 18
5 Thomas Saphir 34 SXM 01:13:57.4 17
6 Collymore Tilly 61 GRN 01:17:32.2 18
7 Manin Cyrielle 42 MAR 01:17:33.2 17
8 Falbru Zinha 51 CUR 01:18:18.2 17
9 Pedro Ri-Johnna 53 CUR 01:18:32.4 17
10 Le Blanc Aimee 44 TTO 01:21:12.2 16
11 Westin Maria 66 CAY 01:21:12.2 18
12 Kock Iyona I 35 ARU OTL 16
13 Jefferson Alyssa 40 JAM DNF 16
14 Smith Irmani 45 TTO OTL 17
15 Westin Felicity R 47 CAY OTL 16
16 Ferreira Andreia 52 CUR DNF 17
17 James Nina 62 GRN DNF 18
18 Weekes Rebecca 65 BAR DNF 18

Overall Results for CARIFTA OPEN WATER SWIMMING 2023


5K Male 16-18 years

Last Name First Name BIB Number Club finish Age
1 Hilton Dominic 26 CAY 01:02:15.1 18
2 Sellars Will T 28 CAY 01:04:51.2 19
3 Sorhaindo Gaetan 20 MAR 01:04:54.7 20
4 MacDonald Connor R 27 CAY 01:04:58.7 19
5 Gleason Kaeden 16 VISF 01:06:11.6 18
6 Darville Caellum T 13 BAH 01:06:27.2 18
7 Charles-Helene Enzo 19 MAR 01:06:39.8 19
8 Leander Shamire 1 CUR 01:07:56.4 18
9 Davis Benjamin 14 JAM 01:08:10.9 18
10 McIntosh Charles 15 JAM 01:08:11.2 18
11 Millar Amani 24 BAR 01:10:52.3 19
12 Ramkhelawan Stephen 21 GUY 01:14:40.0 19
13 Williams Tajhari 31 TCI 01:14:53.1 18
14 Dykstra Evan 17 VISF 01:16:45.7 20
15 Piazza Matias 4 SXM EXH 18
16 Bellanger Kimani 18 MAR DQ 19
17 Anthony Zachary 22 TTO DQ 18
18 Blackman Nikoli Matthew Harol 23 TTO DQ 20
19 Viscaino Jayen 33 CUR DNF 19
20 Albert Ricardo Nageaud 2 CUR DNF 19
21 Croes Jaydon 5 ARU DNF 19
22 Kock Gavin 6 ARU DNF 19
23 Dirksz Braynsly 7 ARU DNF 19

5K Female

Last Name First Name BIB Number Club finish Age
1 Stoute Heidi 46 BAR 01:08:52.0 16
2 Guivissa Sayane 41 MAR 01:10:37.4 16
3 Anthony Zoe 63 TTO 01:10:39.8 20
4 Guilon-Bussi Ludyvia 43 MAR 01:10:41.8 16
5 Rajack Amelia 64 TTO 01:11:06.2 19
6 Nash Teagan 68 CAY 01:13:53.1 18
7 Thomas Saphir 34 SXM 01:13:57.4 17
8 Collymore Tilly 61 GRN 01:17:32.2 18
9 Manin Cyrielle 42 MAR 01:17:33.2 17
10 Falbru Zinha 51 CUR 01:18:18.2 17
11 Saidi Layla A 54 BAH 01:18:31.9 19
12 Pedro Ri-Johnna 53 CUR 01:18:32.4 17
13 Le Blanc Aimee 44 TTO 01:21:12.2 16
14 Westin Maria 66 CAY 01:21:12.2 18
15 Butler Ava C 67 CAY 01:21:20.0 20
16 Leinenbach Veronica 60 VISF 01:23:55.9 19
17 Kock Iyona I 35 ARU OTL 16
18 Jefferson Alyssa 40 JAM DNF 16
19 Smith Irmani 45 TTO OTL 17
20 Westin Felicity R 47 CAY OTL 16
21 Ferreira Andreia 52 CUR DNF 17
22 James Nina 62 GRN DNF 18
23 Weekes Rebecca 65 BAR DNF 18

5K Male 14-15 years

Last Name First Name BIB Number Club finish Age
1 Carrington Liam 90 TTO 01:06:20.5 17
2 Onteniente Lucas 88 MAR 01:06:22.3 17
3 Zozime Jean-Nael 89 MAR 01:08:26.0 17
4 Schvartz Joey 77 SXM 01:08:49.2 16
5 Arends Luis-Mario 80 ARU 01:11:18.6 17
6 Alexander Isaiah 92 TTO 01:11:45.7 17
7 Scoon Adam 91 TTO 01:13:23.0 16
8 Van Loon Ocean R 78 ARU 01:13:41.9 16
9 Stomp Kaiser 98 CUR 01:13:42.9 17
10 Wright Nathan 86 JAM 01:14:40.9 17
11 Watson Brennan 93 BAR 01:16:34.6 16
12 Johnson Zack-Andre 85 JAM 01:17:46.4 17
13 Von Schilling-Royer Kalonji K 87 VISF 01:18:24.8 17
14 Raper Ricardo Kenyon 100 CUR 01:18:28.2 16
15 Bain Ayden T 75 BAH OTL 17
16 Winterdal Jayrick A 79 ARU DNF 17
17 Gardiner Ethan 97 TCI DNF 17
18 Perez Sebastian 99 CUR DNF 17
19 van Dam Maliq 101 CUR OTL 17