Results for OPEN WATER THANKSGIVING (MASTERS) CHAMPIONSHIPS 2023
1K 11-12 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Vrolijk | A'drian | 40 | Aruba Dolphins | 00:22:04.8 | 11 |
1K 11-12 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Inocencia | Vitali | 35 | Stingray Swimming | 00:17:59.8 | 12 | |
| 2 | Thiel | Kaythlin | 33 | Aruba dolphins | 00:24:03.1 | 12 | |
| 3 | Galea | Kidagakash | 34 | Sportz 4 u | 00:26:40.2 | 12 |
1K 13-15 years Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Winterdal | Jaythan A | 38 | Aruba Dolphins | 00:15:50.6 | 14 | |
| 2 | Santiesteban | Leandro | 53 | Stingray Swimming Club | 00:15:51.6 | 13 | |
| 3 | Croes | Enzo | 46 | Aruba Dolphins | 00:15:55.4 | 13 | |
| 4 | Mansur | Ruben | 54 | Giants Aquatics | 00:16:55.9 | 13 | |
| 5 | Vrolijk | A'dreon | 41 | Aruba Dolphins | 00:18:13.1 | 13 | |
| 6 | Schwengle | Kaylan | 36 | 00:20:56.5 | 13 | ||
| 7 | Van Loon | Shine | 39 | Stingray Swimming | 00:21:50.2 | 13 |
1K 13-15 years Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Croes | Zivah | 45 | Aruba Dolphins | 00:16:40.6 | 14 | |
| 2 | Gerrel | D-Leylah | 47 | Stingray Swimming Team Aruba | 00:16:40.9 | 14 | |
| 3 | Stuut | Jayla | 43 | Aruba Dolphins Swimming Club | 00:17:47.9 | 13 | |
| 4 | Dirksz | Chloë-Nicole | 51 | Aruba Dolphins | 00:18:03.7 | 14 | |
| 5 | Danje | Xiara | 52 | 00:18:12.1 | 15 | ||
| 6 | Sintjago | Oriana | 44 | Stingray swimming | 00:24:00.5 | 13 |
1K 16+ Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Richards | Tyler | 48 | Stingray Swimming Team Aruba | 00:18:11.0 | 16 | |
| 2 | Lacle | Rudolf A | 37 | stingray | 00:26:41.2 | 63 | |
| 3 | Van den hengel | Erik | 42 | 00:37:11.4 | 53 |
1K 16+ Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Tillema | Lotte | 32 | Zc de Schotejil (Netherlands) | 00:16:52.1 | 23 | |
| 2 | Nicolaas | Jennifer | 50 | Aruba Dolphins | 00:21:57.5 | 42 | |
| 3 | Anjie | Amberlee | 55 | Giants Aquatics Aruba | 00:22:42.0 | 27 | |
| 4 | Ponson | Marla | 49 | 00:25:08.8 | 50 |
3K 13-15 years Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Cunha | Ethan | 14 | Aruba Dolphins | 00:46:19.4 | 15 |
3K 13-15 years Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Kock | Eva | 20 | Stingray | 00:47:47.5 | 15 | |
| 2 | Lampe | Czyaleah | 18 | Stingray | 00:54:15.5 | 15 |
3K 16-18 Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Danje | Tristian | 25 | Aruba Dolphins | 00:49:03.5 | 17 |
3K 16-18 Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Lacle | Genisis .A | 21 | stingray | 00:48:59.1 | 16 |
3K 19+ Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Goedgedrag | Francisco | 24 | Aruba Dolphins Swimming | 00:44:40.5 | 38 | |
| 2 | Perez | Erol Oliver | 22 | 00:47:35.6 | 35 | ||
| 3 | Laaf | Landon | 27 | Stingray | 00:52:29.5 | 22 | |
| 4 | Gomez | Giovanni | 28 | GWT | 00:57:45.9 | 43 | |
| 5 | Inocencia | Paolo | 11 | Stingray Swimming | 01:01:20.6 | 41 | |
| 6 | van Pelt | Xander | 19 | None | 01:14:52.4 | 49 |
3K 19+ Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Stuut | Noa | 17 | Aruba Dolphins | 00:57:49.6 | 19 | |
| 2 | de cuba | canila | 26 | Stingray Swimming Team | 00:58:54.2 | 22 | |
| 3 | Kok | Carla | 16 | Giants Aquatics Aruba | 01:05:04.1 | 48 | |
| 4 | Bongers | Pamela | 13 | TrYForce Niagara | 01:13:55.0 | 60 |
5K 16-18 years Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Gibson | Bobby | 6 | Aruba Dolphins | 01:08:19.2 | 17 | |
| 2 | Van Loon | Ocean | 7 | Stingray swimming | 01:19:49.6 | 16 |
5K 16-18 years Women
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Martis | Anaisa | 3 | Aruba dolphins | 01:29:48.3 | 17 | |
| 2 | Schwengle | Kailani | 5 | 01:41:29.9 | 16 |
5K 19+ years Men
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Croes | Deaxo | 8 | Aruba Dolphins | 01:20:47.3 | 46 | |
| 2 | de Boer | Rene | 4 | Aruba Dolphins | 01:26:47.3 | 61 | |
| 3 | Keetlaer | Daan | 1 | Dolphins | 01:32:37.5 | 19 |
Overall Results for OPEN WATER THANKSGIVING (MASTERS) CHAMPIONSHIPS 2023
1K
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Winterdal | Jaythan A | 38 | Aruba Dolphins | 00:15:50.6 | 14 | |
| 2 | Santiesteban | Leandro | 53 | Stingray Swimming Club | 00:15:51.6 | 13 | |
| 3 | Croes | Enzo | 46 | Aruba Dolphins | 00:15:55.4 | 13 | |
| 4 | Croes | Zivah | 45 | Aruba Dolphins | 00:16:40.6 | 14 | |
| 5 | Gerrel | D-Leylah | 47 | Stingray Swimming Team Aruba | 00:16:40.9 | 14 | |
| 6 | Tillema | Lotte | 32 | Zc de Schotejil (Netherlands) | 00:16:52.1 | 23 | |
| 7 | Mansur | Ruben | 54 | Giants Aquatics | 00:16:55.9 | 13 | |
| 8 | Stuut | Jayla | 43 | Aruba Dolphins Swimming Club | 00:17:47.9 | 13 | |
| 9 | Inocencia | Vitali | 35 | Stingray Swimming | 00:17:59.8 | 12 | |
| 10 | Dirksz | Chloë-Nicole | 51 | Aruba Dolphins | 00:18:03.7 | 14 | |
| 11 | Richards | Tyler | 48 | Stingray Swimming Team Aruba | 00:18:11.0 | 16 | |
| 12 | Danje | Xiara | 52 | 00:18:12.1 | 15 | ||
| 13 | Vrolijk | A'dreon | 41 | Aruba Dolphins | 00:18:13.1 | 13 | |
| 14 | Schwengle | Kaylan | 36 | 00:20:56.5 | 13 | ||
| 15 | Van Loon | Shine | 39 | Stingray Swimming | 00:21:50.2 | 13 | |
| 16 | Nicolaas | Jennifer | 50 | Aruba Dolphins | 00:21:57.5 | 42 | |
| 17 | Vrolijk | A'drian | 40 | Aruba Dolphins | 00:22:04.8 | 11 | |
| 18 | Anjie | Amberlee | 55 | Giants Aquatics Aruba | 00:22:42.0 | 27 | |
| 19 | Sintjago | Oriana | 44 | Stingray swimming | 00:24:00.5 | 13 | |
| 20 | Thiel | Kaythlin | 33 | Aruba dolphins | 00:24:03.1 | 12 | |
| 21 | Ponson | Marla | 49 | 00:25:08.8 | 50 | ||
| 22 | Galea | Kidagakash | 34 | Sportz 4 u | 00:26:40.2 | 12 | |
| 23 | Lacle | Rudolf A | 37 | stingray | 00:26:41.2 | 63 | |
| 24 | Van den hengel | Erik | 42 | 00:37:11.4 | 53 |
3K
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Goedgedrag | Francisco | 24 | Aruba Dolphins Swimming | 00:44:40.5 | 38 | |
| 2 | Cunha | Ethan | 14 | Aruba Dolphins | 00:46:19.4 | 15 | |
| 3 | Perez | Erol Oliver | 22 | 00:47:35.6 | 35 | ||
| 4 | Kock | Eva | 20 | Stingray | 00:47:47.5 | 15 | |
| 5 | Lacle | Genisis .A | 21 | stingray | 00:48:59.1 | 16 | |
| 6 | Danje | Tristian | 25 | Aruba Dolphins | 00:49:03.5 | 17 | |
| 7 | Laaf | Landon | 27 | Stingray | 00:52:29.5 | 22 | |
| 8 | Lampe | Czyaleah | 18 | Stingray | 00:54:15.5 | 15 | |
| 9 | Gomez | Giovanni | 28 | GWT | 00:57:45.9 | 43 | |
| 10 | Stuut | Noa | 17 | Aruba Dolphins | 00:57:49.6 | 19 | |
| 11 | de cuba | canila | 26 | Stingray Swimming Team | 00:58:54.2 | 22 | |
| 12 | Inocencia | Paolo | 11 | Stingray Swimming | 01:01:20.6 | 41 | |
| 13 | Kok | Carla | 16 | Giants Aquatics Aruba | 01:05:04.1 | 48 | |
| 14 | Bongers | Pamela | 13 | TrYForce Niagara | 01:13:55.0 | 60 | |
| 15 | van Pelt | Xander | 19 | None | 01:14:52.4 | 49 |
5K
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Gibson | Bobby | 6 | Aruba Dolphins | 01:08:19.2 | 17 | |
| 2 | Van Loon | Ocean | 7 | Stingray swimming | 01:19:49.6 | 16 | |
| 3 | Croes | Deaxo | 8 | Aruba Dolphins | 01:20:47.3 | 46 | |
| 4 | de Boer | Rene | 4 | Aruba Dolphins | 01:26:47.3 | 61 | |
| 5 | Martis | Anaisa | 3 | Aruba dolphins | 01:29:48.3 | 17 | |
| 6 | Keetlaer | Daan | 1 | Dolphins | 01:32:37.5 | 19 | |
| 7 | Schwengle | Kailani | 5 | 01:41:29.9 | 16 |