Results for Betico Croes Open Water 2023
Unofficial Results
Results are official after Refree's approval
1K 8-10 Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Inocencia | Vitali | 71 | Female | 00:21:10.8 | 10 | Aruba | |
| 2 | Thiel | Kaythlin | 77 | Female | 00:22:23.3 | 10 | Aruba | |
| 3 | Rikken | Sofia | 54 | Female | 00:28:02.9 | 9 | Aruba | |
| 4 | Rodriguez | Cecilia | 78 | Female | 00:28:42.4 | 10 | Aruba |
1K 11-12 Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Winterdal | Jaythan | 52 | Male | 00:15:58.4 | 12 | Aruba | |
| 2 | Croes | Enzo | 51 | Male | 00:17:04.6 | 11 | Aruba | |
| 3 | Santiesteban | Leandro | 86 | Male | 00:17:44.6 | 11 | Aruba | |
| 4 | Mansur | Ruben | 50 | Male | 00:17:46.7 | 11 | Aruba | |
| 5 | Werleman | Zayron | 79 | Male | 00:19:08.9 | 11 | Aruba | |
| 6 | Houtman | Owen | 75 | Male | 00:21:20.0 | 11 | Aruba | |
| 7 | Schwengle | Kaylan | 55 | Male | 00:21:25.1 | 11 | Aruba | |
| 8 | Van Loon | Shine | 89 | Male | 00:22:12.1 | 11 | Aruba | |
| 9 | Lue | Jaythro | 85 | Male | 00:22:24.4 | 12 | Aruba | |
| 10 | Werleman | Deshon | 72 | Male | 00:26:12.3 | 12 | Aruba | |
| 11 | Geerman | Jordan | 67 | Male | 00:27:02.9 | 11 | Aruba |
1K 11-12 Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GOBERT | Emma | 68 | Female | 00:17:00.4 | 12 | Aruba | |
| 2 | Stuut | Jayla | 60 | Female | 00:17:05.6 | 11 | Aruba | |
| 3 | Croes | Zivah | 58 | Female | 00:18:40.4 | 12 | Aruba | |
| 4 | Samson | Celine | 73 | Female | 00:21:23.1 | 12 | Aruba | |
| 5 | Mas Hamel | Luna | 81 | Female | 00:24:13.9 | 12 | Aruba |
1K 13-15 Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fernandes | Jeon | 63 | Male | 00:16:04.6 | 13 | Aruba | |
| 2 | Anthony | Xylan | 83 | Male | 00:16:21.5 | 14 | Aruba | |
| 3 | GOBERT | Matthew | 69 | Male | 00:18:02.6 | 14 | Aruba | |
| 4 | Antersyn | Eden | 57 | Male | 00:20:08.9 | 14 | Aruba |
1K 13-15 Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wernet | Giovanna | 74 | Female | 00:16:24.6 | 14 | Aruba | |
| 2 | Hermans | Gabriella | 88 | Female | 00:17:46.7 | 14 | Aruba | |
| 3 | Danje | Xiara | 61 | Female | 00:17:47.8 | 13 | Aruba | |
| 4 | Engelhart | Zoe | 62 | Female | 00:17:48.9 | 13 | Aruba |
1K 16+ Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Martis | Maurice | 70 | Male | 00:17:38.4 | 18 | Aruba | |
| 2 | Mas | Ramon | 82 | Male | 00:24:18.1 | 49 | Aruba |
1K 16+ Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Llobet | Mitchelle | 87 | Female | 00:20:20.1 | 37 | Venezuela, Bolivarian Republic of | |
| 2 | Anjie | Amberlee | 84 | Female | 00:20:58.5 | 25 | Aruba | |
| 3 | hertogen | joke | 53 | Female | 00:22:43.0 | 43 | Aruba | |
| 4 | Edwards | Chairisse | 76 | Female | 00:27:35.5 | 44 | Aruba |
3K 13-15 years Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Van Loon | Ocean | 44 | Male | 00:43:23.3 | 14 | Aruba | |
| 2 | Cunha | Ethan | 20 | Male | 00:53:08.7 | 13 | Aruba | |
| 3 | Giel | Dylan | 27 | Male | 00:56:41.5 | 15 | Aruba |
3K 13-15 years Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kock | Eva | 45 | Female | 00:51:04.2 | 13 | Aruba | |
| 2 | Schwengle | Kailani | 37 | Female | 00:52:23.0 | 14 | Aruba | |
| 3 | Estrada | Aliyah | 42 | Female | 00:57:36.2 | 14 | Aruba |
3K 16-18 years Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wernet | Gregory | 28 | Male | 00:48:13.7 | 16 | Aruba |
3K 16-18 years Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stuut | Noa | 21 | Female | 00:58:19.0 | 17 | Aruba |
3K 19+ years Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Goedgedrag | Francisco | 43 | Male | 00:43:35.5 | 36 | Aruba | |
| 2 | Inocencia | Paolo | 26 | Male | 00:58:08.8 | 39 | Aruba | |
| 3 | Rojas | Alirio | 40 | Male | 00:59:03.6 | 60 | Aruba | |
| 4 | Koole | Rens | 38 | Male | 01:02:53.8 | 25 | Aruba | |
| 5 | Pesselse | Geert | 17 | Male | 01:05:00.2 | 37 | Aruba | |
| 6 | van Zwol | Max | 39 | Male | 01:06:19.5 | 25 | Netherlands | |
| 7 | Rodriguez | Sebastian | 32 | Male | 01:09:23.0 | 46 | Aruba | |
| 8 | Brink | Arie | 31 | Male | 01:11:11.1 | 39 | Aruba | |
| 9 | Acosta | Jonathan | 33 | Male | 01:45:34.5 | 35 | Venezuela, Bolivarian Republic of |
3K 19+ years Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kok | Carla | 35 | Female | 01:01:02.7 | 46 | Aruba | |
| 2 | Kole | Daniëlle | 23 | Female | 01:03:41.4 | 35 | Aruba | |
| 3 | Croes | Maureen | 16 | Female | 01:11:15.2 | 58 | Aruba | |
| 4 | Ruiz | Wanda | 34 | Female | 01:18:03.6 | 35 | Venezuela, Bolivarian Republic of |
5K 14-15 years Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Arends | Luis-Mario | 4 | Male | 01:16:14.9 | 15 | Aruba | |
| 2 | Winterdal | Jayrick A. | 7 | Male | 01:18:46.4 | 15 | Aruba | |
| 3 | Danje | Tristian | 3 | Male | 01:26:01.7 | 15 | Aruba |
5K 14-15 years Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Martis | Anaisa | 9 | Female | 01:28:48.3 | 15 | Aruba | |
| 2 | Kock | Iyona | 10 | Female | 01:39:18.5 | 14 | Aruba |
5K 16-18 years Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jansen | Christiaan | 11 | Male | 01:20:25.3 | 16 | Aruba | |
| 2 | Sotelo | Richard | 12 | Male | 01:20:26.4 | 17 | Aruba | |
| 3 | Keetlaer | Daan | 5 | Male | 01:24:44.9 | 17 | Aruba |
5K 19+ years Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Geerman | Joshua | 6 | Male | 01:26:13.9 | 34 | Aruba | |
| 2 | de Boer | Rene | 8 | Male | 01:36:57.1 | 59 | Aruba |
Overall Results for Betico Croes Open Water 2023
Unofficial Results
Results are official after Refree's approval
1K Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Winterdal | Jaythan | 52 | Male | 00:15:58.4 | 12 | Aruba | |
| 2 | Fernandes | Jeon | 63 | Male | 00:16:04.6 | 13 | Aruba | |
| 3 | Anthony | Xylan | 83 | Male | 00:16:21.5 | 14 | Aruba | |
| 4 | Croes | Enzo | 51 | Male | 00:17:04.6 | 11 | Aruba | |
| 5 | Martis | Maurice | 70 | Male | 00:17:38.4 | 18 | Aruba | |
| 6 | Santiesteban | Leandro | 86 | Male | 00:17:44.6 | 11 | Aruba | |
| 7 | Mansur | Ruben | 50 | Male | 00:17:46.7 | 11 | Aruba | |
| 8 | GOBERT | Matthew | 69 | Male | 00:18:02.6 | 14 | Aruba | |
| 9 | Werleman | Zayron | 79 | Male | 00:19:08.9 | 11 | Aruba | |
| 10 | Antersyn | Eden | 57 | Male | 00:20:08.9 | 14 | Aruba | |
| 11 | Houtman | Owen | 75 | Male | 00:21:20.0 | 11 | Aruba | |
| 12 | Schwengle | Kaylan | 55 | Male | 00:21:25.1 | 11 | Aruba | |
| 13 | Van Loon | Shine | 89 | Male | 00:22:12.1 | 11 | Aruba | |
| 14 | Lue | Jaythro | 85 | Male | 00:22:24.4 | 12 | Aruba | |
| 15 | Mas | Ramon | 82 | Male | 00:24:18.1 | 49 | Aruba | |
| 16 | Werleman | Deshon | 72 | Male | 00:26:12.3 | 12 | Aruba | |
| 17 | Geerman | Jordan | 67 | Male | 00:27:02.9 | 11 | Aruba |
1K Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wernet | Giovanna | 74 | Female | 00:16:24.6 | 14 | Aruba | |
| 2 | GOBERT | Emma | 68 | Female | 00:17:00.4 | 12 | Aruba | |
| 3 | Stuut | Jayla | 60 | Female | 00:17:05.6 | 11 | Aruba | |
| 4 | Hermans | Gabriella | 88 | Female | 00:17:46.7 | 14 | Aruba | |
| 5 | Danje | Xiara | 61 | Female | 00:17:47.8 | 13 | Aruba | |
| 6 | Engelhart | Zoe | 62 | Female | 00:17:48.9 | 13 | Aruba | |
| 7 | Croes | Zivah | 58 | Female | 00:18:40.4 | 12 | Aruba | |
| 8 | Llobet | Mitchelle | 87 | Female | 00:20:20.1 | 37 | Venezuela, Bolivarian Republic of | |
| 9 | Anjie | Amberlee | 84 | Female | 00:20:58.5 | 25 | Aruba | |
| 10 | Inocencia | Vitali | 71 | Female | 00:21:10.8 | 10 | Aruba | |
| 11 | Samson | Celine | 73 | Female | 00:21:23.1 | 12 | Aruba | |
| 12 | Thiel | Kaythlin | 77 | Female | 00:22:23.3 | 10 | Aruba | |
| 13 | hertogen | joke | 53 | Female | 00:22:43.0 | 43 | Aruba | |
| 14 | Mas Hamel | Luna | 81 | Female | 00:24:13.9 | 12 | Aruba | |
| 15 | Edwards | Chairisse | 76 | Female | 00:27:35.5 | 44 | Aruba | |
| 16 | Rikken | Sofia | 54 | Female | 00:28:02.9 | 9 | Aruba | |
| 17 | Rodriguez | Cecilia | 78 | Female | 00:28:42.4 | 10 | Aruba |
3K Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Van Loon | Ocean | 44 | Male | 00:43:23.3 | 14 | Aruba | |
| 2 | Goedgedrag | Francisco | 43 | Male | 00:43:35.5 | 36 | Aruba | |
| 3 | Wernet | Gregory | 28 | Male | 00:48:13.7 | 16 | Aruba | |
| 4 | Cunha | Ethan | 20 | Male | 00:53:08.7 | 13 | Aruba | |
| 5 | Giel | Dylan | 27 | Male | 00:56:41.5 | 15 | Aruba | |
| 6 | Inocencia | Paolo | 26 | Male | 00:58:08.8 | 39 | Aruba | |
| 7 | Rojas | Alirio | 40 | Male | 00:59:03.6 | 60 | Aruba | |
| 8 | Koole | Rens | 38 | Male | 01:02:53.8 | 25 | Aruba | |
| 9 | Pesselse | Geert | 17 | Male | 01:05:00.2 | 37 | Aruba | |
| 10 | van Zwol | Max | 39 | Male | 01:06:19.5 | 25 | Netherlands | |
| 11 | Rodriguez | Sebastian | 32 | Male | 01:09:23.0 | 46 | Aruba | |
| 12 | Brink | Arie | 31 | Male | 01:11:11.1 | 39 | Aruba | |
| 13 | Acosta | Jonathan | 33 | Male | 01:45:34.5 | 35 | Venezuela, Bolivarian Republic of |
3K Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kock | Eva | 45 | Female | 00:51:04.2 | 13 | Aruba | |
| 2 | Schwengle | Kailani | 37 | Female | 00:52:23.0 | 14 | Aruba | |
| 3 | Estrada | Aliyah | 42 | Female | 00:57:36.2 | 14 | Aruba | |
| 4 | Stuut | Noa | 21 | Female | 00:58:19.0 | 17 | Aruba | |
| 5 | Kok | Carla | 35 | Female | 01:01:02.7 | 46 | Aruba | |
| 6 | Kole | Daniëlle | 23 | Female | 01:03:41.4 | 35 | Aruba | |
| 7 | Croes | Maureen | 16 | Female | 01:11:15.2 | 58 | Aruba | |
| 8 | Ruiz | Wanda | 34 | Female | 01:18:03.6 | 35 | Venezuela, Bolivarian Republic of |
5K Men
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Arends | Luis-Mario | 4 | Male | 01:16:14.9 | 15 | Aruba | |
| 2 | Winterdal | Jayrick A. | 7 | Male | 01:18:46.4 | 15 | Aruba | |
| 3 | Jansen | Christiaan | 11 | Male | 01:20:25.3 | 16 | Aruba | |
| 4 | Sotelo | Richard | 12 | Male | 01:20:26.4 | 17 | Aruba | |
| 5 | Keetlaer | Daan | 5 | Male | 01:24:44.9 | 17 | Aruba | |
| 6 | Danje | Tristian | 3 | Male | 01:26:01.7 | 15 | Aruba | |
| 7 | Geerman | Joshua | 6 | Male | 01:26:13.9 | 34 | Aruba | |
| 8 | de Boer | Rene | 8 | Male | 01:36:57.1 | 59 | Aruba |
5K Women
| Last Name | First Name | BIB Number | Gender | finish | Age | Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Martis | Anaisa | 9 | Female | 01:28:48.3 | 15 | Aruba | |
| 2 | Kock | Iyona | 10 | Female | 01:39:18.5 | 14 | Aruba |