Results for 3rd SITHOC OPEN WATER 2022

Unofficial Results
Results are official after Refree's approval

1K, min. age 10 years (as per 31-12-'22) 10-11 Men

Last Name First Name BIB Number Gender finish Age Country
1 Vinck Sean 65 Male 00:15:52.1 11 Curaçao
2 Cova Javien 63 Male 00:19:54.8 10 Curaçao
3 Martien Joshua 64 Male 00:22:22.2 10 Curaçao
4 Martina Kyle Alexander 77 Male 00:22:34.8 11 Curaçao

1K, min. age 10 years (as per 31-12-'22) 10-11 Women

Last Name First Name BIB Number Gender finish Age Country
1 Medina Franco Veronika 72 Female 00:20:04.8 11 Curaçao
2 Lo-A-njoe Ziva 57 Female 00:22:23.6 11 Curaçao
3 Lourens Lea-Anne 76 Female 00:27:17.1 11 Curaçao
4 Plantijn Q-Xanthe 79 Female 00:31:55.7 10 Curaçao

1K, min. age 10 years (as per 31-12-'22) 12+ Men

Last Name First Name BIB Number Gender finish Age Country
1 Raper-Ricardo Kenyon 66 Male 00:15:38.4 13 Curaçao
2 van Dam Maliq 60 Male 00:15:39.4 14 Curaçao
3 Conquet Clarwin 67 Male 00:15:40.4 13 Curaçao
4 Americaan Jeamelle 59 Male 00:16:34.9 15 Curaçao
5 Möckel Kevin 51 Male 00:17:08.8 13 Curaçao
6 Sanabria Jesus David 61 Male 00:17:09.8 15 Curaçao
7 Colpa Rayner 68 Male 00:17:21.7 13 Curaçao
8 Evers Shayne 54 Male 00:17:38.8 14 Curaçao
9 Lopez aguilar Jostin Andres 84 Male 00:20:11.6 15 Curaçao
10 Thomasita- Lourens Jayden 70 Male 00:20:18.1 13 Curaçao
11 Muzo Sildyen 73 Male 00:20:28.6 15 Curaçao
12 RaphAEL Bar'El 81 Male 00:21:10.6 12 Curaçao
13 Levens Wendell 88 Male 00:21:10.7 45 Curaçao
14 Raphael Baruj 80 Male 00:22:19.7 12 Curaçao
15 Isenia Scay-dionne 75 Male 00:25:03.9 14 Curaçao
16 Nai Chung Tong Humphrey 52 Male 00:28:04.3 62 Suriname
17 Hato Raymir 87 Male 00:31:30.3 16 Curaçao
18 Tjon-A-Joe Richard 50 Male 00:44:08.2 55 Suriname

1K, min. age 10 years (as per 31-12-'22) 12+ Women

Last Name First Name BIB Number Gender finish Age Country
1 York Anais 69 Female 00:17:10.8 12 Curaçao
2 Stacie Sadie 71 Female 00:17:14.7 14 Curaçao
3 Marlin Carolay 83 Female 00:18:26.6 16 Curaçao
4 Vinck Jadey 62 Female 00:19:12.5 14 Curaçao
5 Martha Puriel Sharis-may 86 Female 00:20:19.2 13 Curaçao
6 Duracin Joanna 74 Female 00:23:07.1 12 Curaçao
7 Mathilda Ruthshantely 78 Female 00:23:23.1 14 Curaçao
8 Bond Margy 85 Female 00:25:44.9 57 Curaçao
9 Dams Els 55 Female 00:25:45.9 63 Suriname
10 van der Gulik Anneke 82 Female 00:27:25.6 52 Curaçao
11 Lendering Maria 56 Female 00:27:31.1 55 Curaçao
12 Tjon Sien Kie Nancy 53 Female 00:30:03.1 41 Suriname
13 PANNEFLEK Irela 58 Female 00:48:09.2 45 Curaçao

3K, min, age 12 years (as per 31-12-'22) 12-13 Men

Last Name First Name BIB Number Gender finish Age Country
1 Van den Berg Jahym 20 Male 00:49:14.4 13 Curaçao
2 Castillo Samuel 11 Male 00:51:55.7 12 Curaçao
3 Angela Noah 14 Male 00:52:07.2 13 Curaçao

3K, min, age 12 years (as per 31-12-'22) 14-17 Men

Last Name First Name BIB Number Gender finish Age Country
1 Stomp Kaiser 31 Male 00:40:24.8 14 Curaçao
2 Kooyman Sebastian 10 Male 00:42:49.5 16 Curaçao
3 Perez Sebastian 21 Male 00:47:10.1 14 Curaçao
4 De palm Djerrel 23 Male 00:49:10.1 15 Curaçao
5 Bakhuis Emil 29 Male 00:56:06.7 16 Curaçao
6 Aswani Hanshal 33 Male 00:58:12.8 15 Curaçao
7 Plantijn Roberval 35 Male 01:22:16.2 15 Curaçao

3K, min, age 12 years (as per 31-12-'22) 14-17 Women

Last Name First Name BIB Number Gender finish Age Country
1 Falbru Zinha 32 Female 00:48:10.1 14 Curaçao
2 Ferreira Andreia 30 Female 00:51:55.8 14 Curaçao

3K, min, age 12 years (as per 31-12-'22) 18+ Men

Last Name First Name BIB Number Gender finish Age Country
1 Sjiew-Oe-Joen Sergio 27 Male 00:58:10.0 45 Suriname
2 OGUT BIRAY 37 Male 00:58:26.6 51 Curaçao
3 Antonius Ronnie 13 Male 00:58:40.1 58 Suriname
4 Goossen Gerold 18 Male 01:01:20.1 67 Curaçao
5 Kunst Chris 28 Male 01:01:30.1 46 Curaçao
6 Nooij Wouter 34 Male 01:03:30.1 47 Aruba
7 Wolff Ben 16 Male 01:08:38.3 57 Curaçao
8 Middelhof Eugene 17 Male 01:13:00.6 59 Curaçao
9 de Windt Charlton 39 Male 01:13:30.6 43 Curaçao
10 Pedro John 15 Male 01:16:38.3 44 Curaçao
11 Hijlaard Renato 24 Male 01:19:24.4 37 Suriname

3K, min, age 12 years (as per 31-12-'22) 18+ Women

Last Name First Name BIB Number Gender finish Age Country
1 Ecury Ginette 22 Female 00:57:06.7 40 Curaçao
2 Molenaar Maartje 19 Female 00:58:31.1 44 Curaçao
3 Neuman Tamara 25 Female 00:58:35.1 52 Curaçao
4 Alberto Oprah 26 Female 01:02:30.1 31 Curaçao
5 Wong Fong Sang Karen 12 Female 01:09:11.7 51 Suriname
6 Suart Xioviensca 36 Female 01:23:11.0 18 Curaçao

5K, min age 14 years (as per 31-12-'22) 14-17 Men

Last Name First Name BIB Number Gender finish Age Country
1 Viscaïno Jayen 6 Male 01:09:28.1 16 Curaçao
2 Leander Shamire 7 Male 01:11:14.1 15 Curaçao
3 Albert Ricardo Nageaud 8 Male 01:12:14.1 16 Curaçao
4 Angela Aaron 2 Male 01:18:30.5 15 Curaçao
5 Castillo Miguel 1 Male 01:25:31.3 16 Curaçao

5K, min age 14 years (as per 31-12-'22) 14-17 Women

Last Name First Name BIB Number Gender finish Age Country
1 Pedro Ri-johnna 4 Female 01:19:52.8 14 Curaçao
2 Figaroa Farra 9 Female 01:23:31.3 15 Curaçao

5K, min age 14 years (as per 31-12-'22) 18 and older Men

Last Name First Name BIB Number Gender finish Age Country
1 Angela Alexander 3 Male 01:15:14.1 19 Curaçao

5K, min age 14 years (as per 31-12-'22) 18 and older Women

Last Name First Name BIB Number Gender finish Age Country
1 Silonero Tiffany 5 Female 01:18:34.8 18 Curaçao

Overall Results for 3rd SITHOC OPEN WATER 2022

Unofficial Results
Results are official after Refree's approval

1K, min. age 10 years (as per 31-12-'22) Men

Last Name First Name BIB Number Gender finish Age Country
1 Raper-Ricardo Kenyon 66 Male 00:15:38.4 13 Curaçao
2 van Dam Maliq 60 Male 00:15:39.4 14 Curaçao
3 Conquet Clarwin 67 Male 00:15:40.4 13 Curaçao
4 Vinck Sean 65 Male 00:15:52.1 11 Curaçao
5 Americaan Jeamelle 59 Male 00:16:34.9 15 Curaçao
6 Möckel Kevin 51 Male 00:17:08.8 13 Curaçao
7 Sanabria Jesus David 61 Male 00:17:09.8 15 Curaçao
8 Colpa Rayner 68 Male 00:17:21.7 13 Curaçao
9 Evers Shayne 54 Male 00:17:38.8 14 Curaçao
10 Cova Javien 63 Male 00:19:54.8 10 Curaçao
11 Lopez aguilar Jostin Andres 84 Male 00:20:11.6 15 Curaçao
12 Thomasita- Lourens Jayden 70 Male 00:20:18.1 13 Curaçao
13 Muzo Sildyen 73 Male 00:20:28.6 15 Curaçao
14 RaphAEL Bar'El 81 Male 00:21:10.6 12 Curaçao
15 Levens Wendell 88 Male 00:21:10.7 45 Curaçao
16 Raphael Baruj 80 Male 00:22:19.7 12 Curaçao
17 Martien Joshua 64 Male 00:22:22.2 10 Curaçao
18 Martina Kyle Alexander 77 Male 00:22:34.8 11 Curaçao
19 Isenia Scay-dionne 75 Male 00:25:03.9 14 Curaçao
20 Nai Chung Tong Humphrey 52 Male 00:28:04.3 62 Suriname
21 Hato Raymir 87 Male 00:31:30.3 16 Curaçao
22 Tjon-A-Joe Richard 50 Male 00:44:08.2 55 Suriname

1K, min. age 10 years (as per 31-12-'22) Women

Last Name First Name BIB Number Gender finish Age Country
1 York Anais 69 Female 00:17:10.8 12 Curaçao
2 Stacie Sadie 71 Female 00:17:14.7 14 Curaçao
3 Marlin Carolay 83 Female 00:18:26.6 16 Curaçao
4 Vinck Jadey 62 Female 00:19:12.5 14 Curaçao
5 Medina Franco Veronika 72 Female 00:20:04.8 11 Curaçao
6 Martha Puriel Sharis-may 86 Female 00:20:19.2 13 Curaçao
7 Lo-A-njoe Ziva 57 Female 00:22:23.6 11 Curaçao
8 Duracin Joanna 74 Female 00:23:07.1 12 Curaçao
9 Mathilda Ruthshantely 78 Female 00:23:23.1 14 Curaçao
10 Bond Margy 85 Female 00:25:44.9 57 Curaçao
11 Dams Els 55 Female 00:25:45.9 63 Suriname
12 Lourens Lea-Anne 76 Female 00:27:17.1 11 Curaçao
13 van der Gulik Anneke 82 Female 00:27:25.6 52 Curaçao
14 Lendering Maria 56 Female 00:27:31.1 55 Curaçao
15 Tjon Sien Kie Nancy 53 Female 00:30:03.1 41 Suriname
16 Plantijn Q-Xanthe 79 Female 00:31:55.7 10 Curaçao
17 PANNEFLEK Irela 58 Female 00:48:09.2 45 Curaçao

3K, min, age 12 years (as per 31-12-'22) Men

Last Name First Name BIB Number Gender finish Age Country
1 Stomp Kaiser 31 Male 00:40:24.8 14 Curaçao
2 Kooyman Sebastian 10 Male 00:42:49.5 16 Curaçao
3 Perez Sebastian 21 Male 00:47:10.1 14 Curaçao
4 De palm Djerrel 23 Male 00:49:10.1 15 Curaçao
5 Van den Berg Jahym 20 Male 00:49:14.4 13 Curaçao
6 Castillo Samuel 11 Male 00:51:55.7 12 Curaçao
7 Angela Noah 14 Male 00:52:07.2 13 Curaçao
8 Bakhuis Emil 29 Male 00:56:06.7 16 Curaçao
9 Sjiew-Oe-Joen Sergio 27 Male 00:58:10.0 45 Suriname
10 Aswani Hanshal 33 Male 00:58:12.8 15 Curaçao
11 OGUT BIRAY 37 Male 00:58:26.6 51 Curaçao
12 Antonius Ronnie 13 Male 00:58:40.1 58 Suriname
13 Goossen Gerold 18 Male 01:01:20.1 67 Curaçao
14 Kunst Chris 28 Male 01:01:30.1 46 Curaçao
15 Nooij Wouter 34 Male 01:03:30.1 47 Aruba
16 Wolff Ben 16 Male 01:08:38.3 57 Curaçao
17 Middelhof Eugene 17 Male 01:13:00.6 59 Curaçao
18 de Windt Charlton 39 Male 01:13:30.6 43 Curaçao
19 Pedro John 15 Male 01:16:38.3 44 Curaçao
20 Hijlaard Renato 24 Male 01:19:24.4 37 Suriname
21 Plantijn Roberval 35 Male 01:22:16.2 15 Curaçao

3K, min, age 12 years (as per 31-12-'22) Women

Last Name First Name BIB Number Gender finish Age Country
1 Falbru Zinha 32 Female 00:48:10.1 14 Curaçao
2 Ferreira Andreia 30 Female 00:51:55.8 14 Curaçao
3 Ecury Ginette 22 Female 00:57:06.7 40 Curaçao
4 Molenaar Maartje 19 Female 00:58:31.1 44 Curaçao
5 Neuman Tamara 25 Female 00:58:35.1 52 Curaçao
6 Alberto Oprah 26 Female 01:02:30.1 31 Curaçao
7 Wong Fong Sang Karen 12 Female 01:09:11.7 51 Suriname
8 Suart Xioviensca 36 Female 01:23:11.0 18 Curaçao

5K, min age 14 years (as per 31-12-'22) Men

Last Name First Name BIB Number Gender finish Age Country
1 Viscaïno Jayen 6 Male 01:09:28.1 16 Curaçao
2 Leander Shamire 7 Male 01:11:14.1 15 Curaçao
3 Albert Ricardo Nageaud 8 Male 01:12:14.1 16 Curaçao
4 Angela Alexander 3 Male 01:15:14.1 19 Curaçao
5 Angela Aaron 2 Male 01:18:30.5 15 Curaçao
6 Castillo Miguel 1 Male 01:25:31.3 16 Curaçao

5K, min age 14 years (as per 31-12-'22) Women

Last Name First Name BIB Number Gender finish Age Country
1 Silonero Tiffany 5 Female 01:18:34.8 18 Curaçao
2 Pedro Ri-johnna 4 Female 01:19:52.8 14 Curaçao
3 Figaroa Farra 9 Female 01:23:31.3 15 Curaçao