Results for Kärcher Duo Xtreme Mountainbike Challenge Aruba 2022
Xtreme, Men 1, Combined age 34-99, YoB 2005 or older
| Team | Time | Bib | First Name | Last Name | Age | finish | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Green Beep Beep | 02:56:09.6 | 36A | Victor | Vrolijk | 44 | 02:56:08.5 | |
| 36B | Kevin | Lee | 34 | 02:56:09.6 | ||||
| 2 | Grupetto Saint Pierre na Aruba - 1 | 03:09:33.2 | 26A | Irmo | Keizer | 47 | 03:07:33.2 | |
| 26B | Paul | Cremers | 30 | 03:09:33.2 | ||||
| 3 | Grupetto Saint Pierre na Aruba - 2 | 03:18:00.0 | 27B | Ward | Grootjans | 43 | 03:17:57.9 | |
| 27A | Raymon | Nuijten | 41 | 03:18:00.0 | ||||
| 4 | doble RR | 03:22:51.1 | 35B | Rodney | Maduro | 49 | 03:22:47.8 | |
| 35A | Rodney | De cuba | 39 | 03:22:51.1 | ||||
| 5 | Kingdom | 03:23:22.3 | 18B | Ferdinand | Fluonia | 47 | 03:23:20.1 | |
| 18A | Maarten | Broekman | 54 | 03:23:22.3 | ||||
| 6 | Espartanos | 03:25:34.7 | 22A | Jairo William | Lopez | 45 | 03:25:33.5 | |
| 22B | Gueirin | Rojo | 51 | 03:25:34.7 | ||||
| 7 | GreenSonic | 03:26:04.5 | 6A | Franklin | Leest | 49 | 03:26:03.3 | |
| 6B | Ryan | Lacle | 45 | 03:26:04.5 | ||||
| 8 | Green Panthers | 03:27:05.9 | 79B | Farley | Tromp | 42 | 03:27:00.6 | |
| 79A | Michel | Roos | 55 | 03:27:05.9 | ||||
| 9 | Tumile | 03:41:24.0 | 12B | Arthur | Ras | 52 | 03:41:24.0 | |
| 12A | Emile | de Cuba | 51 | 03:41:24.0 | ||||
| 10 | Raspa Trail | 03:42:50.0 | 1A | Angelo | Romero | 45 | 03:42:50.0 | |
| 1B | Tierre | Tromp | 35 | 03:42:50.0 | ||||
| 11 | Arends Bros | 03:45:17.1 | 32A | Chris | Arends | 43 | 03:45:09.8 | |
| 32B | Jonathan | Arends | 38 | 03:45:17.1 | ||||
| 12 | The Beach Boys | 03:46:39.6 | 2B | Andres | Osorio | 38 | 03:46:37.4 | |
| 2A | Lysander | Loefstok | 49 | 03:46:39.6 | ||||
| 13 | #Teamsingable | 03:46:40.8 | 31A | Aldrick | Zievinger | 36 | 03:46:39.6 | |
| 31B | Angelo | Arnold | 42 | 03:46:40.8 | ||||
| 14 | Black & White Epic | 03:48:33.5 | 7B | Derryl | Wester | 38 | 03:48:31.4 | |
| 7A | Jonovan | Rosel | 37 | 03:48:33.5 | ||||
| 15 | Los Mackey's (Shoko Team MTB) | 03:50:49.9 | 23A | Melvin | Ovalles Chavez | 38 | 03:50:46.7 | |
| 23B | David | Baccarani | 40 | 03:50:49.9 | ||||
| 16 | Red Birds | 03:51:13.6 | 78A | Leon | Huijzer | 47 | 03:51:12.5 | |
| 78B | Alex | Rocco | 52 | 03:51:13.6 | ||||
| 17 | Kabrit Squad Aruba | 03:51:18.1 | 14B | Carlos F. | Ras | 46 | 03:51:17.0 | |
| 14A | Tommy C. | Pietersz | 54 | 03:51:18.1 | ||||
| 18 | shoko’s ,espartano | 03:51:56.2 | 65A | raymond | arends | 40 | 03:51:53.9 | |
| 65B | samuel | pineda | 35 | 03:51:56.2 | ||||
| 19 | Comando esparta | 03:52:12.8 | 20A | Andres | Rodriguez | 44 | 03:52:12.8 | |
| 20B | Reihard | Molina | 47 | 03:52:12.8 | ||||
| 20 | Gear to Gear | 03:52:34.0 | 21A | Glenn de cuba | De cuba | 47 | 03:52:32.8 | |
| 21B | Michelangelo | Wanga | 51 | 03:52:34.0 | ||||
| 21 | Team 4.0 | 03:53:17.0 | 28A | Tristan | Anastacia | 41 | 03:53:15.9 | |
| 28B | Jonathan | Visser | 48 | 03:53:17.0 | ||||
| 22 | ProCalibers | 03:57:50.5 | 15B | Etienne | Wever | 37 | 03:57:46.3 | |
| 15A | Rothmar | Coenraad | 47 | 03:57:50.5 | ||||
| 23 | Stabiel | 04:00:29.1 | 16B | Ingomar | Tromp | 33 | 04:00:28.0 | |
| 16A | Rudy | Dirksz | 42 | 04:00:29.1 | ||||
| 24 | Beer Pressure | 04:02:02.4 | 5A | Robert | Bareño | 56 | 04:01:59.2 | |
| 5B | Guion | Gei | 29 | 04:02:02.4 | ||||
| 25 | Trail bashers Aruva | 04:08:02.7 | 9B | Ramsy | Halabi | 51 | 04:08:02.7 | |
| 9A | Josh | Tromp | 40 | 04:08:02.7 | ||||
| 26 | Tricanixs | 04:13:06.3 | 33B | Nathan | Eckmeyer | 31 | 04:13:04.2 | |
| 33A | Owen | Almazo | 20 | 04:13:06.3 | ||||
| 27 | Trapanoids | 04:24:26.7 | 3B | Gerald | Werleman | 38 | 04:24:25.6 | |
| 3A | Ilán | Lopez | 42 | 04:24:26.7 | ||||
| 28 | 4.0 Killer | 04:38:12.2 | 29A | Kenneth | Theysen | 48 | 04:38:11.0 | |
| 29B | Shaniro | Kelly | 47 | 04:38:12.2 | ||||
| 29 | Scuderia Gufo | 04:45:06.4 | 30B | Angelo | Koolman | 32 | 04:45:06.3 | |
| 30A | Jeandre | Koolman | 22 | 04:45:06.4 | ||||
| 30 | JR Storms | DNF | 39A | Jean-Carlo | Ras | 45 | 04:14:26.4 | |
| 39B | John | Rijke | 43 | DNF |
Xtreme, Men 2, Combined age 100+, YoB 2005 or older
| Team | Time | Bib | First Name | Last Name | Age | finish | ||
|---|---|---|---|---|---|---|---|---|
| 1 | TKO | 03:22:59.9 | 56B | Peter | Alders | 62 | 03:22:57.7 | |
| 56A | Mark | Rongen | 56 | 03:22:59.9 | ||||
| 2 | Second Chance | 03:25:28.1 | 55A | Mario | Nooijen | 53 | 03:25:27.0 | |
| 55B | Aat | Hoek | 60 | 03:25:28.1 | ||||
| 3 | Team Specialized Aruba | 03:51:19.3 | 40B | Lucien | Dirksz | 57 | 03:51:18.2 | |
| 40A | Onno | de Swart | 56 | 03:51:19.3 | ||||
| 4 | DBC-106 | 04:21:42.8 | 58A | Jan | van Haren | 55 | 04:21:42.7 | |
| 58B | Maurice | Linssen | 57 | 04:21:42.8 | ||||
| 5 | Sloth & Turtle | 04:28:40.1 | 59A | Rivelino | Gamarra | 50 | 04:28:37.9 | |
| 59B | Eddy | Vos | 60 | 04:28:40.1 | ||||
| 6 | Dbc 100+ | 04:29:02.9 | 51B | Wim | Hoenink | 61 | 04:28:59.4 | |
| 51A | Piet | Boots | 65 | 04:29:02.9 | ||||
| 7 | DBC “D” | 04:30:42.8 | 38B | Brian | van Romondt | 66 | 04:30:40.6 | |
| 38A | Mervin | Thiel | 62 | 04:30:42.8 | ||||
| 8 | Sorsaka Law & Order | 04:30:51.5 | 60A | Everett | Wilsoe | 57 | 04:30:49.3 | |
| 60B | Trevor | Nisbeth | 55 | 04:30:51.5 | ||||
| 9 | Top Gun Team | DQ | 53A | Raymond | Wester | 53 | DQ | |
| 53B | Jorge | Schlipken Croes | 69 | DQ | ||||
| 10 | FX Team 4 ever Young | DNF | 57B | Frank | Plomp | 57 | 03:55:57.9 | |
| 57A | Edwin | Hekman | 55 | DNF |
Xtreme, Women open, Combined age 34-100+, YoB 2005 or older
| Team | Time | Bib | First Name | Last Name | Age | finish | ||
|---|---|---|---|---|---|---|---|---|
| No contestants for this category | ||||||||
Xtreme, Mix Open, Combined age 34-100+, YoB 2005 or older
| Team | Time | Bib | First Name | Last Name | Age | finish | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Escarabajos Arubianos | 03:43:47.3 | 66A | Zetsia | Bisslik-Pina | 48 | 03:43:44.1 | |
| 66B | Robert | Bisslik | 52 | 03:43:47.3 | ||||
| 2 | KOM ci QOM ça | 03:51:05.4 | 64A | Loren | Muffat-meridol | 20 | 03:51:04.4 | |
| 64B | Ryan | Bareno | 47 | 03:51:05.4 | ||||
| 3 | Duo HeHe | 04:03:14.3 | 63B | Sontje | Henriquez | 43 | 04:03:14.3 | |
| 63A | Sharina | Henriquez | 51 | 04:03:14.3 |
Sportive, Men Open, Combined age 30-100+, YoB 2007 or older
| Team | Time | Bib | First Name | Last Name | Age | finish | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Double Trouble | 02:04:59.6 | 77B | Bjorn | Tromp | 23 | 02:04:58.5 | |
| 77A | Christiaan | Jansen | 18 | 02:04:59.6 | ||||
| 2 | No fear | 02:13:04.2 | 136A | Jurvin | Gonzalez | 19 | 02:13:04.2 | |
| 136B | Zane | Winterdal | 20 | 02:13:04.2 | ||||
| 3 | Kaliyah | 02:25:00.6 | 125A | Shauwmir | Maduro | 21 | 02:24:59.5 | |
| 125B | Jayrick | Albertsz | 18 | 02:25:00.6 | ||||
| 4 | de Gannobrega’s | 02:26:00.2 | 103B | George | de Nobrega | 50 | 02:25:59.1 | |
| 103A | Guiyan | de Nobrega | 18 | 02:26:00.2 | ||||
| 5 | Aruba Indians mtb | 02:29:10.4 | 119B | Andrew | Rodriguez | 19 | 02:29:09.2 | |
| 119A | Jhonatan | Padilla | 36 | 02:29:10.4 | ||||
| 6 | Shoko team | 02:35:33.8 | 117A | Kenneth | Uzcategui | 20 | 02:35:31.6 | |
| 117B | Enrique | Uzcategui | 42 | 02:35:33.8 | ||||
| 7 | Fire Team | 02:36:38.7 | 127B | Jorge | Rodriguez | 38 | 02:36:35.5 | |
| 127A | Cristhian | Pinzon | 45 | 02:36:38.7 | ||||
| 8 | Duo Warawara | 02:37:23.7 | 121B | Carlos | Arias | 33 | 02:37:21.6 | |
| 121A | Everald J | Kock | 44 | 02:37:23.7 | ||||
| 9 | Marines | 02:37:42.0 | 109A | Jhon akexander | Marín | 37 | 02:37:40.9 | |
| 109B | Jhon Fredy | Marín | 61 | 02:37:42.0 | ||||
| 10 | No Turning Back | 02:40:39.6 | 108B | Ian | Kock | 20 | 02:40:37.5 | |
| 108A | Giovanni | Oduber | 18 | 02:40:39.6 | ||||
| 11 | Team Sonic | 02:41:02.7 | 118A | Andres | Fernandes | 43 | 02:41:00.4 | |
| 118B | Alexander | Trimon | 45 | 02:41:02.7 | ||||
| 12 | DBC Rick&Jera | 02:44:33.5 | 34A | Jerahmeel | Fernandez | 49 | 02:44:32.4 | |
| 34B | Ricky | Arends | 56 | 02:44:33.5 | ||||
| 13 | FX | 02:44:40.1 | 148A | Joselito | de Cuba | 49 | 02:44:36.8 | |
| 148B | Orlando | Croes | 45 | 02:44:40.1 | ||||
| 14 | Rotto | 02:45:40.6 | 133A | Danilo | Werleman | 50 | 02:45:38.4 | |
| 133B | Anomar | Marchena | 52 | 02:45:40.6 | ||||
| 15 | Balashi - Apex boys -> Tapa Cora | 02:46:52.0 | 120B | Albert | Vrolijk | 44 | 02:46:50.9 | |
| 120A | Rolando | Wolter | 47 | 02:46:52.0 | ||||
| 16 | Fire in my tubes! | 02:48:07.7 | 102A | Anton | Huijben | 53 | 02:48:05.2 | |
| 102B | Joost | Meijs | 56 | 02:48:07.7 | ||||
| 17 | Los Hermanos Korioto | 02:48:48.9 | 122B | Sergio | Gonzalez | 27 | 02:48:47.8 | |
| 122A | Ivan Dario | Cañadulce | 37 | 02:48:48.9 | ||||
| 18 | Shoko Velocity | 02:50:59.0 | 137B | Jose | Ramirez | 53 | 02:50:59.0 | |
| 137A | Russell | Ramirez | 20 | 02:50:59.0 | ||||
| 19 | Tinpu | 02:52:53.4 | 100A | Roberto | Angela | 39 | 02:52:52.2 | |
| 100B | Edward | Bremo | 38 | 02:52:53.4 | ||||
| 20 | Alto Vista MTB Warriors | 02:54:21.6 | 107A | JP | van Eerenbeemt | 62 | 02:54:20.6 | |
| 107B | Boubah | Glashouwer | 54 | 02:54:21.6 | ||||
| 21 | Trip bo kier Trip | 02:56:55.1 | 124A | Kevin | Kock | 43 | 02:56:55.0 | |
| 124B | Roderick | Bisslik | 44 | 02:56:55.1 | ||||
| 22 | Parceros trail club | 02:58:03.7 | 115A | Jhonny | Herrera | 40 | 02:58:02.6 | |
| 115B | Paul | Yojander | 34 | 02:58:03.7 | ||||
| 23 | Poy & Teps | 02:59:52.4 | 17B | Rishair | Gomez | 36 | 02:59:50.2 | |
| 17A | Terrick | Mansur | 36 | 02:59:52.4 | ||||
| 24 | D’ Pariba | 03:01:45.3 | 123B | Jah | Kock | 25 | 03:01:45.2 | |
| 123A | Rodney Jr | Geerman | 18 | 03:01:45.3 | ||||
| 25 | Team San Fuego Connection | 03:03:58.7 | 134A | Gregory | Wernet | 18 | 03:03:56.4 | |
| 134B | G'Dior | Tromp | 18 | 03:03:58.7 | ||||
| 26 | The Cyclepaths | 03:06:10.6 | 104B | Remy | de Lange | 54 | 03:06:09.5 | |
| 104A | Jayson | Geerman | 44 | 03:06:10.6 | ||||
| 27 | D’ Pariba | 03:06:23.3 | 131B | Jean | Trimon | 47 | 03:06:21.1 | |
| 131A | Rodney | Geerman | 48 | 03:06:23.3 | ||||
| 28 | Erickx-Vinu | 03:07:41.3 | 114B | Eric | vd Geest | 63 | 03:07:41.3 | |
| 114A | Erik | Walgreen | 61 | 03:07:41.3 | ||||
| 29 | To furious to be fast | 03:28:47.7 | 24B | Joy | Maduro | 53 | 03:28:47.6 | |
| 24A | Frans | Ponson | 52 | 03:28:47.7 | ||||
| 30 | DODOJACO | 03:31:34.4 | 110A | Rochmadi | Moebin | 46 | 03:31:33.3 | |
| 110B | Revelino | Abreu | 55 | 03:31:34.4 | ||||
| 31 | Alto Vista MTB Warriors | 03:36:10.6 | 106B | Ron | Henriquez | 58 | 03:36:07.4 | |
| 106A | Arnold | Lieuw | 64 | 03:36:10.6 | ||||
| 32 | Data Gang | 03:42:41.3 | 150B | Durvin | De Lannoy | 43 | 03:42:39.0 | |
| 150A | Jervin | Nisbeth | 47 | 03:42:41.3 | ||||
| 33 | Criollo Rabitts | 03:55:27.2 | 129B | Gerald | Donato | 46 | 03:55:26.0 | |
| 129A | Igor | Kock | 44 | 03:55:27.2 | ||||
| 34 | Bario Boyz | DNS | 101B | Francis | Kock | 52 | DNS | |
| 101A | Deion | Werleman | 30 | DNS | ||||
| 35 | Parceros trail club | DNF | 105A | Erick Alberto | Puerta Robert | 35 | 02:40:59.3 | |
| 105B | Jefferson | Marin | 29 | DNF | ||||
| 36 | Welzenis & Kuipers | DNF | 112B | Jelte | Kuipers | 42 | 03:17:10.7 | |
| 112A | Jan Willem | Van Welzenis | 44 | DNF | ||||
| 37 | Scott Boys | DNF | 113B | Jeannick | Ras | 19 | 03:52:34.1 | |
| 113A | Jaydrick | Koolman | 19 | DNF | ||||
| 38 | Parceros trail club. | DNF | 116B | Raymond | Franco | 51 | 02:42:42.8 | |
| 116A | Eli Rodolfo | Camacho Lizarazo | 60 | DNF | ||||
| 39 | Hero Biew | DNS | 126A | Odwin | Ridderstap | 38 | DNS | |
| 126B | Ferli | Kelly | 21 | DNS | ||||
| 40 | TeamChiel | DNS | 128A | Luuk | Robesin | 36 | DNS | |
| 128B | Chiel | Versluis | 34 | DNS | ||||
| 41 | Biking Squad | DNS | 132A | Rudi | Paesch | 41 | DNS | |
| 132B | Eugene | Flanegin | 38 | DNS | ||||
| 42 | SD | DNF | 135B | Richard | Sotelo | 19 | 02:48:53.5 | |
| 135A | Michael | Dennert | 20 | DNF | ||||
| 43 | No ta yega si | OTL | 76A | Herman | Harms | 53 | OTL | |
| 76B | Arthur | Rosinda | 51 | OTL |
Sportive, Women/Mix Open, Combined age 30-100+, Yob 2007 or older
| Team | Time | Bib | First Name | Last Name | Age | finish | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Duo Fenix | 02:35:56.6 | 142B | Julian | Forero | 48 | 02:35:55.5 | |
| 142A | Melissa | Villegas | 19 | 02:35:56.6 | ||||
| 2 | Rockriders | 02:36:08.7 | 62A | Gert | van Vliet | 39 | 02:36:07.5 | |
| 62B | Zoe | Baglin | 32 | 02:36:08.7 | ||||
| 3 | Parceros trail club. | 02:47:01.6 | 144A | Lady Johanna | Orozco Gonzalez | 41 | 02:47:00.5 | |
| 144B | Fhelman Alberto | Arrieta Camacho | 34 | 02:47:01.6 | ||||
| 4 | shoko team | 02:55:51.8 | 146B | jorge ivan | henao garces | 57 | 02:55:50.7 | |
| 146A | vivian carolina | ramos | 38 | 02:55:51.8 | ||||
| 5 | Oda en Rene | 03:07:46.8 | 61A | Oda | Ten Thije | 63 | 03:07:44.6 | |
| 61B | Rene | Ten Thije | 64 | 03:07:46.8 | ||||
| 6 | Don&Tiff | 03:12:54.2 | 140B | Tiffany | Muffat-Meridol | 20 | 03:12:54.2 | |
| 140A | Donny | Fernandez | 45 | 03:12:54.2 | ||||
| 7 | Pink Panthers | 03:32:39.4 | 147B | Andreina | Arrieta | 37 | 03:32:39.4 | |
| 147A | Ale | Mora | 26 | 03:32:39.4 | ||||
| 8 | De Stroekiedoekers | 03:33:14.7 | 139B | Edzo | Stevens | 44 | 03:33:12.6 | |
| 139A | Joice | vd Heiden | 41 | 03:33:14.7 | ||||
| 9 | Shoko Team | 03:43:11.6 | 80A | Daniel | Davalos | 44 | 03:43:11.6 | |
| 80B | Luisa | Saavedra | 44 | 03:43:11.6 | ||||
| 10 | Shoko Team | DNF | 141B | Sergio | Navarrete | 59 | DNF | |
| 141A | Sandra Milena | Salazar | 49 | DNF | ||||
| 11 | G & L Sprinters | DQ | 145B | Genesis | Arguello | 34 | DQ | |
| 145A | Leomar | Croes | 41 | DQ | ||||
| 12 | Worst Case Scenario | DNF | 138A | Kees | Broertjes | 44 | 03:17:10.7 | |
| 138B | Maria Fernanda | Andrade Restrepo | 47 | DNF |