Results for Clasico 18 di Maart 2026

Unofficial Results
Results are official after Refree's approval

MEN - 33KM Junior Male

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Egmond Jr Molina 125 Male 01:51:54.0 17.7 17 Aruba
2 Dayron Paesch 124 Male 01:53:46.7 17.4 18 Aruba

MEN - 33KM Pre Master Male

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Arrieta Fhelman 7 Male 01:45:46.9 18.7 29 Venezuela, Bolivarian Republic of
2 Werleman Cendric 16 Male 01:53:39.1 17.4 26 Aruba
3 Wernet Brandon 117 Male 02:01:38.8 16.3 24 Aruba
4 Kock Jhonathan 89 Male 02:32:30.8 13.0 28 Aruba

MEN - 33KM Master A Male

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 chaves melvin 64 Male 01:36:42.6 20.5 39 Aruba
2 Koolman Doddy 65 Male 01:41:48.8 19.4 34 Aruba
3 Sanchez Daniel 115 Male 01:46:41.4 18.6 38 Aruba
4 Arends Jonathan 59 Male 01:48:18.1 18.3 39 Aruba
5 Lampe Bryan 29 Male 01:53:12.9 17.5 36 Aruba
6 Arias Carlos 57 Male 02:01:11.8 16.3 34 Aruba
7 oduber kenrick 21 Male 02:01:54.4 16.2 35 Aruba
8 Martinez Haime 119 Male 02:02:07.4 16.2 36 Aruba
9 Cañadulce Dario 61 Male 02:05:28.1 15.8 38 Aruba
10 Marin Brayan 122 Male 02:13:50.7 14.8 33 Aruba
11 Werleman Gerald 58 Male 02:20:30.6 14.1 39

MEN - 33KM Master B Male

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Lacle Ryan 40 Male 01:38:07.8 20.2 46 Aruba
2 García García Luis Enrique 68 Male 01:38:30.2 20.1 43 Colombia
3 Bareno Ryan 6 Male 01:41:51.5 19.4 48 Aruba
4 Franken Ray 126 Male 01:41:55.9 19.4 42 Aruba
5 Perregil de Oliveira Javier 78 Male 01:43:06.5 19.2 43 Aruba
6 van Bergen Kasper 66 Male 01:43:06.8 19.2 44 Aruba
7 Fluonia Ferdinand 41 Male 01:44:03.2 19.0 48 Aruba
8 Lopez Jairo 26 Male 01:44:26.1 19.0 46 Aruba
9 Romero Angelo 4 Male 01:47:16.0 18.5 46 Aruba
10 Kuipers Jelte 116 Male 01:47:17.1 18.5 43 Aruba
11 Tromp Farley 72 Male 01:47:17.2 18.5 43 Aruba
12 de Bie Lennart 45 Male 01:48:00.0 18.3 46 Aruba
13 Forero Julian 54 Male 01:48:11.4 18.3 49 Aruba
14 Danja Brian 109 Male 01:48:15.6 18.3 40 Aruba
15 Sanchez Ysaac 32 Male 01:48:20.6 18.3 41 Venezuela, Bolivarian Republic of
16 Visser Jonathan 2 Male 01:49:54.1 18.0 49 Aruba
17 Bareno Ignar 35 Male 01:49:59.8 18.0 47 Aruba
18 Kock Juni 129 Male 01:53:06.0 17.5 45 Aruba
19 De cuba Glenn 31 Male 01:55:21.8 17.2 48 Aruba
20 Ras Jean Carlo 44 Male 01:58:02.8 16.8 46 Aruba
21 Ras Edwin 14 Male 01:58:35.7 16.7 43 Aruba
22 Van Den Berg Wouter 114 Male 01:58:56.5 16.6 42 Aruba
23 Van Bruggen Robert 18 Male 01:59:21.9 16.6 41 Aruba
24 Geerman Jayson 34 Male 02:02:31.1 16.2 45 Aruba
25 Tromp Josh 77 Male 02:02:55.2 16.1 46 Aruba
26 Gomez Jhon 27 Male 02:03:58.5 16.0 42 Aruba
27 Ruiz Marlon 5 Male 02:08:34.5 15.4 45 Aruba
28 Montoya Jason alexander 99 Male 02:13:50.9 14.8 44 Aruba
29 Scott Francisco 97 Male 02:20:11.0 14.1 47 Aruba

MEN - 33KM Master C Male

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Loefstok Lysander 3 Male 01:43:57.0 19.0 50 Aruba
2 Suarez Lopez Hermangel 47 Male 01:44:04.5 19.0 51 Aruba
3 de Cuba Emile 43 Male 01:44:20.0 19.0 52 Aruba
4 DeNobrega George 1 Male 01:44:47.8 18.9 51 Aruba
5 Hoek Jean 120 Male 01:47:36.8 18.4 50 Aruba
6 van Haren Jan 9 Male 01:47:59.3 18.3 56 Aruba
7 Campo Luis 37 Male 01:51:59.6 17.7 53 Colombia
8 Dirksz lucien 111 Male 01:53:15.3 17.5 58 Aruba
9 Rojo Echeverri Gueirin Alberto 46 Male 01:53:42.1 17.4 52 Aruba
10 Roos Michel 60 Male 01:54:20.3 17.3 56 Aruba
11 Bareno Robert 8 Male 01:57:24.1 16.9 57 Aruba
12 Noguera Walter 28 Male 01:57:45.2 16.8 56 Venezuela, Bolivarian Republic of
13 Arendsz Geremy 33 Male 01:57:54.2 16.8 50 Aruba
14 Hekman Edwin 67 Male 01:58:39.2 16.7 56 Aruba
15 Pietersz Tommy 25 Male 01:59:43.2 16.5 55 Aruba
16 Werleman Danilo 20 Male 02:03:11.7 16.1 51 Aruba
17 Bolanos quevedo William Enrique 90 Male 02:19:42.8 14.2 59 Aruba
18 Dub Marlon 22 Male 03:09:38.9 10.4 58 Aruba

MEN - 33KM Master D Male

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Hoek Aat 23 Male 01:47:03.0 18.5 61 Aruba
2 Vos Eddy 15 Male 01:55:45.3 17.1 61 Aruba
3 Camacho Eli Rodolfo 24 Male 02:08:28.1 15.4 61 Venezuela, Bolivarian Republic of
4 Tromp Burt 74 Male 02:10:06.6 15.2 60 Aruba
5 Lozano Harold 36 Male 21:01:00.0 1.6 61 Aruba

WOMEN -33KM Pre Master Female

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 muffat loren 96 Female 02:03:13.8 16.1 21 Aruba

WOMEN -33KM Master A Female

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Gomez Yenifer 86 Female 02:20:11.1 14.1 33 Aruba
2 Datica Montero Elizabeth 93 Female 03:17:07.2 10.0 32 Aruba

WOMEN -33KM Master B Female

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Bisslik Piña Zetsia 92 Female 02:10:08.7 15.2 49 Aruba
2 Gamboa Diana 94 Female 02:41:48.3 12.2 46 Aruba

WOMEN -33KM Master C Female

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Henriquez Sharina 91 Female 02:16:34.6 14.5 52 Aruba

ELITE MEN -33KM Elite Male

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Padilla Jonathan 82 Male 01:32:10.0 21.5 37 Aruba
2 Jansen Christiaan 85 Male 01:32:46.2 21.3 19 Aruba
3 Cremers Paul 80 Male 01:35:34.6 20.7 31 Aruba
4 Koevermans Joey 84 Male 01:36:41.9 20.5 36 Aruba
5 Arends Thomas 81 Male 01:42:37.6 19.3 37 Aruba
6 Wathey Shandrick 83 Male 02:01:42.9 16.3 18 Aruba

E Bike - Men (born in 2008 or before) E Bike - Men (born in 2008 or before) Men

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Rey Douglas 108 Male 01:20:08.6 24.7 39 Aruba
2 tauber Michael 11 Male 01:21:57.6 24.2 44 Aruba
3 Marchena kilin 106 Male 01:22:46.0 23.9 53 Aruba
4 Ahlip TJ 104 Male 01:27:09.9 22.7 46 Aruba
5 bouroncle Teddy 101 Male 01:30:57.3 21.8 46 Aruba
6 Tat Nang (Howard) Cheng 103 Male 01:32:44.3 21.4 51 Aruba
7 Gomez Jesus 102 Male 01:44:31.2 18.9 55 Aruba

Overall Results for Clasico 18 di Maart 2026

Unofficial Results
Results are official after Refree's approval

MEN - 33KM

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 chaves melvin 64 Male 01:36:42.6 20.5 39 Aruba
2 Lacle Ryan 40 Male 01:38:07.8 20.2 46 Aruba
3 García García Luis Enrique 68 Male 01:38:30.2 20.1 43 Colombia
4 Koolman Doddy 65 Male 01:41:48.8 19.4 34 Aruba
5 Bareno Ryan 6 Male 01:41:51.5 19.4 48 Aruba
6 Franken Ray 126 Male 01:41:55.9 19.4 42 Aruba
7 Perregil de Oliveira Javier 78 Male 01:43:06.5 19.2 43 Aruba
8 van Bergen Kasper 66 Male 01:43:06.8 19.2 44 Aruba
9 Loefstok Lysander 3 Male 01:43:57.0 19.0 50 Aruba
10 Fluonia Ferdinand 41 Male 01:44:03.2 19.0 48 Aruba
11 Suarez Lopez Hermangel 47 Male 01:44:04.5 19.0 51 Aruba
12 de Cuba Emile 43 Male 01:44:20.0 19.0 52 Aruba
13 Lopez Jairo 26 Male 01:44:26.1 19.0 46 Aruba
14 DeNobrega George 1 Male 01:44:47.8 18.9 51 Aruba
15 Arrieta Fhelman 7 Male 01:45:46.9 18.7 29 Venezuela, Bolivarian Republic of
16 Sanchez Daniel 115 Male 01:46:41.4 18.6 38 Aruba
17 Hoek Aat 23 Male 01:47:03.0 18.5 61 Aruba
18 Romero Angelo 4 Male 01:47:16.0 18.5 46 Aruba
19 Kuipers Jelte 116 Male 01:47:17.1 18.5 43 Aruba
20 Tromp Farley 72 Male 01:47:17.2 18.5 43 Aruba
21 Hoek Jean 120 Male 01:47:36.8 18.4 50 Aruba
22 van Haren Jan 9 Male 01:47:59.3 18.3 56 Aruba
23 de Bie Lennart 45 Male 01:48:00.0 18.3 46 Aruba
24 Forero Julian 54 Male 01:48:11.4 18.3 49 Aruba
25 Danja Brian 109 Male 01:48:15.6 18.3 40 Aruba
26 Arends Jonathan 59 Male 01:48:18.1 18.3 39 Aruba
27 Sanchez Ysaac 32 Male 01:48:20.6 18.3 41 Venezuela, Bolivarian Republic of
28 Visser Jonathan 2 Male 01:49:54.1 18.0 49 Aruba
29 Bareno Ignar 35 Male 01:49:59.8 18.0 47 Aruba
30 Egmond Jr Molina 125 Male 01:51:54.0 17.7 17 Aruba
31 Campo Luis 37 Male 01:51:59.6 17.7 53 Colombia
32 Kock Juni 129 Male 01:53:06.0 17.5 45 Aruba
33 Lampe Bryan 29 Male 01:53:12.9 17.5 36 Aruba
34 Dirksz lucien 111 Male 01:53:15.3 17.5 58 Aruba
35 Werleman Cendric 16 Male 01:53:39.1 17.4 26 Aruba
36 Rojo Echeverri Gueirin Alberto 46 Male 01:53:42.1 17.4 52 Aruba
37 Dayron Paesch 124 Male 01:53:46.7 17.4 18 Aruba
38 Roos Michel 60 Male 01:54:20.3 17.3 56 Aruba
39 De cuba Glenn 31 Male 01:55:21.8 17.2 48 Aruba
40 Vos Eddy 15 Male 01:55:45.3 17.1 61 Aruba
41 Bareno Robert 8 Male 01:57:24.1 16.9 57 Aruba
42 Noguera Walter 28 Male 01:57:45.2 16.8 56 Venezuela, Bolivarian Republic of
43 Arendsz Geremy 33 Male 01:57:54.2 16.8 50 Aruba
44 Ras Jean Carlo 44 Male 01:58:02.8 16.8 46 Aruba
45 Ras Edwin 14 Male 01:58:35.7 16.7 43 Aruba
46 Hekman Edwin 67 Male 01:58:39.2 16.7 56 Aruba
47 Van Den Berg Wouter 114 Male 01:58:56.5 16.6 42 Aruba
48 Van Bruggen Robert 18 Male 01:59:21.9 16.6 41 Aruba
49 Pietersz Tommy 25 Male 01:59:43.2 16.5 55 Aruba
50 Arias Carlos 57 Male 02:01:11.8 16.3 34 Aruba
51 Wernet Brandon 117 Male 02:01:38.8 16.3 24 Aruba
52 oduber kenrick 21 Male 02:01:54.4 16.2 35 Aruba
53 Martinez Haime 119 Male 02:02:07.4 16.2 36 Aruba
54 Geerman Jayson 34 Male 02:02:31.1 16.2 45 Aruba
55 Tromp Josh 77 Male 02:02:55.2 16.1 46 Aruba
56 Werleman Danilo 20 Male 02:03:11.7 16.1 51 Aruba
57 Gomez Jhon 27 Male 02:03:58.5 16.0 42 Aruba
58 Cañadulce Dario 61 Male 02:05:28.1 15.8 38 Aruba
59 Camacho Eli Rodolfo 24 Male 02:08:28.1 15.4 61 Venezuela, Bolivarian Republic of
60 Ruiz Marlon 5 Male 02:08:34.5 15.4 45 Aruba
61 Tromp Burt 74 Male 02:10:06.6 15.2 60 Aruba
62 Marin Brayan 122 Male 02:13:50.7 14.8 33 Aruba
63 Montoya Jason alexander 99 Male 02:13:50.9 14.8 44 Aruba
64 Bolanos quevedo William Enrique 90 Male 02:19:42.8 14.2 59 Aruba
65 Scott Francisco 97 Male 02:20:11.0 14.1 47 Aruba
66 Werleman Gerald 58 Male 02:20:30.6 14.1 39
67 Kock Jhonathan 89 Male 02:32:30.8 13.0 28 Aruba
68 Dub Marlon 22 Male 03:09:38.9 10.4 58 Aruba
69 Lozano Harold 36 Male 21:01:00.0 1.6 61 Aruba

WOMEN -33KM

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 muffat loren 96 Female 02:03:13.8 16.1 21 Aruba
2 Bisslik Piña Zetsia 92 Female 02:10:08.7 15.2 49 Aruba
3 Henriquez Sharina 91 Female 02:16:34.6 14.5 52 Aruba
4 Gomez Yenifer 86 Female 02:20:11.1 14.1 33 Aruba
5 Gamboa Diana 94 Female 02:41:48.3 12.2 46 Aruba
6 Datica Montero Elizabeth 93 Female 03:17:07.2 10.0 32 Aruba

ELITE MEN -33KM

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Padilla Jonathan 82 Male 01:32:10.0 21.5 37 Aruba
2 Jansen Christiaan 85 Male 01:32:46.2 21.3 19 Aruba
3 Cremers Paul 80 Male 01:35:34.6 20.7 31 Aruba
4 Koevermans Joey 84 Male 01:36:41.9 20.5 36 Aruba
5 Arends Thomas 81 Male 01:42:37.6 19.3 37 Aruba
6 Wathey Shandrick 83 Male 02:01:42.9 16.3 18 Aruba

E Bike - Men (born in 2008 or before) Men

Last Name First Name BIB Number Gender finish Speed (km/h) Age Country
1 Rey Douglas 108 Male 01:20:08.6 24.7 39 Aruba
2 tauber Michael 11 Male 01:21:57.6 24.2 44 Aruba
3 Marchena kilin 106 Male 01:22:46.0 23.9 53 Aruba
4 Ahlip TJ 104 Male 01:27:09.9 22.7 46 Aruba
5 bouroncle Teddy 101 Male 01:30:57.3 21.8 46 Aruba
6 Tat Nang (Howard) Cheng 103 Male 01:32:44.3 21.4 51 Aruba
7 Gomez Jesus 102 Male 01:44:31.2 18.9 55 Aruba