Results for CAC Qualifier Aruba 2026

Official Results
Results are official after Refree's approval

10K MALE OPEN OPEN Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Vera Delgado Diego 31 Male 02:01:47.0 1.37 30 Venezuela
2 Farinango Berru David 12 Male 02:01:48.6 1.37 26 Ecuador
3 Obele Cisneros Diego 27 Male 02:02:01.3 1.37 25 México
4 Zambrano Sanchez Ronaldo 26 Male 02:02:29.7 1.36 25 Venezuela
5 Corona Martinez Luis 15 Male 02:02:49.0 1.36 20 México
6 Arevalo Pinto Freddy 6 Male 02:07:18.7 1.31 22 Colombia
7 Miranda Vidal Ramses 13 Male 02:07:19.4 1.31 22 México
8 Almanza Chavez Emiliano 30 Male 02:07:20.0 1.31 18 México
9 Mejia Tarquino Nicolas 14 Male 02:13:47.5 1.25 20 Colombia
10 Reyes Saravia José 8 Male 02:14:40.5 1.24 27 Guatemala
11 Matute Arguijo Josue 18 Male 02:14:42.1 1.24 16 Honduras
12 Mirabal Rodriguez Kenneth 4 Male 02:14:44.7 1.24 19 Puerto Rico
13 Dulieu Paredes Diego 2 Male 02:16:04.0 1.22 22 Honduras
14 Bruno Mason Jamarr 1 Male 02:17:45.0 1.21 21 Puerto Rico
15 Nunez Barreras Juan 29 Male 02:23:31.1 1.16 21 República Dominicana
16 Celestine Tyrrel 10 Male 02:24:45.0 1.15 20 Trinidad y Tobago
17 García Quijada Oscar 21 Male 02:25:16.6 1.15 18 Guatemala
18 Winterdal Jayrick 19 Male 02:28:25.2 1.12 18 Aruba
19 Gobert Matthew 3 Male 02:29:22.3 1.12 17 Aruba
20 De La Rosa Felix Wander 22 Male 02:29:25.1 1.12 18 República Dominicana
21 Cullinan Cole 20 Male 02:30:21.2 1.11 16 Islas Vírgenes de los Estados Unidos
22 Cunha Ethan 23 Male 02:34:59.1 1.08 16 Aruba
23 Duverge Rosario Miguel 24 Male 02:35:03.9 1.07 17 República Dominicana
24 Duron Sierra Eduardo 5 Male 02:42:01.7 1.03 18 Honduras
25 Santiago Garcia David 16 Male 02:42:13.2 1.03 17 Puerto Rico
26 Carroll Skyler Jayden Lawrence 7 Male 02:55:28.1 0.95 15 Estados Unidos
27 Angela Noah 25 Male 02:57:42.7 0.94 17 Curaçao
28 Cheng Hin Mee Mateo 11 Male 03:08:06.1 0.89 17 Jamaica
29 Bruno Mason Jarod 9 Male DNF 21 Puerto Rico

10K MALE OPEN 14-15 Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Carroll Skyler Jayden Lawrence 7 Male 02:55:28.1 0.95 15 Estados Unidos

10K MALE OPEN 16-17 Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Matute Arguijo Josue 18 Male 02:14:42.1 1.24 16 Honduras
2 Gobert Matthew 3 Male 02:29:22.3 1.12 17 Aruba
3 Cullinan Cole 20 Male 02:30:21.2 1.11 16 Islas Vírgenes de los Estados Unidos
4 Cunha Ethan 23 Male 02:34:59.1 1.08 16 Aruba
5 Duverge Rosario Miguel 24 Male 02:35:03.9 1.07 17 República Dominicana
6 Santiago Garcia David 16 Male 02:42:13.2 1.03 17 Puerto Rico
7 Angela Noah 25 Male 02:57:42.7 0.94 17 Curaçao
8 Cheng Hin Mee Mateo 11 Male 03:08:06.1 0.89 17 Jamaica

10K MALE OPEN 18-29 Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Farinango Berru David 12 Male 02:01:48.6 1.37 26 Ecuador
2 Obele Cisneros Diego 27 Male 02:02:01.3 1.37 25 México
3 Zambrano Sanchez Ronaldo 26 Male 02:02:29.7 1.36 25 Venezuela
4 Corona Martinez Luis 15 Male 02:02:49.0 1.36 20 México
5 Arevalo Pinto Freddy 6 Male 02:07:18.7 1.31 22 Colombia
6 Miranda Vidal Ramses 13 Male 02:07:19.4 1.31 22 México
7 Almanza Chavez Emiliano 30 Male 02:07:20.0 1.31 18 México
8 Mejia Tarquino Nicolas 14 Male 02:13:47.5 1.25 20 Colombia
9 Reyes Saravia José 8 Male 02:14:40.5 1.24 27 Guatemala
10 Mirabal Rodriguez Kenneth 4 Male 02:14:44.7 1.24 19 Puerto Rico
11 Dulieu Paredes Diego 2 Male 02:16:04.0 1.22 22 Honduras
12 Bruno Mason Jamarr 1 Male 02:17:45.0 1.21 21 Puerto Rico
13 Nunez Barreras Juan 29 Male 02:23:31.1 1.16 21 República Dominicana
14 Celestine Tyrrel 10 Male 02:24:45.0 1.15 20 Trinidad y Tobago
15 García Quijada Oscar 21 Male 02:25:16.6 1.15 18 Guatemala
16 Winterdal Jayrick 19 Male 02:28:25.2 1.12 18 Aruba
17 De La Rosa Felix Wander 22 Male 02:29:25.1 1.12 18 República Dominicana
18 Duron Sierra Eduardo 5 Male 02:42:01.7 1.03 18 Honduras
19 Bruno Mason Jarod 9 Male DNF 21 Puerto Rico

10K MALE OPEN 30+ Male

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Vera Delgado Diego 31 Male 02:01:47.0 1.37 30 Venezuela

10K FEMALE OPEN OPEN Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Eichelberger Jungblut Cibelle 33 Female 02:20:17.0 1.19 23 Brazil
2 Alanis Hernandez Paulina 48 Female 02:21:30.5 1.18 22 México
3 Mora Olivares Citlalli 41 Female 02:21:31.2 1.18 22 México
4 Moreno Velasco Dalia 34 Female 02:21:38.9 1.18 24 México
5 Suarez Correa Daniela 46 Female 02:23:17.7 1.16 18 Venezuela
6 Schwengle Britta 36 Female 02:26:07.9 1.14 22 Aruba
7 Vanegas Yanci 37 Female 02:30:14.7 1.11 23 Guatemala
8 Porres María Fernanda 51 Female 02:32:10.2 1.10 23 Guatemala
9 Quiles Santos Alondra 45 Female 02:32:11.8 1.10 22 Puerto Rico
10 Bordones Mota Andrea 39 Female 02:35:48.6 1.07 19 Venezuela
11 Guadamuro Paz Mariela 32 Female 02:37:20.8 1.06 20 Puerto Rico
12 Rodriguez Morales Aureliz 35 Female 02:37:52.2 1.06 15 Puerto Rico
13 Cordova Garcia Uma 53 Female 02:39:22.3 1.05 16 Ecuador
14 Dura Boulanger Christina 47 Female 02:43:01.5 1.02 21 República Dominicana
15 Hernandez Estevez Isabella 42 Female 02:45:27.8 1.01 22 República Dominicana
16 Falbru Zinha 43 Female 02:51:59.8 0.97 18 Curaçao
17 Melendez Ortega Stephanie 54 Female 02:52:00.0 0.97 19 El Salvador
18 Perdomo Perez Flor 49 Female 02:52:05.0 0.97 16 República Dominicana
19 Figueroa Zeda Danna 44 Female 02:54:19.2 0.96 15 Puerto Rico
20 Escobar Guzman Francis 50 Female 03:02:39.0 0.91 16 Honduras
21 Gobert Emma 38 Female 03:05:31.0 0.90 15 Aruba
22 Maynard Diella 52 Female 03:09:09.0 0.88 16 Islas Vírgenes de los Estados Unidos
23 Guglielmello Emma 40 Female DNF 21 Puerto Rico

10K FEMALE OPEN 14-15 Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Rodriguez Morales Aureliz 35 Female 02:37:52.2 1.06 15 Puerto Rico
2 Figueroa Zeda Danna 44 Female 02:54:19.2 0.96 15 Puerto Rico
3 Gobert Emma 38 Female 03:05:31.0 0.90 15 Aruba

10K FEMALE OPEN 16-17 Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Cordova Garcia Uma 53 Female 02:39:22.3 1.05 16 Ecuador
2 Perdomo Perez Flor 49 Female 02:52:05.0 0.97 16 República Dominicana
3 Escobar Guzman Francis 50 Female 03:02:39.0 0.91 16 Honduras
4 Maynard Diella 52 Female 03:09:09.0 0.88 16 Islas Vírgenes de los Estados Unidos

10K FEMALE OPEN 18-29 Female

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Eichelberger Jungblut Cibelle 33 Female 02:20:17.0 1.19 23 Brazil
2 Alanis Hernandez Paulina 48 Female 02:21:30.5 1.18 22 México
3 Mora Olivares Citlalli 41 Female 02:21:31.2 1.18 22 México
4 Moreno Velasco Dalia 34 Female 02:21:38.9 1.18 24 México
5 Suarez Correa Daniela 46 Female 02:23:17.7 1.16 18 Venezuela
6 Schwengle Britta 36 Female 02:26:07.9 1.14 22 Aruba
7 Vanegas Yanci 37 Female 02:30:14.7 1.11 23 Guatemala
8 Porres María Fernanda 51 Female 02:32:10.2 1.10 23 Guatemala
9 Quiles Santos Alondra 45 Female 02:32:11.8 1.10 22 Puerto Rico
10 Bordones Mota Andrea 39 Female 02:35:48.6 1.07 19 Venezuela
11 Guadamuro Paz Mariela 32 Female 02:37:20.8 1.06 20 Puerto Rico
12 Dura Boulanger Christina 47 Female 02:43:01.5 1.02 21 República Dominicana
13 Hernandez Estevez Isabella 42 Female 02:45:27.8 1.01 22 República Dominicana
14 Falbru Zinha 43 Female 02:51:59.8 0.97 18 Curaçao
15 Melendez Ortega Stephanie 54 Female 02:52:00.0 0.97 19 El Salvador
16 Guglielmello Emma 40 Female DNF 21 Puerto Rico

Overall Results for CAC Qualifier Aruba 2026

Official Results
Results are official after Refree's approval

10K MALE OPEN

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Vera Delgado Diego 31 Male 02:01:47.0 1.37 30 Venezuela
2 Farinango Berru David 12 Male 02:01:48.6 1.37 26 Ecuador
3 Obele Cisneros Diego 27 Male 02:02:01.3 1.37 25 México
4 Zambrano Sanchez Ronaldo 26 Male 02:02:29.7 1.36 25 Venezuela
5 Corona Martinez Luis 15 Male 02:02:49.0 1.36 20 México
6 Arevalo Pinto Freddy 6 Male 02:07:18.7 1.31 22 Colombia
7 Miranda Vidal Ramses 13 Male 02:07:19.4 1.31 22 México
8 Almanza Chavez Emiliano 30 Male 02:07:20.0 1.31 18 México
9 Mejia Tarquino Nicolas 14 Male 02:13:47.5 1.25 20 Colombia
10 Reyes Saravia José 8 Male 02:14:40.5 1.24 27 Guatemala
11 Matute Arguijo Josue 18 Male 02:14:42.1 1.24 16 Honduras
12 Mirabal Rodriguez Kenneth 4 Male 02:14:44.7 1.24 19 Puerto Rico
13 Dulieu Paredes Diego 2 Male 02:16:04.0 1.22 22 Honduras
14 Bruno Mason Jamarr 1 Male 02:17:45.0 1.21 21 Puerto Rico
15 Nunez Barreras Juan 29 Male 02:23:31.1 1.16 21 República Dominicana
16 Celestine Tyrrel 10 Male 02:24:45.0 1.15 20 Trinidad y Tobago
17 García Quijada Oscar 21 Male 02:25:16.6 1.15 18 Guatemala
18 Winterdal Jayrick 19 Male 02:28:25.2 1.12 18 Aruba
19 Gobert Matthew 3 Male 02:29:22.3 1.12 17 Aruba
20 De La Rosa Felix Wander 22 Male 02:29:25.1 1.12 18 República Dominicana
21 Cullinan Cole 20 Male 02:30:21.2 1.11 16 Islas Vírgenes de los Estados Unidos
22 Cunha Ethan 23 Male 02:34:59.1 1.08 16 Aruba
23 Duverge Rosario Miguel 24 Male 02:35:03.9 1.07 17 República Dominicana
24 Duron Sierra Eduardo 5 Male 02:42:01.7 1.03 18 Honduras
25 Santiago Garcia David 16 Male 02:42:13.2 1.03 17 Puerto Rico
26 Carroll Skyler Jayden Lawrence 7 Male 02:55:28.1 0.95 15 Estados Unidos
27 Angela Noah 25 Male 02:57:42.7 0.94 17 Curaçao
28 Cheng Hin Mee Mateo 11 Male 03:08:06.1 0.89 17 Jamaica
29 Bruno Mason Jarod 9 Male DNF 21 Puerto Rico

10K FEMALE OPEN

Last Name First Name BIB Number Gender finish Speed (m/s) Age Country
1 Eichelberger Jungblut Cibelle 33 Female 02:20:17.0 1.19 23 Brazil
2 Alanis Hernandez Paulina 48 Female 02:21:30.5 1.18 22 México
3 Mora Olivares Citlalli 41 Female 02:21:31.2 1.18 22 México
4 Moreno Velasco Dalia 34 Female 02:21:38.9 1.18 24 México
5 Suarez Correa Daniela 46 Female 02:23:17.7 1.16 18 Venezuela
6 Schwengle Britta 36 Female 02:26:07.9 1.14 22 Aruba
7 Vanegas Yanci 37 Female 02:30:14.7 1.11 23 Guatemala
8 Porres María Fernanda 51 Female 02:32:10.2 1.10 23 Guatemala
9 Quiles Santos Alondra 45 Female 02:32:11.8 1.10 22 Puerto Rico
10 Bordones Mota Andrea 39 Female 02:35:48.6 1.07 19 Venezuela
11 Guadamuro Paz Mariela 32 Female 02:37:20.8 1.06 20 Puerto Rico
12 Rodriguez Morales Aureliz 35 Female 02:37:52.2 1.06 15 Puerto Rico
13 Cordova Garcia Uma 53 Female 02:39:22.3 1.05 16 Ecuador
14 Dura Boulanger Christina 47 Female 02:43:01.5 1.02 21 República Dominicana
15 Hernandez Estevez Isabella 42 Female 02:45:27.8 1.01 22 República Dominicana
16 Falbru Zinha 43 Female 02:51:59.8 0.97 18 Curaçao
17 Melendez Ortega Stephanie 54 Female 02:52:00.0 0.97 19 El Salvador
18 Perdomo Perez Flor 49 Female 02:52:05.0 0.97 16 República Dominicana
19 Figueroa Zeda Danna 44 Female 02:54:19.2 0.96 15 Puerto Rico
20 Escobar Guzman Francis 50 Female 03:02:39.0 0.91 16 Honduras
21 Gobert Emma 38 Female 03:05:31.0 0.90 15 Aruba
22 Maynard Diella 52 Female 03:09:09.0 0.88 16 Islas Vírgenes de los Estados Unidos
23 Guglielmello Emma 40 Female DNF 21 Puerto Rico