Results for CARIFTA Open Water 2025
Unofficial Results
Results are official after Refree's approval
5K Females 14-15
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Martinez | Marena | 15 | Trinidad & Tobago | 01:13:04.2 | 14 | |
| 2 | Maynard | Diella | 18 | Virgin Islands Swimming | 01:15:38.5 | 15 | |
| 3 | McIntyre | Lailah | 19 | Barbados Swim Team | 01:15:45.7 | 14 | |
| 4 | Octave | Maelyss | 22 | Martinique | 01:16:05.5 | 15 | |
| 5 | Albury | Gillian C | 1 | Bahamas | 01:17:04.5 | 14 | |
| 6 | Gobert | Emma | 9 | Aruba | 01:17:11.8 | 14 | |
| 7 | Fox | Madison E | 7 | Bahamas | 01:18:25.7 | 15 | |
| 8 | Oldfield | Anna | 23 | Cayman Islands | 01:22:51.5 | 14 | |
| 9 | Altamura | Francesca | 2 | Cayman Islands | 01:23:16.6 | 15 | |
| 10 | Galatopoulos | Kate | 41 | Cayman Islands | 01:24:10.1 | 14 | |
| 11 | Donaldson | Samirah E | 6 | Bahamas | DNF | 15 | |
| 12 | Mormin | Nais | 20 | Martinique | DNF | 14 |
5K Females 16-18
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Guilon-Bussi | Ludyvia | 10 | Martinique | 01:09:03.9 | 16 | |
| 2 | Lestrade | Maylis | 14 | Martinique | 01:10:08.0 | 16 | |
| 3 | Massiot | Emeline | 16 | Team Guadeloupe | 01:10:08.3 | 17 | |
| 4 | Watson | Riley J | 26 | Cayman Islands | 01:11:23.5 | 16 | |
| 5 | Burke | Keryn | 3 | Trinidad & Tobago | 01:11:40.9 | 17 | |
| 6 | Collymore | Tilly | 5 | Grenada National Swim Team | 01:12:17.0 | 18 | |
| 7 | Guivissa | Sayane | 11 | Martinique | 01:14:59.2 | 16 | |
| 8 | Mayers | Isabella | 17 | Barbados Swim Team | 01:15:19.1 | 16 | |
| 9 | Gilbert | Madison R | 8 | Bahamas | 01:15:57.0 | 16 | |
| 10 | Lashley | Alexis | 12 | Barbados Swim Team | 01:18:07.0 | 16 | |
| 11 | Romer | Sienna Y | 25 | Cayman Islands | 01:18:17.1 | 17 | |
| 12 | Westin | Maria M | 27 | Cayman Islands | 01:18:17.5 | 18 | |
| 13 | Le Blanc | Aimee | 13 | Trinidad & Tobago | 01:18:33.0 | 16 | |
| 14 | Pritchard | Erin M | 24 | Bahamas | 01:22:33.9 | 18 | |
| 15 | Charles | Ava J | 4 | Trinidad & Tobago | 01:23:33.6 | 17 | |
| 16 | Murray | Alanna T | 21 | Bahamas | DNF | 17 |
5K Males 14-15
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Turnham-Wheatley | Lennox M | 28 | Cayman Islands | 01:06:19.1 | 15 | |
| 2 | Burgos | Mael | 36 | Martinique | 01:06:51.1 | 15 | |
| 3 | Cullinan | Cole | 38 | Virgin Islands Swimming | 01:06:54.6 | 15 | |
| 4 | Eustache | Noham | 40 | Martinique | 01:09:04.0 | 15 | |
| 5 | Cunha | Ethan A | 39 | Aruba | 01:09:29.6 | 15 | |
| 6 | Bispath | Gabriel | 34 | Cayman Islands | 01:09:50.6 | 15 | |
| 7 | Lorto Dargazanli | Swann | 52 | Martinique | 01:09:52.8 | 14 | |
| 8 | Williams | Kaylan K | 62 | Bahamas | 01:10:17.0 | 15 | |
| 9 | Russell | Trace K | 58 | Bahamas | 01:14:05.2 | 15 | |
| 10 | Applewhaite | Zion | 33 | Trinidad & Tobago | 01:15:06.2 | 15 | |
| 11 | Menzies | Lauchlan X | 55 | Bahamas | 01:21:45.3 | 14 | |
| 12 | Boodram | Kyle Abhay | 35 | Trinidad & Tobago | 01:25:24.4 | 15 | |
| 13 | Collymore | Jacob | 37 | Grenada National Swim Team | DQ | 15 | |
| 14 | Higgo | Colt K | 45 | Cayman Islands | DQ | 14 | |
| 15 | Gleason | Teague | 44 | Virgin Islands Swimming | DNS | 15 | |
| 16 | Siewlal | Aaron | 61 | Trinidad & Tobago | DNF | 15 |
5K Males 16-18
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Anthony | Zachary | 31 | Trinidad & Tobago | 01:02:39.4 | 18 | |
| 2 | Hilton | Dominic W | 46 | Cayman Islands | 01:03:03.1 | 18 | |
| 3 | Anais-Thiery | Nicolas | 30 | Martinique | 01:03:38.1 | 18 | |
| 4 | Gleason | Kaeden | 43 | Virgin Islands Swimming | 01:04:25.8 | 18 | |
| 5 | Menzies | Malcolm P | 56 | Bahamas | 01:05:12.7 | 17 | |
| 6 | Onteniente | Lucas | 57 | Martinique | 01:06:38.5 | 17 | |
| 7 | Maynard | Daryan | 53 | Virgin Islands Swimming | 01:06:49.1 | 17 | |
| 8 | Sellars | Adam J | 60 | Cayman Islands | 01:07:29.6 | 16 | |
| 9 | Josephine | Alexandre | 49 | Martinique | 01:08:02.3 | 18 | |
| 10 | McIntosh | Charles | 54 | Jamaica | 01:09:00.0 | 18 | |
| 11 | Kennedy | Matthew | 50 | Jamaica | 01:09:00.8 | 16 | |
| 12 | Johnson Jr | Kevin L | 48 | Bahamas | 01:10:25.8 | 17 | |
| 13 | Saunders | Myles A | 59 | Bahamas | 01:11:52.5 | 16 | |
| 14 | Applewhaite | Jannai | 32 | Trinidad & Tobago | 01:13:07.0 | 17 | |
| 15 | Hitt | Calvin | 47 | Cayman Islands | 01:13:10.5 | 17 | |
| 16 | Gill | Brendan | 42 | Barbados Swim Team | 01:16:57.0 | 16 | |
| 17 | Alexander | Isaiah | 29 | Trinidad & Tobago | DNF | 17 |
Overall Results for CARIFTA Open Water 2025
Unofficial Results
Results are official after Refree's approval
5K Females
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Guilon-Bussi | Ludyvia | 10 | Martinique | 01:09:03.9 | 16 | |
| 2 | Lestrade | Maylis | 14 | Martinique | 01:10:08.0 | 16 | |
| 3 | Massiot | Emeline | 16 | Team Guadeloupe | 01:10:08.3 | 17 | |
| 4 | Watson | Riley J | 26 | Cayman Islands | 01:11:23.5 | 16 | |
| 5 | Burke | Keryn | 3 | Trinidad & Tobago | 01:11:40.9 | 17 | |
| 6 | Collymore | Tilly | 5 | Grenada National Swim Team | 01:12:17.0 | 18 | |
| 7 | Martinez | Marena | 15 | Trinidad & Tobago | 01:13:04.2 | 14 | |
| 8 | Guivissa | Sayane | 11 | Martinique | 01:14:59.2 | 16 | |
| 9 | Mayers | Isabella | 17 | Barbados Swim Team | 01:15:19.1 | 16 | |
| 10 | Maynard | Diella | 18 | Virgin Islands Swimming | 01:15:38.5 | 15 | |
| 11 | McIntyre | Lailah | 19 | Barbados Swim Team | 01:15:45.7 | 14 | |
| 12 | Gilbert | Madison R | 8 | Bahamas | 01:15:57.0 | 16 | |
| 13 | Octave | Maelyss | 22 | Martinique | 01:16:05.5 | 15 | |
| 14 | Albury | Gillian C | 1 | Bahamas | 01:17:04.5 | 14 | |
| 15 | Gobert | Emma | 9 | Aruba | 01:17:11.8 | 14 | |
| 16 | Lashley | Alexis | 12 | Barbados Swim Team | 01:18:07.0 | 16 | |
| 17 | Romer | Sienna Y | 25 | Cayman Islands | 01:18:17.1 | 17 | |
| 18 | Westin | Maria M | 27 | Cayman Islands | 01:18:17.5 | 18 | |
| 19 | Fox | Madison E | 7 | Bahamas | 01:18:25.7 | 15 | |
| 20 | Le Blanc | Aimee | 13 | Trinidad & Tobago | 01:18:33.0 | 16 | |
| 21 | Pritchard | Erin M | 24 | Bahamas | 01:22:33.9 | 18 | |
| 22 | Oldfield | Anna | 23 | Cayman Islands | 01:22:51.5 | 14 | |
| 23 | Altamura | Francesca | 2 | Cayman Islands | 01:23:16.6 | 15 | |
| 24 | Charles | Ava J | 4 | Trinidad & Tobago | 01:23:33.6 | 17 | |
| 25 | Galatopoulos | Kate | 41 | Cayman Islands | 01:24:10.1 | 14 | |
| 26 | Donaldson | Samirah E | 6 | Bahamas | DNF | 15 | |
| 27 | Mormin | Nais | 20 | Martinique | DNF | 14 | |
| 28 | Murray | Alanna T | 21 | Bahamas | DNF | 17 |
5K Males
| Last Name | First Name | BIB Number | Club | finish | Age | ||
|---|---|---|---|---|---|---|---|
| 1 | Anthony | Zachary | 31 | Trinidad & Tobago | 01:02:39.4 | 18 | |
| 2 | Hilton | Dominic W | 46 | Cayman Islands | 01:03:03.1 | 18 | |
| 3 | Anais-Thiery | Nicolas | 30 | Martinique | 01:03:38.1 | 18 | |
| 4 | Gleason | Kaeden | 43 | Virgin Islands Swimming | 01:04:25.8 | 18 | |
| 5 | Menzies | Malcolm P | 56 | Bahamas | 01:05:12.7 | 17 | |
| 6 | Turnham-Wheatley | Lennox M | 28 | Cayman Islands | 01:06:19.1 | 15 | |
| 7 | Onteniente | Lucas | 57 | Martinique | 01:06:38.5 | 17 | |
| 8 | Maynard | Daryan | 53 | Virgin Islands Swimming | 01:06:49.1 | 17 | |
| 9 | Burgos | Mael | 36 | Martinique | 01:06:51.1 | 15 | |
| 10 | Cullinan | Cole | 38 | Virgin Islands Swimming | 01:06:54.6 | 15 | |
| 11 | Sellars | Adam J | 60 | Cayman Islands | 01:07:29.6 | 16 | |
| 12 | Josephine | Alexandre | 49 | Martinique | 01:08:02.3 | 18 | |
| 13 | McIntosh | Charles | 54 | Jamaica | 01:09:00.0 | 18 | |
| 14 | Kennedy | Matthew | 50 | Jamaica | 01:09:00.8 | 16 | |
| 15 | Eustache | Noham | 40 | Martinique | 01:09:04.0 | 15 | |
| 16 | Cunha | Ethan A | 39 | Aruba | 01:09:29.6 | 15 | |
| 17 | Bispath | Gabriel | 34 | Cayman Islands | 01:09:50.6 | 15 | |
| 18 | Lorto Dargazanli | Swann | 52 | Martinique | 01:09:52.8 | 14 | |
| 19 | Williams | Kaylan K | 62 | Bahamas | 01:10:17.0 | 15 | |
| 20 | Johnson Jr | Kevin L | 48 | Bahamas | 01:10:25.8 | 17 | |
| 21 | Saunders | Myles A | 59 | Bahamas | 01:11:52.5 | 16 | |
| 22 | Applewhaite | Jannai | 32 | Trinidad & Tobago | 01:13:07.0 | 17 | |
| 23 | Hitt | Calvin | 47 | Cayman Islands | 01:13:10.5 | 17 | |
| 24 | Russell | Trace K | 58 | Bahamas | 01:14:05.2 | 15 | |
| 25 | Applewhaite | Zion | 33 | Trinidad & Tobago | 01:15:06.2 | 15 | |
| 26 | Gill | Brendan | 42 | Barbados Swim Team | 01:16:57.0 | 16 | |
| 27 | Menzies | Lauchlan X | 55 | Bahamas | 01:21:45.3 | 14 | |
| 28 | Boodram | Kyle Abhay | 35 | Trinidad & Tobago | 01:25:24.4 | 15 | |
| 29 | Collymore | Jacob | 37 | Grenada National Swim Team | DQ | 15 | |
| 30 | Higgo | Colt K | 45 | Cayman Islands | DQ | 14 | |
| 31 | Alexander | Isaiah | 29 | Trinidad & Tobago | DNF | 17 | |
| 32 | Gleason | Teague | 44 | Virgin Islands Swimming | DNS | 15 | |
| 33 | Siewlal | Aaron | 61 | Trinidad & Tobago | DNF | 15 |